Award space by days to departure

For 31 of the 48 airline and cabin rows 2LNR checked at both ends of the calendar, award space showed on a bigger share of checked route-dates 241 to 330 days before departure than in the last 14 days; the other 17 showed the reverse.

Each figure is the share of route-dates (one route on one day) with award space on at least one flight, out of the route-dates 2LNR checked in the week before each summary was built on September 28 and 29, 2026, for 20 airlines and their cabins.

It measures what the checks found, not when an airline releases seats, and it shows no prices or miles.

Figures from summaries built through . Each summary counts the checks from the 7 days before it was built.

Updated .

How often did award space show, by airline and days to departure?

49 airline and cabin rows across 20 airlines, in six bands of days to departure. Each cell is the share of checked route-dates with award space, over how many route-dates were checked.

Share of checked route-dates with award space, by airline, cabin and days to departure, from summaries built on September 28 and 29, 2026
Airline Cabin 0 to 14 days15 to 30 days31 to 60 days61 to 120 days121 to 240 days241 to 330 days
Aegean Airlines Business 41% of 756 38% of 420 57% of 375 54% of 627 64% of 1,442 60% of 1,178
Aegean Airlines Economy 44% of 847 45% of 460 67% of 429 58% of 725 63% of 1,401 58% of 1,162
Aer Lingus Business 26% of 273 9% of 284 16% of 370 29% of 624 51% of 1,277 3% of 948
Air Europa Business 50% of 448 55% of 242 87% of 323 70% of 628 88% of 1,211 78% of 1,199
Air Europa Economy 97% of 439 98% of 242 100% of 323 100% of 628 100% of 1,211 100% of 1,199
Air France First 59% of 994 54% of 589 77% of 905 89% of 1,849 91% of 3,697 93% of 2,904
Air France Business 92% of 1,612 94% of 1,064 97% of 1,511 98% of 2,853 99% of 5,874 95% of 6,041
Air France Premium Economy 79% of 1,683 73% of 1,138 87% of 1,584 91% of 2,930 94% of 6,051 94% of 5,380
Air France Economy 99% of 1,711 98% of 1,153 >99% of 1,606 >99% of 2,953 >99% of 6,091 98% of 5,433
Alaska Airlines Business 45% of 4,071 35% of 3,399 39% of 6,506 30% of 12,141 49% of 24,176 47% of 19,079
Alaska Airlines Economy 24% of 4,058 33% of 3,399 35% of 6,506 46% of 11,950 47% of 25,230 20% of 19,025
American Airlines First 1% of 228 0% of 253 1% of 335 Not checked yet Not checked yet Not checked yet
American Airlines Business 11% of 3,223 17% of 3,362 16% of 5,725 13% of 11,249 14% of 24,316 17% of 22,061
American Airlines Premium Economy 4% of 2,139 8% of 2,211 6% of 3,533 9% of 6,913 5% of 15,424 3% of 15,111
American Airlines Economy 41% of 3,220 55% of 3,361 66% of 5,725 49% of 11,077 59% of 24,250 31% of 22,231
China Southern Airlines Business 13% of 4,754 9% of 1,824 15% of 1,211 9% of 2,229 2% of 5,789 4% of 2,465
China Southern Airlines Premium Economy 83% of 4,185 90% of 1,294 83% of 923 49% of 1,718 15% of 3,527 17% of 2,579
China Southern Airlines Economy 15% of 5,212 11% of 2,078 15% of 1,372 19% of 2,486 36% of 5,206 49% of 3,383
Delta Air Lines First 80% of 8,618 76% of 5,197 77% of 8,328 79% of 15,866 83% of 30,710 85% of 22,691
Delta Air Lines Delta One 47% of 3,198 46% of 3,229 53% of 5,330 59% of 10,709 58% of 23,249 54% of 20,448
Delta Air Lines Economy 84% of 11,735 81% of 8,332 84% of 13,460 77% of 25,741 87% of 53,303 83% of 45,161
El Al Israel Airlines First 1% of 106 1% of 141 1% of 200 5% of 390 18% of 801 23% of 571
El Al Israel Airlines Business 17% of 269 8% of 202 9% of 243 10% of 470 27% of 1,031 41% of 816
El Al Israel Airlines Premium Economy 3% of 106 3% of 141 0% of 200 8% of 390 18% of 801 20% of 571
El Al Israel Airlines Economy 30% of 388 33% of 258 13% of 278 27% of 545 58% of 1,189 52% of 851
Emirates Business 73% of 886 75% of 1,122 76% of 598 78% of 1,050 97% of 2,402 95% of 1,514
Emirates Economy 97% of 549 99% of 742 >99% of 454 99% of 857 100% of 1,933 100% of 1,268
Finnair Business 48% of 618 29% of 391 29% of 417 34% of 856 37% of 1,788 36% of 1,308
Finnair Economy 43% of 794 49% of 580 57% of 591 59% of 1,098 81% of 2,303 78% of 1,865
Gol Transportes Aéreos Business 33% of 169 26% of 145 33% of 222 37% of 358 65% of 704 49% of 348
Gol Transportes Aéreos Economy 29% of 1,345 41% of 703 34% of 970 10% of 1,885 56% of 3,594 22% of 2,703
Japan Airlines First 58% of 926 47% of 1,061 44% of 709 53% of 924 57% of 1,511 52% of 888
Japan Airlines Economy 43% of 982 36% of 963 40% of 896 58% of 1,555 54% of 3,096 49% of 2,332
JetBlue Airways Mint 52% of 538 49% of 453 69% of 577 59% of 1,140 55% of 2,853 59% of 3,092
JetBlue Airways Economy 47% of 2,063 59% of 1,448 61% of 1,874 53% of 3,299 28% of 7,002 0% of 6,531
KLM Business 89% of 1,655 93% of 975 96% of 1,490 98% of 2,806 99% of 5,748 99% of 4,752
KLM Economy 95% of 1,655 99% of 975 99% of 1,490 99% of 2,774 >99% of 5,801 99% of 4,711
Qantas First 1% of 79 3% of 90 0% of 121 0% of 255 0% of 511 0% of 365
Qantas Business 11% of 845 13% of 531 15% of 700 10% of 1,334 11% of 2,112 8% of 1,406
Qantas Premium Economy 6% of 186 9% of 206 16% of 353 1% of 728 2% of 1,382 2% of 1,040
Qantas Economy 16% of 1,032 34% of 649 43% of 726 23% of 1,384 62% of 2,134 61% of 1,410
Saudia First 12% of 76 18% of 45 20% of 74 45% of 145 81% of 309 68% of 261
Saudia Economy 94% of 920 96% of 540 97% of 839 96% of 1,363 97% of 2,597 >99% of 2,211
Singapore Airlines Business 13% of 331 8% of 372 7% of 499 10% of 1,065 22% of 2,204 29% of 1,677
Singapore Airlines Economy 21% of 307 24% of 340 47% of 441 34% of 947 72% of 1,960 76% of 1,499
Turkish Airlines Business 43% of 1,935 37% of 1,281 44% of 1,144 53% of 2,234 52% of 5,068 32% of 2,353
Turkish Airlines Economy 31% of 2,223 42% of 1,473 67% of 1,348 63% of 2,447 73% of 4,625 50% of 2,762
Xiamen Airlines Business <1% of 1,454 <1% of 560 2% of 386 0% of 695 0% of 1,142 2% of 613
Xiamen Airlines Economy 55% of 2,258 76% of 857 73% of 571 17% of 1,074 12% of 1,998 17% of 1,180

Each airline name links to its award coverage page, with the routes and cabins 2LNR checks for it. The award matrix shows the same checks date by date and flight by flight.

How it's measured

A share is only as good as its definitions. Here's what each term means and where the numbers come from.

Definitions

Route-date
One route on one departure date, for one airline and cabin. A route with three flights that day is still one route-date.
Checked
At least one flight on the route-date had a check in the 7 days before the summary was built. Route-dates with no check that week are left out of the share, and a band with none reads Not checked yet.
Award space
At least one flight on the route-date showed award space in that cabin at its latest check. Where an airline has more than one award type in a cabin, space in any of them counts.
Days to departure
Counted from the day the summary was built to the departure date. The check behind a route-date can be up to 7 days older than the summary, so read a band's edges as approximate.
Airlines and cabins
Only airlines listed on 2LNR's award coverage page appear here. Cabins carry the airline's own name for them, such as Delta One or Mint, and an award type that spans two cabins is left out.

Where the numbers come from

  1. 2LNR checks award space on the airlines in the table and stores each result per flight, date and cabin, with the time it was checked.
  2. The award matrix you search is made from those checks. Each update saves a summary of what every route showed on every date.
  3. This page adds up those summaries for each airline and cabin, from the ones built on September 28 and 29, 2026. Nothing here is estimated or typed by hand.

What these figures can't tell you

  • It isn't a release schedule. A share describes the flights checked that week, and it moves as they're checked again.
  • Checks don't reach every flight every week, so every share shows how many route-dates it's out of. A small count is a thin sample.
  • No prices, miles or seat counts. A route-date counts as having space whether one seat showed or several.
  • The figures come from the same summaries the award matrix is built from, so they match what the matrix showed when each summary was built.

Cite this

Quoting a figure? Cite this page and the build dates beside it.

Suggested citation:

2LNR. “Award space by days to departure.” Summaries built on September 28 and 29, 2026. https://2lnr.com/data/award-space-by-days-out

Machine-readable copy:

Download the figures as CSV: one row per airline, cabin and band, each with its checked count and the build dates.

Questions about these figures

Does this page show when airlines release award seats?
No. It shows how often award space showed on the route-dates 2LNR checked, grouped by days to departure. A share describes what one week of checks found, not a release date. The booking windows airlines do publish are in 2LNR's guide to when award seats open up.
Why does a cell say Not checked yet?
2LNR had no check on any route-date in that band, for that airline and cabin, in the 7 days before the summary was built. There's no share to print, and it doesn't mean there was no award space.
Does this page show award prices or miles?
No. A route-date counts as having award space whether one seat or several showed. What a seat costs is the airline's number, in its own booking engine.

Find the flights behind these figures

The award matrix shows the same checks date by date and flight by flight. Free for the next 14 days of departures, no credit card required.