Antalya to Cologne (AYT-CGN): nonstop flights and who flies them
SunExpress, Pegasus Airlines, Corendon Airlines, and Freebird Airlines fly nonstop between Antalya (AYT) and Cologne (CGN), roughly 39 times a week. The timetable below shows the nonstop scheduled at 3h 50m to 5h for the 1,511 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Antalya to Cologne flight schedule
Scheduled nonstop departures for AYT to CGN starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs AYT | Arrives CGN | Duration | Aircraft |
|---|---|---|---|---|---|---|
| XQ 614 | SunExpress | 08:20 | 11:20 | 4h | Boeing 737-800 | |
| XQ 102 | SunExpress | 16:40 | 19:40 | 4h | Boeing 737 MAX 8 | |
| XQ 612 | SunExpress | 19:45 | 22:45 | 4h | Boeing 737 MAX 8 | |
| XQ 116 | SunExpress | 20:50 | 23:50 | 4h | Boeing 737-800 | |
| XQ 118 | SunExpress | 21:40 | 00:40 | 4h | Boeing 737-800 | |
| PC 5003 | Pegasus Airlines | 22:40 | 01:30 | 3h 50m | Airbus A320 | |
| XQ 618 | SunExpress | 22:45 | 01:50 | 4h 5m | Boeing 737-800 | |
| XQ 114 | SunExpress | 22:55 | 01:55 | 4h | Boeing 737 MAX 8 | |
| PC 5013 | Pegasus Airlines | 23:35 | 02:25 | 3h 50m | Airbus A320 | |
| XQ 112 | SunExpress | 23:55 | 02:55 | 4h | Boeing 737-800 | |
| XQ 614 | SunExpress | 08:20 | 11:20 | 4h | Boeing 737 MAX 8 | |
| XQ 102 | SunExpress | 16:40 | 19:40 | 4h | Boeing 737-800 | |
| XQ 612 | SunExpress | 19:45 | 22:45 | 4h | Boeing 737-800 | |
| XQ 116 | SunExpress | 20:50 | 23:50 | 4h | Boeing 737-800 | |
| PC 5003 | Pegasus Airlines | 22:25 | 01:15 | 3h 50m | Airbus A320 | |
| XQ 114 | SunExpress | 22:55 | 01:55 | 4h | Boeing 737 MAX 8 | |
| PC 5013 | Pegasus Airlines | 23:35 | 02:25 | 4h 50m | Airbus A320 | |
| PC 5959 | Pegasus Airlines | 23:50 | 02:45 | 4h 55m | Airbus A320 | |
| XQ 112 | SunExpress | 23:55 | 02:55 | 5h | Boeing 737-800 | |
| XQ 114 | SunExpress | 10:40 | 12:45 | 4h 5m | Boeing 737 MAX 8 | |
| XQ 614 | SunExpress | 14:35 | 16:40 | 4h 5m | Boeing 737-800 | |
| XQ 612 | SunExpress | 20:40 | 22:45 | 4h 5m | Boeing 737-800 | |
| XQ 116 | SunExpress | 21:40 | 23:45 | 4h 5m | Boeing 737 MAX 8 | |
| PC 5003 | Pegasus Airlines | 22:25 | 00:15 | 3h 50m | Airbus A320 | |
| XQ 118 | SunExpress | 22:35 | 00:40 | 4h 5m | Boeing 737-800 | |
| FH 1371 | Freebird Airlines | 23:20 | 01:15 | 3h 55m | Airbus A320 | |
| XQ 114 | SunExpress | 10:40 | 12:45 | 4h 5m | Boeing 737 MAX 8 | |
| XQ 614 | SunExpress | 14:35 | 16:40 | 4h 5m | Boeing 737-800 | |
| XQ 612 | SunExpress | 20:40 | 22:45 | 4h 5m | Boeing 737-800 | |
| XQ 116 | SunExpress | 21:40 | 23:45 | 4h 5m | Boeing 737 MAX 8 | |
| PC 5003 | Pegasus Airlines | 22:20 | 00:10 | 3h 50m | Airbus A320 | |
| XQ 118 | SunExpress | 22:35 | 00:40 | 4h 5m | Boeing 737 MAX 8 | |
| XQ 616 | SunExpress | 23:05 | 01:10 | 4h 5m | Boeing 737-800 | |
| PC 5013 | Pegasus Airlines | 23:35 | 01:25 | 3h 50m | Airbus A320 | |
| XQ 112 | SunExpress | 23:55 | 02:00 | 4h 5m | Boeing 737 MAX 8 | |
| XQ 114 | SunExpress | 10:40 | 12:45 | 4h 5m | Boeing 737 MAX 8 | |
| FH 1371 | Freebird Airlines | 13:35 | 15:30 | 3h 55m | Airbus A320 | |
| XQ 614 | SunExpress | 14:35 | 16:40 | 4h 5m | Boeing 737-800 | |
| XQ 612 | SunExpress | 20:40 | 22:45 | 4h 5m | Boeing 737-800 | |
| XQ 116 | SunExpress | 21:40 | 23:45 | 4h 5m | Boeing 737 MAX 8 |
Showing the first 40 of 63 scheduled AYT to CGN departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Antalya to Cologne nonstop
In the schedule table on this page, SunExpress flies the Boeing 737-800 and the Boeing 737 MAX 8. Pegasus Airlines flies the Airbus A320. Freebird Airlines flies the Airbus A320. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full AYT to CGN nonstop schedule
This page carries the full AYT to CGN nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each AYT to CGN nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See AYT to CGN on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Antalya to Cologne nonstop
Carriers operating AYT to CGN nonstop in the current schedule.
Frequently asked questions about AYT to CGN
How long is the flight from Antalya (AYT) to Cologne (CGN)?
Which airlines fly nonstop from AYT to CGN?
How many flights a week are there from AYT to CGN?
What time do flights from AYT to CGN depart?
Which flights operate AYT to CGN nonstop?
Does 2LNR show upgrade or award space on AYT to CGN?
See the full AYT to CGN nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free