Bangkok to Doha (BKK-DOH): nonstop flights and who flies them
Qatar Airways flies nonstop between Bangkok (BKK) and Doha (DOH), roughly 45 times a week. The timetable below shows the nonstop scheduled at 6h 35m to 7h 30m for the 3,284 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Bangkok to Doha flight schedule
Scheduled nonstop departures for BKK to DOH starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BKK | Arrives DOH | Duration | Aircraft |
|---|---|---|---|---|---|---|
| QR 837 | Qatar Airways | 02:30 | 05:25 | 6h 55m | Airbus A380-800 | |
| QR 827 | Qatar Airways | 03:00 | 05:35 | 6h 35m | Airbus A350-900 | |
| QR 829 | Qatar Airways | 03:00 | 05:35 | 6h 35m | Airbus A350-900 | |
| QR 831 | Qatar Airways | 09:15 | 12:10 | 6h 55m | Boeing 777-300ER | |
| QR 839 | Qatar Airways | 09:55 | 12:50 | 6h 55m | Boeing 787-9 Dreamliner | |
| QR 835 | Qatar Airways | 20:00 | 22:55 | 6h 55m | Airbus A380-800 | |
| QR 837 | Qatar Airways | 02:30 | 05:25 | 6h 55m | Airbus A380-800 | |
| QR 827 | Qatar Airways | 03:00 | 05:35 | 6h 35m | Airbus A350-900 | |
| QR 829 | Qatar Airways | 03:00 | 05:35 | 6h 35m | Airbus A350-900 | |
| QR 831 | Qatar Airways | 09:15 | 12:10 | 6h 55m | Boeing 777-300ER | |
| QR 839 | Qatar Airways | 09:55 | 12:50 | 6h 55m | Boeing 787-9 Dreamliner | |
| QR 835 | Qatar Airways | 20:00 | 22:55 | 6h 55m | Airbus A380-800 | |
| QR 837 | Qatar Airways | 02:30 | 05:25 | 6h 55m | Airbus A380-800 | |
| QR 827 | Qatar Airways | 03:00 | 05:35 | 6h 35m | Airbus A350-900 | |
| QR 829 | Qatar Airways | 03:00 | 05:35 | 6h 35m | Airbus A350-900 | |
| QR 831 | Qatar Airways | 09:15 | 12:10 | 6h 55m | Boeing 777-300ER | |
| QR 839 | Qatar Airways | 09:55 | 12:50 | 6h 55m | Boeing 787-9 Dreamliner | |
| QR 835 | Qatar Airways | 20:00 | 22:55 | 6h 55m | Airbus A380-800 | |
| QR 837 | Qatar Airways | 02:30 | 05:25 | 6h 55m | Airbus A380-800 | |
| QR 827 | Qatar Airways | 03:00 | 06:30 | 7h 30m | Boeing 787-8 Dreamliner | |
| QR 829 | Qatar Airways | 03:00 | 05:35 | 6h 35m | Airbus A350-900 | |
| QR 831 | Qatar Airways | 09:15 | 11:50 | 6h 35m | Boeing 777-300ER | |
| QR 839 | Qatar Airways | 09:55 | 12:30 | 6h 35m | Boeing 787-9 Dreamliner | |
| QR 835 | Qatar Airways | 18:55 | 21:50 | 6h 55m | Airbus A380-800 | |
| QR 837 | Qatar Airways | 02:00 | 04:55 | 6h 55m | Airbus A380-800 | |
| QR 827 | Qatar Airways | 03:00 | 05:55 | 6h 55m | Boeing 777-300ER | |
| QR 829 | Qatar Airways | 03:00 | 05:55 | 6h 55m | Boeing 777-300ER | |
| QR 831 | Qatar Airways | 09:15 | 11:50 | 6h 35m | Boeing 777-300ER | |
| QR 839 | Qatar Airways | 09:55 | 12:30 | 6h 35m | Boeing 787-9 Dreamliner | |
| QR 835 | Qatar Airways | 18:55 | 21:50 | 6h 55m | Airbus A380-800 | |
| QR 837 | Qatar Airways | 02:00 | 04:55 | 6h 55m | Airbus A380-800 | |
| QR 827 | Qatar Airways | 03:00 | 05:55 | 6h 55m | Boeing 777-300ER | |
| QR 829 | Qatar Airways | 03:00 | 05:55 | 6h 55m | Boeing 777-300ER | |
| QR 831 | Qatar Airways | 09:15 | 11:50 | 6h 35m | Boeing 777-300ER | |
| QR 839 | Qatar Airways | 09:55 | 12:30 | 6h 35m | Boeing 787-9 Dreamliner | |
| QR 835 | Qatar Airways | 18:55 | 21:50 | 6h 55m | Airbus A380-800 | |
| QR 833 | Qatar Airways | 20:30 | 23:25 | 6h 55m | Boeing 787-8 Dreamliner | |
| QR 837 | Qatar Airways | 02:00 | 04:55 | 6h 55m | Airbus A380-800 | |
| QR 827 | Qatar Airways | 03:00 | 05:55 | 6h 55m | Boeing 777-300ER | |
| QR 829 | Qatar Airways | 03:00 | 05:55 | 6h 55m | Boeing 777-300ER |
Showing the first 40 of 43 scheduled BKK to DOH departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Bangkok to Doha nonstop
Qatar Airways flies the departures in the schedule table on this page with the Airbus A380-800, the Boeing 777-300ER, the Airbus A350-900, the Boeing 787-9 Dreamliner, and the Boeing 787-8 Dreamliner. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full BKK to DOH nonstop schedule
This page carries the full BKK to DOH nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each BKK to DOH nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See BKK to DOH on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Bangkok to Doha nonstop
Carriers operating BKK to DOH nonstop in the current schedule.
Frequently asked questions about BKK to DOH
How long is the flight from Bangkok (BKK) to Doha (DOH)?
Which airlines fly nonstop from BKK to DOH?
How many flights a week are there from BKK to DOH?
What time do flights from BKK to DOH depart?
Which flights operate BKK to DOH nonstop?
Does 2LNR show upgrade or award space on BKK to DOH?
See the full BKK to DOH nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free