Jakarta to Pekanbaru (CGK-PKU): nonstop flights and who flies them
Garuda Indonesia, Citilink, Batik Air, and Lion Air fly nonstop between Jakarta (CGK) and Pekanbaru (PKU), roughly 77 times a week. The timetable below shows the nonstop scheduled at 1h 40m to 1h 50m for the 580 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Jakarta to Pekanbaru flight schedule
Scheduled nonstop departures for CGK to PKU starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs CGK | Arrives PKU | Duration | Aircraft |
|---|---|---|---|---|---|---|
| JT 292 | Lion Air | 05:20 | 07:00 | 1h 40m | Boeing 737-800 | |
| QG 936 | Citilink | 05:45 | 07:30 | 1h 45m | Airbus A320 | |
| GA 172 | Garuda Indonesia | 07:55 | 09:40 | 1h 45m | Boeing 737-800 | |
| ID 6852 | Batik Air | 08:00 | 09:40 | 1h 40m | Airbus A320 | |
| QG 932 | Citilink | 09:20 | 11:05 | 1h 45m | Airbus A320 | |
| JT 390 | Lion Air | 10:05 | 11:45 | 1h 40m | Boeing 737-800 | |
| GA 174 | Garuda Indonesia | 11:50 | 13:40 | 1h 50m | Boeing 737-800 | |
| ID 6854 | Batik Air | 13:35 | 15:15 | 1h 40m | Airbus A320 | |
| GA 176 | Garuda Indonesia | 15:15 | 17:00 | 1h 45m | Boeing 737-800 | |
| ID 7065 | Batik Air | 18:00 | 19:40 | 1h 40m | Airbus A320 | |
| QG 938 | Citilink | 18:55 | 20:40 | 1h 45m | Airbus A320 | |
| JT 292 | Lion Air | 05:20 | 07:00 | 1h 40m | Boeing 737-900 | |
| QG 936 | Citilink | 05:45 | 07:30 | 1h 45m | Airbus A320 | |
| GA 172 | Garuda Indonesia | 07:55 | 09:40 | 1h 45m | Boeing 737-800 | |
| ID 6852 | Batik Air | 08:00 | 09:40 | 1h 40m | Airbus A320 | |
| QG 932 | Citilink | 09:20 | 11:05 | 1h 45m | Airbus A320 | |
| JT 390 | Lion Air | 10:05 | 11:45 | 1h 40m | Boeing 737-900 | |
| GA 174 | Garuda Indonesia | 11:50 | 13:40 | 1h 50m | Boeing 737-800 | |
| ID 6854 | Batik Air | 13:35 | 15:15 | 1h 40m | Airbus A320 | |
| GA 176 | Garuda Indonesia | 15:15 | 17:00 | 1h 45m | Boeing 737-800 | |
| ID 7065 | Batik Air | 18:00 | 19:40 | 1h 40m | Airbus A320 | |
| QG 938 | Citilink | 18:55 | 20:40 | 1h 45m | Airbus A320 | |
| JT 292 | Lion Air | 05:20 | 07:00 | 1h 40m | Boeing 737-900 | |
| QG 936 | Citilink | 05:45 | 07:30 | 1h 45m | Airbus A320 | |
| GA 172 | Garuda Indonesia | 07:55 | 09:40 | 1h 45m | Boeing 737-800 | |
| ID 6852 | Batik Air | 08:00 | 09:40 | 1h 40m | Airbus A320 | |
| QG 932 | Citilink | 09:20 | 11:05 | 1h 45m | Airbus A320 | |
| JT 390 | Lion Air | 10:05 | 11:45 | 1h 40m | Boeing 737-900 | |
| GA 174 | Garuda Indonesia | 11:50 | 13:40 | 1h 50m | Boeing 737-800 | |
| ID 6854 | Batik Air | 13:35 | 15:15 | 1h 40m | Airbus A320 | |
| GA 176 | Garuda Indonesia | 15:15 | 17:00 | 1h 45m | Boeing 737-800 | |
| ID 7065 | Batik Air | 18:00 | 19:40 | 1h 40m | Airbus A320 | |
| QG 938 | Citilink | 18:55 | 20:40 | 1h 45m | Airbus A320 | |
| JT 292 | Lion Air | 05:20 | 07:00 | 1h 40m | Boeing 737-900 | |
| QG 936 | Citilink | 05:45 | 07:30 | 1h 45m | Airbus A320 | |
| GA 172 | Garuda Indonesia | 07:55 | 09:40 | 1h 45m | Boeing 737-800 | |
| ID 6852 | Batik Air | 08:00 | 09:40 | 1h 40m | Airbus A320 | |
| QG 932 | Citilink | 09:20 | 11:05 | 1h 45m | Airbus A320 | |
| JT 390 | Lion Air | 10:05 | 11:45 | 1h 40m | Boeing 737-900 | |
| GA 174 | Garuda Indonesia | 11:55 | 13:45 | 1h 50m | Boeing 737-800 |
Showing the first 40 of 77 scheduled CGK to PKU departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Jakarta to Pekanbaru nonstop
In the schedule table on this page, Citilink flies the Airbus A320. Garuda Indonesia flies the Boeing 737-800. Batik Air flies the Airbus A320. Lion Air flies the Boeing 737-900 and the Boeing 737-800.
The full CGK to PKU nonstop schedule
This page carries the full CGK to PKU nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each CGK to PKU nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See CGK to PKU on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Jakarta to Pekanbaru nonstop
Carriers operating CGK to PKU nonstop in the current schedule.
Frequently asked questions about CGK to PKU
How long is the flight from Jakarta (CGK) to Pekanbaru (PKU)?
Which airlines fly nonstop from CGK to PKU?
How many flights a week are there from CGK to PKU?
What time do flights from CGK to PKU depart?
Which flights operate CGK to PKU nonstop?
Does 2LNR show upgrade or award space on CGK to PKU?
See the full CGK to PKU nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free