Tarsus to Izmir (COV-ADB): nonstop flights and who flies them
Pegasus Airlines and SunExpress fly nonstop between Tarsus (COV) and Izmir (ADB), roughly 37 times a week. The timetable below shows the nonstop scheduled at 1h 25m to 1h 40m for the 443 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Tarsus to Izmir flight schedule
Scheduled nonstop departures for COV to ADB starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs COV | Arrives ADB | Duration | Aircraft |
|---|---|---|---|---|---|---|
| XQ 9007 | SunExpress | 08:40 | 10:10 | 1h 30m | Boeing 737-800 | |
| PC 3011 | Pegasus Airlines | 13:45 | 15:10 | 1h 25m | Airbus A320 | |
| XQ 9207 | SunExpress | 14:05 | 15:35 | 1h 30m | Boeing 737-800 | |
| PC 3013 | Pegasus Airlines | 17:35 | 19:00 | 1h 25m | Airbus A320 | |
| XQ 9307 | SunExpress | 22:40 | 00:10 | 1h 30m | Boeing 737 MAX 8 | |
| XQ 9007 | SunExpress | 07:30 | 09:00 | 1h 30m | Boeing 737-800 | |
| PC 3011 | Pegasus Airlines | 09:25 | 10:50 | 1h 25m | Airbus A320 | |
| PC 3015 | Pegasus Airlines | 17:30 | 18:55 | 1h 25m | Airbus A320 | |
| PC 3013 | Pegasus Airlines | 22:30 | 23:55 | 1h 25m | Airbus A320 | |
| XQ 9307 | SunExpress | 22:40 | 00:10 | 1h 30m | Boeing 737 MAX 8 | |
| PC 3011 | Pegasus Airlines | 07:45 | 09:10 | 1h 25m | Airbus A320 | |
| XQ 9007 | SunExpress | 08:40 | 10:10 | 1h 30m | Boeing 737-800 | |
| PC 3013 | Pegasus Airlines | 21:05 | 22:30 | 1h 25m | Airbus A320 | |
| XQ 9307 | SunExpress | 22:40 | 00:10 | 1h 30m | Boeing 737 MAX 8 | |
| PC 3011 | Pegasus Airlines | 07:10 | 08:35 | 1h 25m | Airbus A320 | |
| XQ 9007 | SunExpress | 08:50 | 10:30 | 1h 40m | Boeing 737 MAX 8 | |
| XQ 9207 | SunExpress | 14:05 | 15:35 | 1h 30m | Boeing 737 MAX 8 | |
| PC 3013 | Pegasus Airlines | 16:35 | 18:05 | 1h 30m | Airbus A320 | |
| PC 3017 | Pegasus Airlines | 19:20 | 20:50 | 1h 30m | Airbus A321 | |
| XQ 9307 | SunExpress | 22:40 | 00:10 | 1h 30m | Boeing 737-800 | |
| XQ 9007 | SunExpress | 08:50 | 10:30 | 1h 40m | Boeing 737 MAX 8 | |
| PC 3011 | Pegasus Airlines | 09:10 | 10:40 | 1h 30m | Airbus A320 | |
| XQ 9207 | SunExpress | 13:05 | 14:45 | 1h 40m | Boeing 737-800 | |
| PC 3013 | Pegasus Airlines | 16:35 | 18:05 | 1h 30m | Airbus A320 | |
| PC 3011 | Pegasus Airlines | 08:15 | 09:45 | 1h 30m | Airbus A320 | |
| XQ 9007 | SunExpress | 08:50 | 10:30 | 1h 40m | Boeing 737 MAX 8 | |
| PC 3013 | Pegasus Airlines | 16:35 | 18:05 | 1h 30m | Airbus A320 | |
| PC 3015 | Pegasus Airlines | 21:50 | 23:20 | 1h 30m | Airbus A320 | |
| XQ 9307 | SunExpress | 22:45 | 00:25 | 1h 40m | Boeing 737 MAX 8 | |
| XQ 9007 | SunExpress | 08:50 | 10:30 | 1h 40m | Boeing 737 MAX 8 | |
| PC 3011 | Pegasus Airlines | 09:05 | 10:35 | 1h 30m | Airbus A320 | |
| PC 3013 | Pegasus Airlines | 16:35 | 18:05 | 1h 30m | Airbus A320 | |
| PC 3015 | Pegasus Airlines | 20:55 | 22:25 | 1h 30m | Airbus A320 | |
| PC 4530 | Pegasus Airlines | 22:25 | 23:55 | 1h 30m | Airbus A320 | |
| XQ 9307 | SunExpress | 22:45 | 00:25 | 1h 40m | Boeing 737 MAX 8 |
Showing all 35 scheduled COV to ADB departures across 7 days with service, starting October 22, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Tarsus to Izmir nonstop
In the schedule table on this page, Pegasus Airlines flies the Airbus A320 and the Airbus A321, and SunExpress flies the Boeing 737 MAX 8 and the Boeing 737-800. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full COV to ADB nonstop schedule
This page carries the full COV to ADB nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each COV to ADB nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See COV to ADB on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Tarsus to Izmir nonstop
Carriers operating COV to ADB nonstop in the current schedule.
Frequently asked questions about COV to ADB
How long is the flight from Tarsus (COV) to Izmir (ADB)?
Which airlines fly nonstop from COV to ADB?
How many flights a week are there from COV to ADB?
What time do flights from COV to ADB depart?
Which flights operate COV to ADB nonstop?
Does 2LNR show upgrade or award space on COV to ADB?
See the full COV to ADB nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free