Cox's Bazar to Dhaka (CXB-DAC): nonstop flights and who flies them
US-Bangla Airlines and Biman Bangladesh Airlines fly nonstop between Cox's Bazar (CXB) and Dhaka (DAC), roughly 49 times a week. The timetable below shows the nonstop scheduled at 55 minutes to 1h 5m for the 193 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Cox's Bazar to Dhaka flight schedule
Scheduled nonstop departures for CXB to DAC starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs CXB | Arrives DAC | Duration | Aircraft |
|---|---|---|---|---|---|---|
| BS 142 | US-Bangla Airlines | 09:05 | 10:10 | 1h 5m | ATR 72 | |
| BG 440 | Biman Bangladesh Airlines | 09:55 | 11:00 | 1h 5m | DH8 | |
| BS 144 | US-Bangla Airlines | 11:25 | 12:30 | 1h 5m | ATR 72 | |
| BG 434 | Biman Bangladesh Airlines | 11:55 | 13:00 | 1h 5m | DH8 | |
| BS 154 | US-Bangla Airlines | 12:00 | 13:05 | 1h 5m | ATR 72 | |
| BS 146 | US-Bangla Airlines | 12:15 | 13:10 | 55 minutes | Boeing 737-800 | |
| BG 436 | Biman Bangladesh Airlines | 13:25 | 14:30 | 1h 5m | DH8 | |
| BS 148 | US-Bangla Airlines | 13:35 | 14:40 | 1h 5m | ATR 72 | |
| BS 150 | US-Bangla Airlines | 14:05 | 15:10 | 1h 5m | ATR 72 | |
| BS 152 | US-Bangla Airlines | 15:45 | 16:50 | 1h 5m | ATR 72 | |
| BG 438 | Biman Bangladesh Airlines | 17:10 | 18:15 | 1h 5m | DH8 | |
| BS 158 | US-Bangla Airlines | 20:05 | 21:10 | 1h 5m | ATR 72 | |
| BS 160 | US-Bangla Airlines | 20:35 | 21:40 | 1h 5m | ATR 72 | |
| BS 156 | US-Bangla Airlines | 21:15 | 22:20 | 1h 5m | ATR 72 | |
| BS 142 | US-Bangla Airlines | 09:05 | 10:10 | 1h 5m | ATR 72 | |
| BS 144 | US-Bangla Airlines | 11:25 | 12:30 | 1h 5m | ATR 72 | |
| BG 434 | Biman Bangladesh Airlines | 11:55 | 13:00 | 1h 5m | DH8 | |
| BS 154 | US-Bangla Airlines | 12:00 | 13:05 | 1h 5m | ATR 72 | |
| BS 146 | US-Bangla Airlines | 12:15 | 13:10 | 55 minutes | Boeing 737-800 | |
| BG 436 | Biman Bangladesh Airlines | 13:25 | 14:30 | 1h 5m | DH8 | |
| BS 150 | US-Bangla Airlines | 14:05 | 15:10 | 1h 5m | ATR 72 | |
| BS 152 | US-Bangla Airlines | 15:45 | 16:50 | 1h 5m | ATR 72 | |
| BG 438 | Biman Bangladesh Airlines | 17:10 | 18:15 | 1h 5m | DH8 | |
| BS 158 | US-Bangla Airlines | 20:05 | 21:10 | 1h 5m | ATR 72 | |
| BS 160 | US-Bangla Airlines | 20:35 | 21:40 | 1h 5m | ATR 72 | |
| BS 156 | US-Bangla Airlines | 21:15 | 22:20 | 1h 5m | ATR 72 | |
| BS 142 | US-Bangla Airlines | 09:05 | 10:10 | 1h 5m | ATR 72 | |
| BS 144 | US-Bangla Airlines | 11:25 | 12:30 | 1h 5m | ATR 72 | |
| BS 154 | US-Bangla Airlines | 12:00 | 13:05 | 1h 5m | ATR 72 | |
| BS 146 | US-Bangla Airlines | 12:15 | 13:10 | 55 minutes | Boeing 737-800 | |
| BG 436 | Biman Bangladesh Airlines | 13:25 | 14:30 | 1h 5m | DH8 | |
| BS 148 | US-Bangla Airlines | 13:35 | 14:40 | 1h 5m | ATR 72 | |
| BS 150 | US-Bangla Airlines | 14:05 | 15:10 | 1h 5m | ATR 72 | |
| BS 152 | US-Bangla Airlines | 15:45 | 16:50 | 1h 5m | ATR 72 | |
| BG 438 | Biman Bangladesh Airlines | 17:10 | 18:15 | 1h 5m | DH8 | |
| BS 158 | US-Bangla Airlines | 20:05 | 21:10 | 1h 5m | ATR 72 | |
| BS 160 | US-Bangla Airlines | 20:35 | 21:40 | 1h 5m | ATR 72 | |
| BS 156 | US-Bangla Airlines | 21:15 | 22:20 | 1h 5m | ATR 72 | |
| BS 142 | US-Bangla Airlines | 08:55 | 10:00 | 1h 5m | ATR 72 | |
| BS 144 | US-Bangla Airlines | 10:05 | 11:10 | 1h 5m | ATR 72 |
Showing the first 40 of 68 scheduled CXB to DAC departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Cox's Bazar to Dhaka nonstop
In the schedule table on this page, US-Bangla Airlines flies the ATR 72 and the Boeing 737-800, and Biman Bangladesh Airlines flies the De Havilland Canada Dash 8.
The full CXB to DAC nonstop schedule
This page carries the full CXB to DAC nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each CXB to DAC nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See CXB to DAC on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Cox's Bazar to Dhaka nonstop
Carriers operating CXB to DAC nonstop in the current schedule.
Frequently asked questions about CXB to DAC
How long is the flight from Cox's Bazar (CXB) to Dhaka (DAC)?
Which airlines fly nonstop from CXB to DAC?
How many flights a week are there from CXB to DAC?
What time do flights from CXB to DAC depart?
Which flights operate CXB to DAC nonstop?
Does 2LNR show upgrade or award space on CXB to DAC?
See the full CXB to DAC nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free