Dhaka to Chittagong (DAC-CGP): nonstop flights and who flies them
US-Bangla Airlines and Biman Bangladesh Airlines fly nonstop between Dhaka (DAC) and Chittagong (CGP), roughly 76 times a week. The timetable below shows the nonstop scheduled at 50 minutes to 1h for the 142 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Dhaka to Chittagong flight schedule
Scheduled nonstop departures for DAC to CGP starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs DAC | Arrives CGP | Duration | Aircraft |
|---|---|---|---|---|---|---|
| BS 101 | US-Bangla Airlines | 07:00 | 07:55 | 55 minutes | ATR 72 | |
| BG 121 | Biman Bangladesh Airlines | 07:30 | 08:30 | 1h | Boeing 777-300 | |
| BS 105 | US-Bangla Airlines | 09:40 | 10:35 | 55 minutes | ATR 72 | |
| BS 103 | US-Bangla Airlines | 12:00 | 12:55 | 55 minutes | ATR 72 | |
| BS 107 | US-Bangla Airlines | 13:10 | 14:05 | 55 minutes | ATR 72 | |
| BG 615 | Biman Bangladesh Airlines | 13:55 | 14:55 | 1h | DH8 | |
| BS 109 | US-Bangla Airlines | 15:10 | 16:05 | 55 minutes | ATR 72 | |
| BG 137 | Biman Bangladesh Airlines | 15:40 | 16:40 | 1h | Boeing 787-8 Dreamliner | |
| BG 147 | Biman Bangladesh Airlines | 16:55 | 17:55 | 1h | Boeing 787-8 Dreamliner | |
| BS 115 | US-Bangla Airlines | 18:00 | 18:55 | 55 minutes | ATR 72 | |
| BS 119 | US-Bangla Airlines | 20:00 | 20:55 | 55 minutes | ATR 72 | |
| BS 341 | US-Bangla Airlines | 20:05 | 21:00 | 55 minutes | Boeing 737-800 | |
| BG 617 | Biman Bangladesh Airlines | 20:45 | 21:45 | 1h | DH8 | |
| BS 101 | US-Bangla Airlines | 07:00 | 07:55 | 55 minutes | ATR 72 | |
| BG 611 | Biman Bangladesh Airlines | 07:45 | 08:45 | 1h | DH8 | |
| BS 105 | US-Bangla Airlines | 09:40 | 10:35 | 55 minutes | ATR 72 | |
| BS 103 | US-Bangla Airlines | 12:00 | 12:55 | 55 minutes | ATR 72 | |
| BS 107 | US-Bangla Airlines | 13:10 | 14:05 | 55 minutes | ATR 72 | |
| BG 615 | Biman Bangladesh Airlines | 13:55 | 14:55 | 1h | DH8 | |
| BS 109 | US-Bangla Airlines | 15:10 | 16:05 | 55 minutes | ATR 72 | |
| BG 135 | Biman Bangladesh Airlines | 17:15 | 18:15 | 1h | Boeing 777-300 | |
| BS 115 | US-Bangla Airlines | 18:00 | 18:55 | 55 minutes | ATR 72 | |
| BG 151 | Biman Bangladesh Airlines | 19:15 | 20:15 | 1h | Boeing 737-800 | |
| BS 321 | US-Bangla Airlines | 20:40 | 21:30 | 50 minutes | Boeing 737-800 | |
| BG 617 | Biman Bangladesh Airlines | 20:45 | 21:45 | 1h | DH8 | |
| BS 101 | US-Bangla Airlines | 07:00 | 07:55 | 55 minutes | ATR 72 | |
| BG 611 | Biman Bangladesh Airlines | 07:45 | 08:45 | 1h | DH8 | |
| BS 105 | US-Bangla Airlines | 09:40 | 10:35 | 55 minutes | ATR 72 | |
| BS 103 | US-Bangla Airlines | 12:00 | 12:55 | 55 minutes | ATR 72 | |
| BS 107 | US-Bangla Airlines | 13:10 | 14:05 | 55 minutes | ATR 72 | |
| BG 615 | Biman Bangladesh Airlines | 13:55 | 14:55 | 1h | DH8 | |
| BS 109 | US-Bangla Airlines | 15:10 | 16:05 | 55 minutes | ATR 72 | |
| BG 147 | Biman Bangladesh Airlines | 16:55 | 17:55 | 1h | Boeing 787-8 Dreamliner | |
| BS 333 | US-Bangla Airlines | 17:55 | 18:50 | 55 minutes | Boeing 737-800 | |
| BS 115 | US-Bangla Airlines | 18:00 | 18:55 | 55 minutes | ATR 72 | |
| BS 119 | US-Bangla Airlines | 20:00 | 20:55 | 55 minutes | ATR 72 | |
| BS 341 | US-Bangla Airlines | 20:20 | 21:15 | 55 minutes | Boeing 737-800 | |
| BS 101 | US-Bangla Airlines | 07:10 | 08:05 | 55 minutes | ATR 72 | |
| BG 611 | Biman Bangladesh Airlines | 07:45 | 08:45 | 1h | DH8 | |
| BS 105 | US-Bangla Airlines | 10:00 | 10:55 | 55 minutes | ATR 72 |
Showing the first 40 of 80 scheduled DAC to CGP departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Dhaka to Chittagong nonstop
In the schedule table on this page, US-Bangla Airlines flies the ATR 72 and the Boeing 737-800, and Biman Bangladesh Airlines flies the De Havilland Canada Dash 8, the Boeing 787-8 Dreamliner, the Boeing 777-300, and the Boeing 737-800. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full DAC to CGP nonstop schedule
This page carries the full DAC to CGP nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each DAC to CGP nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See DAC to CGP on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Dhaka to Chittagong nonstop
Carriers operating DAC to CGP nonstop in the current schedule.
Frequently asked questions about DAC to CGP
How long is the flight from Dhaka (DAC) to Chittagong (CGP)?
Which airlines fly nonstop from DAC to CGP?
How many flights a week are there from DAC to CGP?
What time do flights from DAC to CGP depart?
Which flights operate DAC to CGP nonstop?
Does 2LNR show upgrade or award space on DAC to CGP?
See the full DAC to CGP nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free