Denpasar to Seoul (DPS-ICN): nonstop flights and who flies them
Korean Air and Jeju Air fly nonstop between Denpasar (DPS) and Seoul (ICN), roughly 21 times a week. The timetable below shows the nonstop scheduled at 6h 55m to 7h 30m for the 3,275 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Denpasar to Seoul flight schedule
Scheduled nonstop departures for DPS to ICN starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs DPS | Arrives ICN | Duration | Aircraft |
|---|---|---|---|---|---|---|
| KE 434 | Korean Air | 01:10 | 09:25 | 7h 15m | Boeing 787-10 Dreamliner | |
| 7C 5304 | Jeju Air | 22:45 | 07:15 | 7h 30m | Boeing 737 MAX 8 | |
| KE 432 | Korean Air | 23:45 | 07:55 | 7h 10m | Boeing 787-9 Dreamliner | |
| KE 434 | Korean Air | 01:10 | 09:25 | 7h 15m | Boeing 787-10 Dreamliner | |
| 7C 5304 | Jeju Air | 22:45 | 07:15 | 7h 30m | Boeing 737 MAX 8 | |
| KE 432 | Korean Air | 23:45 | 07:55 | 7h 10m | Boeing 787-9 Dreamliner | |
| KE 434 | Korean Air | 01:10 | 09:25 | 7h 15m | Boeing 787-10 Dreamliner | |
| 7C 5304 | Jeju Air | 22:45 | 07:15 | 7h 30m | Boeing 737 MAX 8 | |
| KE 432 | Korean Air | 23:45 | 07:55 | 7h 10m | Boeing 787-9 Dreamliner | |
| KE 434 | Korean Air | 01:10 | 09:25 | 7h 15m | Boeing 787-10 Dreamliner | |
| 7C 5304 | Jeju Air | 22:45 | 07:15 | 7h 30m | Boeing 737 MAX 8 | |
| KE 432 | Korean Air | 23:50 | 07:45 | 6h 55m | Boeing 787-9 Dreamliner | |
| KE 434 | Korean Air | 01:20 | 09:20 | 7h | Boeing 787-9 Dreamliner | |
| 7C 5304 | Jeju Air | 22:45 | 07:15 | 7h 30m | Boeing 737 MAX 8 | |
| KE 432 | Korean Air | 23:50 | 07:45 | 6h 55m | Boeing 787-9 Dreamliner | |
| KE 434 | Korean Air | 01:20 | 09:20 | 7h | Boeing 787-9 Dreamliner | |
| 7C 5304 | Jeju Air | 22:45 | 07:15 | 7h 30m | Boeing 737 MAX 8 | |
| KE 432 | Korean Air | 23:50 | 07:45 | 6h 55m | Boeing 787-9 Dreamliner | |
| KE 434 | Korean Air | 01:20 | 09:20 | 7h | Boeing 787-9 Dreamliner | |
| 7C 5304 | Jeju Air | 22:45 | 07:15 | 7h 30m | Boeing 737 MAX 8 | |
| KE 432 | Korean Air | 23:50 | 07:45 | 6h 55m | Boeing 787-9 Dreamliner |
Showing all 21 scheduled DPS to ICN departures across 7 days with service, starting October 22, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Denpasar to Seoul nonstop
In the schedule table on this page, Korean Air flies the Boeing 787-9 Dreamliner and the Boeing 787-10 Dreamliner, and Jeju Air flies the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full DPS to ICN nonstop schedule
This page carries the full DPS to ICN nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each DPS to ICN nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See DPS to ICN on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Denpasar to Seoul nonstop
Carriers operating DPS to ICN nonstop in the current schedule.
Frequently asked questions about DPS to ICN
How long is the flight from Denpasar (DPS) to Seoul (ICN)?
Which airlines fly nonstop from DPS to ICN?
How many flights a week are there from DPS to ICN?
What time do flights from DPS to ICN depart?
Which flights operate DPS to ICN nonstop?
Where do I find the DPS to ICN schedule?
See the full DPS to ICN nonstop schedule
Every scheduled departure on this route, with who flies it.
Get started free