Newark to Toronto (EWR-YTZ): nonstop flights and who flies them
Porter Airlines flies nonstop between Newark (EWR) and Toronto (YTZ), roughly 47 times a week. The timetable below shows the nonstop scheduled at 1h 35m to 1h 40m for the 336 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Newark to Toronto flight schedule
Scheduled nonstop departures for EWR to YTZ starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs EWR | Arrives YTZ | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PD 2118 | Porter Airlines | 06:25 | 08:00 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2120 | Porter Airlines | 08:00 | 09:35 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2122 | Porter Airlines | 08:55 | 10:30 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2128 | Porter Airlines | 11:20 | 12:55 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2130 | Porter Airlines | 13:30 | 15:05 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2132 | Porter Airlines | 16:25 | 18:00 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2142 | Porter Airlines | 19:25 | 21:00 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2118 | Porter Airlines | 06:25 | 08:00 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2120 | Porter Airlines | 08:00 | 09:35 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2122 | Porter Airlines | 08:55 | 10:30 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2128 | Porter Airlines | 11:20 | 12:55 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2130 | Porter Airlines | 13:30 | 15:05 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2132 | Porter Airlines | 16:25 | 18:00 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2142 | Porter Airlines | 19:25 | 21:00 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2120 | Porter Airlines | 08:00 | 09:35 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2128 | Porter Airlines | 11:20 | 12:55 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2130 | Porter Airlines | 13:30 | 15:05 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2132 | Porter Airlines | 16:25 | 18:00 | 1h 35m | De Havilland Canada Dash 8-400 | |
| PD 2122 | Porter Airlines | 08:00 | 09:38 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2124 | Porter Airlines | 09:40 | 11:18 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2128 | Porter Airlines | 11:55 | 13:33 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2136 | Porter Airlines | 14:00 | 15:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2130 | Porter Airlines | 14:15 | 15:53 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2138 | Porter Airlines | 15:45 | 17:25 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2140 | Porter Airlines | 19:00 | 20:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2122 | Porter Airlines | 08:00 | 09:38 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2124 | Porter Airlines | 10:00 | 11:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2128 | Porter Airlines | 11:55 | 13:33 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2136 | Porter Airlines | 14:00 | 15:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2130 | Porter Airlines | 14:15 | 15:53 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2138 | Porter Airlines | 15:45 | 17:25 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2140 | Porter Airlines | 19:00 | 20:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2122 | Porter Airlines | 08:00 | 09:38 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2124 | Porter Airlines | 10:00 | 11:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2128 | Porter Airlines | 11:55 | 13:33 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2136 | Porter Airlines | 14:00 | 15:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2130 | Porter Airlines | 14:15 | 15:53 | 1h 38m | De Havilland Canada Dash 8-400 | |
| PD 2138 | Porter Airlines | 15:45 | 17:25 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2140 | Porter Airlines | 19:00 | 20:40 | 1h 40m | De Havilland Canada Dash 8-400 | |
| PD 2122 | Porter Airlines | 08:00 | 09:38 | 1h 38m | De Havilland Canada Dash 8-400 |
Showing the first 40 of 46 scheduled EWR to YTZ departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Newark to Toronto nonstop
Porter Airlines flies the De Havilland Canada Dash 8-400 on every departure in the schedule table on this page.
The full EWR to YTZ nonstop schedule
This page carries the full EWR to YTZ nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each EWR to YTZ nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See EWR to YTZ on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Newark to Toronto nonstop
Carriers operating EWR to YTZ nonstop in the current schedule.
Frequently asked questions about EWR to YTZ
How long is the flight from Newark (EWR) to Toronto (YTZ)?
Which airlines fly nonstop from EWR to YTZ?
How many flights a week are there from EWR to YTZ?
What time do flights from EWR to YTZ depart?
Which flights operate EWR to YTZ nonstop?
Does 2LNR show upgrade or award space on EWR to YTZ?
See the full EWR to YTZ nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free