Osaka to Hong Kong (KIX-HKG): nonstop flights and who flies them
Cathay Pacific, Hong Kong Airlines, Hong Kong Express Airways, Greater Bay Airlines, and Peach Aviation fly nonstop between Osaka (KIX) and Hong Kong (HKG), roughly 116 times a week. The timetable below shows the nonstop scheduled at 4h 10m to 4h 30m for the 1,537 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Osaka to Hong Kong flight schedule
Scheduled nonstop departures for KIX to HKG starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs KIX | Arrives HKG | Duration | Aircraft |
|---|---|---|---|---|---|---|
| CX 597 | Cathay Pacific | 09:05 | 12:15 | 4h 10m | Airbus A330-300 | |
| CX 503 | Cathay Pacific | 09:45 | 13:05 | 4h 20m | Airbus A330-300 | |
| HX 617 | Hong Kong Airlines | 09:55 | 13:10 | 4h 15m | Airbus A320 | |
| UO 851 | Hong Kong Express Airways | 12:45 | 15:55 | 4h 10m | Airbus A321neo family | |
| HB 341 | Greater Bay Airlines | 14:00 | 17:15 | 4h 15m | Boeing 737-800 | |
| UO 687 | Hong Kong Express Airways | 14:25 | 17:35 | 4h 10m | Airbus A321neo family | |
| HX 615 | Hong Kong Airlines | 14:30 | 17:50 | 4h 20m | Airbus A320 | |
| HX 619 | Hong Kong Airlines | 17:00 | 20:20 | 4h 20m | Airbus A320 | |
| UO 899 | Hong Kong Express Airways | 17:00 | 20:10 | 4h 10m | Airbus A321neo family | |
| CX 507 | Cathay Pacific | 17:35 | 20:50 | 4h 15m | Boeing 777-300 | |
| CX 595 | Cathay Pacific | 18:30 | 21:40 | 4h 10m | Airbus A350-1000 | |
| CX 569 | Cathay Pacific | 19:25 | 22:40 | 4h 15m | Airbus A321neo family | |
| HX 613 | Hong Kong Airlines | 20:20 | 23:50 | 4h 30m | Airbus A320 | |
| MM 67 | Peach Aviation | 20:30 | 23:55 | 4h 25m | Airbus A320neo | |
| UO 689 | Hong Kong Express Airways | 20:40 | 23:50 | 4h 10m | Airbus A320neo | |
| UO 863 | Hong Kong Express Airways | 21:30 | 00:40 | 4h 10m | Airbus A320neo | |
| CX 597 | Cathay Pacific | 09:05 | 12:15 | 4h 10m | Airbus A330-300 | |
| CX 503 | Cathay Pacific | 09:45 | 13:05 | 4h 20m | Airbus A330-300 | |
| HX 617 | Hong Kong Airlines | 09:55 | 13:10 | 4h 15m | Airbus A320 | |
| UO 851 | Hong Kong Express Airways | 13:40 | 17:05 | 4h 25m | Airbus A321neo family | |
| HB 341 | Greater Bay Airlines | 14:00 | 17:15 | 4h 15m | Boeing 737-800 | |
| UO 687 | Hong Kong Express Airways | 14:25 | 17:35 | 4h 10m | Airbus A321neo family | |
| HX 615 | Hong Kong Airlines | 14:30 | 17:50 | 4h 20m | Airbus A320 | |
| HX 619 | Hong Kong Airlines | 17:00 | 20:20 | 4h 20m | Airbus A330-300 | |
| UO 899 | Hong Kong Express Airways | 17:00 | 20:10 | 4h 10m | Airbus A321neo family | |
| CX 507 | Cathay Pacific | 17:35 | 20:50 | 4h 15m | Boeing 777-300 | |
| CX 595 | Cathay Pacific | 18:30 | 21:40 | 4h 10m | Airbus A350-1000 | |
| CX 569 | Cathay Pacific | 19:25 | 22:40 | 4h 15m | Airbus A321neo family | |
| HX 613 | Hong Kong Airlines | 20:20 | 23:50 | 4h 30m | Airbus A320 | |
| MM 67 | Peach Aviation | 20:30 | 23:55 | 4h 25m | Airbus A320neo | |
| UO 689 | Hong Kong Express Airways | 20:40 | 23:50 | 4h 10m | Airbus A321 | |
| UO 863 | Hong Kong Express Airways | 21:30 | 00:40 | 4h 10m | Airbus A320neo | |
| MM 63 | Peach Aviation | 08:35 | 12:00 | 4h 25m | Airbus A321 | |
| CX 597 | Cathay Pacific | 09:05 | 12:15 | 4h 10m | Airbus A330-300 | |
| CX 503 | Cathay Pacific | 09:45 | 13:05 | 4h 20m | Airbus A330-300 | |
| HX 617 | Hong Kong Airlines | 09:55 | 13:10 | 4h 15m | Airbus A320 | |
| UO 851 | Hong Kong Express Airways | 12:45 | 15:55 | 4h 10m | Airbus A321neo family | |
| HB 341 | Greater Bay Airlines | 14:00 | 17:15 | 4h 15m | Boeing 737-800 | |
| UO 687 | Hong Kong Express Airways | 14:25 | 17:35 | 4h 10m | Airbus A321neo family | |
| HX 615 | Hong Kong Airlines | 14:30 | 17:50 | 4h 20m | Airbus A320 |
Showing the first 40 of 115 scheduled KIX to HKG departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Osaka to Hong Kong nonstop
In the schedule table on this page, Cathay Pacific flies the Airbus A330-300, the Boeing 777-300, the Airbus A350-1000, and the Airbus A321neo family. Hong Kong Express Airways flies the Airbus A321neo family, the Airbus A320neo, and the Airbus A321. Hong Kong Airlines flies the Airbus A320 and the Airbus A330-300. Greater Bay Airlines flies the Boeing 737-800. The Aircraft column has the rest. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full KIX to HKG nonstop schedule
This page carries the full KIX to HKG nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each KIX to HKG nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See KIX to HKG on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Osaka to Hong Kong nonstop
Carriers operating KIX to HKG nonstop in the current schedule.
Frequently asked questions about KIX to HKG
How long is the flight from Osaka (KIX) to Hong Kong (HKG)?
Which airlines fly nonstop from KIX to HKG?
How many flights a week are there from KIX to HKG?
What time do flights from KIX to HKG depart?
Which flights operate KIX to HKG nonstop?
Does 2LNR show upgrade or award space on KIX to HKG?
See the full KIX to HKG nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free