Portland to Spokane (PDX-GEG): nonstop upgrade & award space
Alaska Airlines flies nonstop between Portland (PDX) and Spokane (GEG), roughly 35 times a week. The timetable below shows the nonstop scheduled at 1h 10m to 1h 16m for the 278 miles. 2LNR checks confirmed upgrade and award space on Alaska Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Portland to Spokane flight schedule
Scheduled nonstop departures for PDX to GEG starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PDX | Arrives GEG | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS 3028 | Alaska Airlines, Inc. | 08:20 | 09:30 | 1h 10m | Embraer E175 | |
| AS 250 | Alaska Airlines, Inc. | 10:30 | 11:46 | 1h 16m | Boeing 737-900 | |
| AS 743 | Alaska Airlines, Inc. | 14:33 | 15:44 | 1h 11m | Boeing 737-800 | |
| AS 452 | Alaska Airlines, Inc. | 17:33 | 18:49 | 1h 16m | Boeing 737-900 | |
| AS 1356 | Alaska Airlines, Inc. | 21:43 | 22:53 | 1h 10m | Boeing 737-900 | |
| AS 3028 | Alaska Airlines, Inc. | 08:20 | 09:30 | 1h 10m | Embraer E175 | |
| AS 250 | Alaska Airlines, Inc. | 10:30 | 11:46 | 1h 16m | Boeing 737-900 | |
| AS 743 | Alaska Airlines, Inc. | 14:33 | 15:44 | 1h 11m | Boeing 737-800 | |
| AS 452 | Alaska Airlines, Inc. | 17:33 | 18:49 | 1h 16m | Boeing 737-900 | |
| AS 1356 | Alaska Airlines, Inc. | 21:43 | 22:53 | 1h 10m | Boeing 737-900 | |
| AS 3028 | Alaska Airlines, Inc. | 08:20 | 09:30 | 1h 10m | Embraer E175 | |
| AS 250 | Alaska Airlines, Inc. | 10:30 | 11:46 | 1h 16m | Boeing 737-900 | |
| AS 743 | Alaska Airlines, Inc. | 14:33 | 15:44 | 1h 11m | Boeing 737-800 | |
| AS 452 | Alaska Airlines, Inc. | 17:33 | 18:49 | 1h 16m | Boeing 737-900 | |
| AS 1356 | Alaska Airlines, Inc. | 21:43 | 22:53 | 1h 10m | Boeing 737 MAX 9 | |
| AS 3028 | Alaska Airlines, Inc. | 08:20 | 09:30 | 1h 10m | Embraer E175 | |
| AS 250 | Alaska Airlines, Inc. | 10:30 | 11:46 | 1h 16m | Boeing 737-900 | |
| AS 743 | Alaska Airlines, Inc. | 14:33 | 15:44 | 1h 11m | Boeing 737-800 | |
| AS 452 | Alaska Airlines, Inc. | 17:33 | 18:49 | 1h 16m | Boeing 737-900 | |
| AS 1356 | Alaska Airlines, Inc. | 21:43 | 22:53 | 1h 10m | Boeing 737-900 | |
| AS 3028 | Alaska Airlines, Inc. | 08:20 | 09:30 | 1h 10m | Embraer E175 | |
| AS 250 | Alaska Airlines, Inc. | 10:30 | 11:46 | 1h 16m | Boeing 737-900 | |
| AS 743 | Alaska Airlines, Inc. | 14:33 | 15:44 | 1h 11m | Boeing 737-800 | |
| AS 452 | Alaska Airlines, Inc. | 17:33 | 18:49 | 1h 16m | Boeing 737-900 | |
| AS 1356 | Alaska Airlines, Inc. | 21:43 | 22:53 | 1h 10m | Boeing 737-900 | |
| AS 3028 | Alaska Airlines, Inc. | 08:20 | 09:30 | 1h 10m | Embraer E175 | |
| AS 250 | Alaska Airlines, Inc. | 10:30 | 11:46 | 1h 16m | Boeing 737-800 | |
| AS 743 | Alaska Airlines, Inc. | 14:33 | 15:44 | 1h 11m | Boeing 737-800 | |
| AS 452 | Alaska Airlines, Inc. | 17:33 | 18:49 | 1h 16m | Boeing 737-900 | |
| AS 1356 | Alaska Airlines, Inc. | 21:43 | 22:53 | 1h 10m | Boeing 737 MAX 9 | |
| AS 3028 | Alaska Airlines, Inc. | 08:20 | 09:30 | 1h 10m | Embraer E175 | |
| AS 250 | Alaska Airlines, Inc. | 10:30 | 11:46 | 1h 16m | Boeing 737-800 | |
| AS 743 | Alaska Airlines, Inc. | 14:33 | 15:44 | 1h 11m | Boeing 737-800 | |
| AS 452 | Alaska Airlines, Inc. | 17:33 | 18:49 | 1h 16m | Boeing 737-800 | |
| AS 1356 | Alaska Airlines, Inc. | 21:43 | 22:53 | 1h 10m | Boeing 737-900 |
Showing all 35 scheduled PDX to GEG departures across 7 days with service, starting October 23, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Portland to Spokane nonstop
Alaska Airlines flies the departures in the schedule table on this page with the Boeing 737-900, the Boeing 737-800, the Embraer E175, and the Boeing 737 MAX 9. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on PDX to GEG departures
2LNR tracks confirmed upgrade and award space on Alaska Airlines, segment by segment and date by date. Open the calendar for Portland to Spokane to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
Alaska Airlines award space was open on 11 of the 14 Portland to Spokane departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Confirmed upgrade or award seats by date on the PDX to GEG departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PDX to GEG on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Portland to Spokane nonstop
Carriers operating PDX to GEG nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about PDX to GEG
How long is the flight from Portland (PDX) to Spokane (GEG)?
Which airlines fly nonstop from PDX to GEG?
How many flights a week are there from PDX to GEG?
What time do flights from PDX to GEG depart?
Which flights operate PDX to GEG nonstop?
How do I check upgrade or award availability on PDX to GEG?
Never miss PDX to GEG upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free