Palu to Makassar (PLW-UPG): nonstop flights and who flies them
Lion Air, Batik Air, Citilink, and Garuda Indonesia fly nonstop between Palu (PLW) and Makassar (UPG), roughly 46 times a week. The timetable below shows the nonstop scheduled at 1h 10m to 1h 20m for the 288 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Palu to Makassar flight schedule
Scheduled nonstop departures for PLW to UPG starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PLW | Arrives UPG | Duration | Aircraft |
|---|---|---|---|---|---|---|
| JT 641 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 781 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 853 | Lion Air | 13:00 | 14:10 | 1h 10m | Boeing 737-800 | |
| QG 215 | Citilink | 13:50 | 15:05 | 1h 15m | Airbus A320 | |
| ID 6555 | Batik Air | 15:10 | 16:20 | 1h 10m | Airbus A320 | |
| ID 8555 | Batik Air | 15:10 | 16:20 | 1h 10m | Airbus A320 | |
| JT 641 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 781 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 853 | Lion Air | 13:00 | 14:10 | 1h 10m | Boeing 737-800 | |
| QG 215 | Citilink | 13:50 | 15:05 | 1h 15m | Airbus A320 | |
| ID 6555 | Batik Air | 15:10 | 16:20 | 1h 10m | Boeing 737-800 | |
| ID 8555 | Batik Air | 15:10 | 16:20 | 1h 10m | Airbus A320 | |
| JT 641 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 781 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 853 | Lion Air | 13:00 | 14:10 | 1h 10m | Boeing 737-800 | |
| QG 215 | Citilink | 13:50 | 15:05 | 1h 15m | Airbus A320 | |
| ID 6555 | Batik Air | 15:30 | 16:40 | 1h 10m | Airbus A320 | |
| JT 641 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 781 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 853 | Lion Air | 13:00 | 14:10 | 1h 10m | Boeing 737-800 | |
| QG 215 | Citilink | 13:50 | 15:05 | 1h 15m | Airbus A320 | |
| ID 6555 | Batik Air | 15:30 | 16:40 | 1h 10m | Airbus A320 | |
| JT 641 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 781 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| GA 609 | Garuda Indonesia | 07:00 | 08:20 | 1h 20m | Boeing 737-800 | |
| JT 853 | Lion Air | 13:00 | 14:10 | 1h 10m | Boeing 737-800 | |
| QG 215 | Citilink | 13:50 | 15:05 | 1h 15m | Airbus A320 | |
| ID 6555 | Batik Air | 15:10 | 16:20 | 1h 10m | Boeing 737-800 | |
| ID 8555 | Batik Air | 15:10 | 16:20 | 1h 10m | Airbus A320 | |
| JT 641 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 781 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 853 | Lion Air | 13:00 | 14:10 | 1h 10m | Boeing 737-800 | |
| QG 215 | Citilink | 13:50 | 15:05 | 1h 15m | Airbus A320 | |
| ID 6555 | Batik Air | 15:30 | 16:40 | 1h 10m | Airbus A320 | |
| JT 641 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| JT 781 | Lion Air | 06:00 | 07:10 | 1h 10m | Boeing 737-900 | |
| GA 609 | Garuda Indonesia | 07:00 | 08:20 | 1h 20m | Boeing 737-800 | |
| JT 853 | Lion Air | 13:00 | 14:10 | 1h 10m | Boeing 737-800 | |
| QG 215 | Citilink | 13:50 | 15:05 | 1h 15m | Airbus A320 | |
| ID 6555 | Batik Air | 15:30 | 16:40 | 1h 10m | Airbus A320 |
Showing all 40 scheduled PLW to UPG departures across 7 days with service, starting October 22, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Palu to Makassar nonstop
In the schedule table on this page, Lion Air flies the Boeing 737-900 and the Boeing 737-800. Batik Air flies the Airbus A320 and the Boeing 737-800. Citilink flies the Airbus A320. Garuda Indonesia flies the Boeing 737-800.
The full PLW to UPG nonstop schedule
This page carries the full PLW to UPG nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each PLW to UPG nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See PLW to UPG on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Palu to Makassar nonstop
Carriers operating PLW to UPG nonstop in the current schedule.
Frequently asked questions about PLW to UPG
How long is the flight from Palu (PLW) to Makassar (UPG)?
Which airlines fly nonstop from PLW to UPG?
How many flights a week are there from PLW to UPG?
What time do flights from PLW to UPG depart?
Which flights operate PLW to UPG nonstop?
Does 2LNR show upgrade or award space on PLW to UPG?
See the full PLW to UPG nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free