Abu Dhabi to Cairo (AUH-CAI): nonstop flights and who flies them
Etihad Airways, Egyptair, and Air Arabia Abu Dhabi fly nonstop between Abu Dhabi (AUH) and Cairo (CAI), roughly 50 times a week. The timetable below shows the nonstop scheduled at 3h 35m to 4h 20m for the 1,476 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Abu Dhabi to Cairo flight schedule
Scheduled nonstop departures for AUH to CAI starting October 24, 2026, last checked against our schedule feed on October 25, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs AUH | Arrives CAI | Duration | Aircraft |
|---|---|---|---|---|---|---|
| EY 711 | Etihad Airways | 02:55 | 06:00 | 4h 5m | Airbus A320 | |
| MS 917 | Egyptair | 05:05 | 07:50 | 3h 45m | Boeing 737-800 | |
| EY 713 | Etihad Airways | 11:00 | 13:35 | 3h 35m | Airbus A320 | |
| EY 715 | Etihad Airways | 14:35 | 17:20 | 3h 45m | Airbus A320 | |
| MS 915 | Egyptair | 16:20 | 19:05 | 3h 45m | Boeing 737-800 | |
| 3L 431 | Air Arabia Abu Dhabi | 17:50 | 20:40 | 3h 50m | Airbus A320 | |
| 3L 420 | Air Arabia Abu Dhabi | 20:05 | 23:20 | 4h 15m | Airbus A320 | |
| EY 717 | Etihad Airways | 21:30 | 00:35 | 4h 5m | Airbus A320 | |
| 3L 424 | Air Arabia Abu Dhabi | 23:55 | 02:45 | 3h 50m | Airbus A320 | |
| EY 711 | Etihad Airways | 02:45 | 05:50 | 4h 5m | Airbus A320 | |
| MS 917 | Egyptair | 05:20 | 08:20 | 4h | Airbus A321 | |
| EY 713 | Etihad Airways | 10:25 | 13:30 | 4h 5m | Airbus A321 | |
| EY 715 | Etihad Airways | 14:35 | 17:20 | 3h 45m | Airbus A320 | |
| MS 915 | Egyptair | 16:10 | 18:55 | 3h 45m | Boeing 737-800 | |
| 3L 431 | Air Arabia Abu Dhabi | 17:55 | 21:10 | 4h 15m | Airbus A320 | |
| 3L 424 | Air Arabia Abu Dhabi | 23:50 | 03:05 | 4h 15m | Airbus A320 | |
| EY 711 | Etihad Airways | 02:45 | 05:50 | 4h 5m | Airbus A321neo family | |
| MS 917 | Egyptair | 05:20 | 08:20 | 4h | Airbus A321 | |
| EY 713 | Etihad Airways | 10:25 | 13:30 | 4h 5m | Airbus A320 | |
| EY 715 | Etihad Airways | 14:35 | 17:55 | 4h 20m | Airbus A320 | |
| MS 915 | Egyptair | 16:30 | 19:05 | 3h 35m | Boeing 737-800 | |
| 3L 431 | Air Arabia Abu Dhabi | 17:55 | 21:10 | 4h 15m | Airbus A320 | |
| 3L 424 | Air Arabia Abu Dhabi | 23:50 | 03:05 | 4h 15m | Airbus A320 | |
| EY 711 | Etihad Airways | 02:45 | 05:50 | 4h 5m | Airbus A321neo family | |
| MS 917 | Egyptair | 05:20 | 08:20 | 4h | Airbus A321 | |
| EY 713 | Etihad Airways | 10:25 | 13:30 | 4h 5m | Airbus A321 | |
| EY 715 | Etihad Airways | 14:35 | 17:45 | 4h 10m | Airbus A320 | |
| MS 915 | Egyptair | 16:30 | 19:05 | 3h 35m | Boeing 737-800 | |
| 3L 431 | Air Arabia Abu Dhabi | 17:55 | 21:10 | 4h 15m | Airbus A320 | |
| 3L 424 | Air Arabia Abu Dhabi | 23:50 | 03:05 | 4h 15m | Airbus A320 | |
| EY 711 | Etihad Airways | 02:45 | 05:50 | 4h 5m | Airbus A321neo family | |
| MS 917 | Egyptair | 05:20 | 08:20 | 4h | Airbus A321 | |
| EY 713 | Etihad Airways | 10:25 | 13:30 | 4h 5m | Airbus A321 | |
| EY 715 | Etihad Airways | 14:35 | 17:45 | 4h 10m | Airbus A320 | |
| MS 915 | Egyptair | 16:30 | 19:05 | 3h 35m | Boeing 737-800 | |
| 3L 431 | Air Arabia Abu Dhabi | 17:55 | 21:10 | 4h 15m | Airbus A320 | |
| 3L 424 | Air Arabia Abu Dhabi | 23:50 | 03:05 | 4h 15m | Airbus A320 | |
| EY 711 | Etihad Airways | 02:45 | 05:50 | 4h 5m | Airbus A321 | |
| MS 917 | Egyptair | 05:20 | 08:05 | 3h 45m | Airbus A321 | |
| EY 713 | Etihad Airways | 10:25 | 13:30 | 4h 5m | Airbus A321 |
Showing the first 40 of 51 scheduled AUH to CAI departures across 7 days with service, starting October 24, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Abu Dhabi to Cairo nonstop
In the schedule table on this page, Etihad Airways flies the Airbus A320, the Airbus A321, and the Airbus A321neo family. Egyptair flies the Boeing 737-800 and the Airbus A321. Air Arabia Abu Dhabi flies the Airbus A320. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full AUH to CAI nonstop schedule
This page carries the full AUH to CAI nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each AUH to CAI nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See AUH to CAI on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Abu Dhabi to Cairo nonstop
Carriers operating AUH to CAI nonstop in the current schedule.
Frequently asked questions about AUH to CAI
How long is the flight from Abu Dhabi (AUH) to Cairo (CAI)?
Which airlines fly nonstop from AUH to CAI?
How many flights a week are there from AUH to CAI?
What time do flights from AUH to CAI depart?
Which flights operate AUH to CAI nonstop?
Does 2LNR show upgrade or award space on AUH to CAI?
See the full AUH to CAI nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free