Bangkok to Kuala Lumpur (BKK-KUL): nonstop flights and who flies them
Malaysia Airlines, Thai Airways International, and Thai Vietjet Air fly nonstop between Bangkok (BKK) and Kuala Lumpur (KUL), roughly 67 times a week. The timetable below shows the nonstop scheduled at 2h 10m to 2h 20m for the 759 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Bangkok to Kuala Lumpur flight schedule
Scheduled nonstop departures for BKK to KUL starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BKK | Arrives KUL | Duration | Aircraft |
|---|---|---|---|---|---|---|
| MH 797 | Malaysia Airlines | 06:50 | 10:00 | 2h 10m | Boeing 737-800 | |
| TG 415 | Thai Airways International | 09:05 | 12:15 | 2h 10m | Boeing 787-8 Dreamliner | |
| VZ 680 | Thai Vietjet Air | 11:00 | 14:10 | 2h 10m | 737 | |
| MH 785 | Malaysia Airlines | 11:05 | 14:15 | 2h 10m | Boeing 737-800 | |
| MH 789 | Malaysia Airlines | 14:15 | 17:30 | 2h 15m | Boeing 737 MAX 8 | |
| TG 417 | Thai Airways International | 16:40 | 19:50 | 2h 10m | Boeing 787-8 Dreamliner | |
| MH 783 | Malaysia Airlines | 17:15 | 20:30 | 2h 15m | Boeing 737 MAX 8 | |
| MH 775 | Malaysia Airlines | 18:40 | 21:55 | 2h 15m | Boeing 737 MAX 8 | |
| MH 781 | Malaysia Airlines | 19:45 | 22:55 | 2h 10m | Boeing 737 MAX 8 | |
| MH 797 | Malaysia Airlines | 06:50 | 10:00 | 2h 10m | Boeing 737-800 | |
| TG 415 | Thai Airways International | 09:05 | 12:15 | 2h 10m | Boeing 787-8 Dreamliner | |
| VZ 680 | Thai Vietjet Air | 11:00 | 14:10 | 2h 10m | 737 | |
| MH 785 | Malaysia Airlines | 11:05 | 14:15 | 2h 10m | Boeing 737 MAX 8 | |
| MH 789 | Malaysia Airlines | 14:15 | 17:30 | 2h 15m | Boeing 737 MAX 8 | |
| TG 417 | Thai Airways International | 16:40 | 19:50 | 2h 10m | Boeing 787-8 Dreamliner | |
| MH 783 | Malaysia Airlines | 17:15 | 20:30 | 2h 15m | Boeing 737 MAX 8 | |
| MH 775 | Malaysia Airlines | 18:40 | 21:55 | 2h 15m | Boeing 737 MAX 8 | |
| MH 781 | Malaysia Airlines | 19:45 | 22:55 | 2h 10m | Boeing 737 MAX 8 | |
| MH 797 | Malaysia Airlines | 06:00 | 09:10 | 2h 10m | Boeing 737-800 | |
| TG 415 | Thai Airways International | 09:05 | 12:15 | 2h 10m | Boeing 787-9 Dreamliner | |
| VZ 680 | Thai Vietjet Air | 11:00 | 14:10 | 2h 10m | 737 | |
| MH 785 | Malaysia Airlines | 11:05 | 14:15 | 2h 10m | Boeing 737-800 | |
| MH 789 | Malaysia Airlines | 14:15 | 17:30 | 2h 15m | Boeing 737 MAX 8 | |
| TG 417 | Thai Airways International | 16:40 | 19:50 | 2h 10m | Boeing 787-9 Dreamliner | |
| MH 783 | Malaysia Airlines | 17:15 | 20:30 | 2h 15m | Boeing 737 MAX 8 | |
| MH 775 | Malaysia Airlines | 18:40 | 21:55 | 2h 15m | Boeing 737-800 | |
| MH 781 | Malaysia Airlines | 19:45 | 22:55 | 2h 10m | Boeing 737 MAX 8 | |
| MH 797 | Malaysia Airlines | 06:50 | 10:00 | 2h 10m | Boeing 737-800 | |
| TG 415 | Thai Airways International | 09:05 | 12:15 | 2h 10m | Boeing 787-9 Dreamliner | |
| VZ 680 | Thai Vietjet Air | 10:55 | 14:05 | 2h 10m | 737 | |
| MH 785 | Malaysia Airlines | 11:10 | 14:25 | 2h 15m | Boeing 737 MAX 8 | |
| MH 789 | Malaysia Airlines | 14:15 | 17:30 | 2h 15m | Boeing 737 MAX 8 | |
| TG 417 | Thai Airways International | 16:45 | 19:55 | 2h 10m | Boeing 787-9 Dreamliner | |
| MH 783 | Malaysia Airlines | 17:15 | 20:30 | 2h 15m | Boeing 737 MAX 8 | |
| MH 775 | Malaysia Airlines | 18:40 | 22:00 | 2h 20m | Boeing 737-800 | |
| MH 781 | Malaysia Airlines | 20:05 | 23:25 | 2h 20m | Boeing 737 MAX 8 | |
| MH 797 | Malaysia Airlines | 06:50 | 10:00 | 2h 10m | Boeing 737-800 | |
| TG 415 | Thai Airways International | 08:45 | 11:55 | 2h 10m | Boeing 787-9 Dreamliner | |
| VZ 680 | Thai Vietjet Air | 10:55 | 14:05 | 2h 10m | 737 | |
| MH 785 | Malaysia Airlines | 11:10 | 14:25 | 2h 15m | Boeing 737 MAX 8 |
Showing the first 40 of 63 scheduled BKK to KUL departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Bangkok to Kuala Lumpur nonstop
In the schedule table on this page, Malaysia Airlines flies the Boeing 737 MAX 8 and the Boeing 737-800. Thai Airways International flies the Boeing 787-9 Dreamliner and the Boeing 787-8 Dreamliner. Thai Vietjet Air flies the Boeing 737. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full BKK to KUL nonstop schedule
This page carries the full BKK to KUL nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each BKK to KUL nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See BKK to KUL on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Bangkok to Kuala Lumpur nonstop
Carriers operating BKK to KUL nonstop in the current schedule.
Frequently asked questions about BKK to KUL
How long is the flight from Bangkok (BKK) to Kuala Lumpur (KUL)?
Which airlines fly nonstop from BKK to KUL?
How many flights a week are there from BKK to KUL?
What time do flights from BKK to KUL depart?
Which flights operate BKK to KUL nonstop?
Does 2LNR show upgrade or award space on BKK to KUL?
See the full BKK to KUL nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free