Bangalore to Kolkata (BLR-CCU): nonstop flights and who flies them
IndiGo and Air India Express fly nonstop between Bangalore (BLR) and Kolkata (CCU), roughly 108 times a week. The timetable below shows the nonstop scheduled at 2h 25m to 2h 50m for the 960 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Bangalore to Kolkata flight schedule
Scheduled nonstop departures for BLR to CCU starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BLR | Arrives CCU | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E 227 | IndiGo | 05:00 | 07:35 | 2h 35m | Airbus A321neo family | |
| 6E 6439 | IndiGo | 06:30 | 09:10 | 2h 40m | Airbus A321neo family | |
| IX 1131 | Air India Express | 07:05 | 09:45 | 2h 40m | 737 | |
| 6E 442 | IndiGo | 08:10 | 10:35 | 2h 25m | Airbus A321neo family | |
| 6E 503 | IndiGo | 10:00 | 12:50 | 2h 50m | Airbus A321 | |
| 6E 236 | IndiGo | 11:45 | 14:25 | 2h 40m | Airbus A321neo family | |
| IX 1537 | Air India Express | 12:00 | 14:40 | 2h 40m | 737 | |
| 6E 172 | IndiGo | 13:40 | 16:20 | 2h 40m | Airbus A321neo family | |
| 6E 6572 | IndiGo | 15:05 | 17:45 | 2h 40m | Airbus A321neo family | |
| 6E 223 | IndiGo | 17:05 | 19:55 | 2h 50m | Airbus A321neo family | |
| 6E 676 | IndiGo | 18:30 | 21:10 | 2h 40m | Airbus A321neo family | |
| 6E 6703 | IndiGo | 19:40 | 22:10 | 2h 30m | Airbus A320neo | |
| 6E 975 | IndiGo | 20:20 | 23:00 | 2h 40m | Airbus A321neo family | |
| IX 1370 | Air India Express | 22:15 | 00:50 | 2h 35m | Airbus A320 | |
| 6E 952 | IndiGo | 22:20 | 01:00 | 2h 40m | Airbus A321neo family | |
| 6E 227 | IndiGo | 05:00 | 07:35 | 2h 35m | Airbus A321neo family | |
| 6E 6439 | IndiGo | 06:30 | 09:10 | 2h 40m | Airbus A321neo family | |
| IX 1131 | Air India Express | 07:00 | 09:35 | 2h 35m | 737 | |
| 6E 442 | IndiGo | 08:10 | 10:35 | 2h 25m | Airbus A321neo family | |
| 6E 503 | IndiGo | 10:00 | 12:35 | 2h 35m | Airbus A321neo family | |
| 6E 236 | IndiGo | 11:45 | 14:25 | 2h 40m | Airbus A321neo family | |
| IX 1537 | Air India Express | 12:00 | 14:40 | 2h 40m | 737 | |
| 6E 172 | IndiGo | 13:40 | 16:20 | 2h 40m | Airbus A321neo family | |
| 6E 6572 | IndiGo | 15:05 | 17:45 | 2h 40m | Airbus A321neo family | |
| 6E 223 | IndiGo | 17:05 | 19:55 | 2h 50m | Airbus A321neo family | |
| 6E 676 | IndiGo | 18:30 | 21:10 | 2h 40m | Airbus A321neo family | |
| 6E 6703 | IndiGo | 19:40 | 22:10 | 2h 30m | Airbus A320neo | |
| 6E 975 | IndiGo | 20:20 | 23:00 | 2h 40m | Airbus A321neo family | |
| IX 1370 | Air India Express | 22:15 | 00:50 | 2h 35m | Airbus A320 | |
| 6E 952 | IndiGo | 22:20 | 01:00 | 2h 40m | Airbus A321neo family | |
| 6E 227 | IndiGo | 04:30 | 07:10 | 2h 40m | Airbus A321neo family | |
| 6E 6439 | IndiGo | 06:15 | 08:55 | 2h 40m | Airbus A321 | |
| IX 1131 | Air India Express | 07:00 | 09:35 | 2h 35m | 737 | |
| 6E 442 | IndiGo | 08:10 | 10:35 | 2h 25m | Airbus A321neo family | |
| 6E 503 | IndiGo | 09:25 | 12:05 | 2h 40m | Airbus A321neo family | |
| 6E 6310 | IndiGo | 10:05 | 12:45 | 2h 40m | Airbus A320neo | |
| 6E 312 | IndiGo | 11:50 | 14:30 | 2h 40m | Airbus A321 | |
| 6E 236 | IndiGo | 11:55 | 14:35 | 2h 40m | Airbus A321neo family | |
| 6E 172 | IndiGo | 13:30 | 16:20 | 2h 50m | Airbus A321neo family | |
| 6E 6572 | IndiGo | 15:05 | 17:45 | 2h 40m | Airbus A321neo family |
Showing the first 40 of 109 scheduled BLR to CCU departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Bangalore to Kolkata nonstop
In the schedule table on this page, IndiGo flies the Airbus A321neo family, the Airbus A321, and the Airbus A320neo, and Air India Express flies the Boeing 737 and the Airbus A320. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full BLR to CCU nonstop schedule
This page carries the full BLR to CCU nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each BLR to CCU nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See BLR to CCU on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Bangalore to Kolkata nonstop
Carriers operating BLR to CCU nonstop in the current schedule.
-
IndiGo (6E) route map
The aircraft 6E flies - Air India Express (IX)
Frequently asked questions about BLR to CCU
How long is the flight from Bangalore (BLR) to Kolkata (CCU)?
Which airlines fly nonstop from BLR to CCU?
How many flights a week are there from BLR to CCU?
What time do flights from BLR to CCU depart?
Which flights operate BLR to CCU nonstop?
Does 2LNR show upgrade or award space on BLR to CCU?
See the full BLR to CCU nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free