Cairo to Doha (CAI-DOH): nonstop flights and who flies them
Qatar Airways and Egyptair fly nonstop between Cairo (CAI) and Doha (DOH), roughly 49 times a week. The timetable below shows the nonstop scheduled at 2h 55m to 3h 20m for the 1,274 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Cairo to Doha flight schedule
Scheduled nonstop departures for CAI to DOH starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs CAI | Arrives DOH | Duration | Aircraft |
|---|---|---|---|---|---|---|
| MS 937 | Egyptair | 00:15 | 03:20 | 3h 5m | Airbus A321 | |
| QR 1306 | Qatar Airways | 00:40 | 03:45 | 3h 5m | Boeing 787-9 Dreamliner | |
| QR 1310 | Qatar Airways | 02:15 | 05:20 | 3h 5m | Boeing 787-8 Dreamliner | |
| MS 935 | Egyptair | 10:05 | 13:05 | 3h | Boeing 787-9 Dreamliner | |
| QR 1308 | Qatar Airways | 13:00 | 16:05 | 3h 5m | Airbus A350-900 | |
| QR 1304 | Qatar Airways | 14:05 | 17:10 | 3h 5m | Boeing 777-300ER | |
| QR 1302 | Qatar Airways | 19:50 | 22:55 | 3h 5m | Boeing 777-300ER | |
| MS 937 | Egyptair | 00:15 | 03:20 | 3h 5m | Airbus A321 | |
| QR 1306 | Qatar Airways | 00:40 | 03:45 | 3h 5m | Airbus A350-1000 | |
| QR 1310 | Qatar Airways | 02:15 | 05:20 | 3h 5m | Boeing 787-8 Dreamliner | |
| MS 935 | Egyptair | 10:05 | 13:05 | 3h | Boeing 787-9 Dreamliner | |
| QR 1308 | Qatar Airways | 13:00 | 16:05 | 3h 5m | Boeing 777-300ER | |
| QR 1304 | Qatar Airways | 14:05 | 17:10 | 3h 5m | Boeing 787-8 Dreamliner | |
| QR 1302 | Qatar Airways | 19:50 | 22:55 | 3h 5m | Boeing 777-300ER | |
| MS 937 | Egyptair | 00:15 | 03:20 | 3h 5m | Airbus A321 | |
| QR 1306 | Qatar Airways | 00:40 | 03:45 | 3h 5m | Airbus A350-1000 | |
| QR 1310 | Qatar Airways | 02:15 | 05:20 | 3h 5m | Boeing 787-8 Dreamliner | |
| MS 935 | Egyptair | 09:35 | 12:45 | 3h 10m | Boeing 737-800 | |
| QR 1308 | Qatar Airways | 13:00 | 16:05 | 3h 5m | Boeing 777-300ER | |
| QR 1304 | Qatar Airways | 14:05 | 17:10 | 3h 5m | Boeing 787-8 Dreamliner | |
| QR 1302 | Qatar Airways | 19:50 | 22:55 | 3h 5m | Boeing 787-9 Dreamliner | |
| MS 937 | Egyptair | 00:15 | 03:20 | 3h 5m | Boeing 737 MAX 8 | |
| QR 1306 | Qatar Airways | 00:40 | 03:45 | 3h 5m | Boeing 787-8 Dreamliner | |
| QR 1310 | Qatar Airways | 02:15 | 05:20 | 3h 5m | Boeing 787-8 Dreamliner | |
| MS 935 | Egyptair | 10:05 | 13:00 | 2h 55m | Boeing 737-800 | |
| QR 1304 | Qatar Airways | 14:05 | 17:10 | 3h 5m | Boeing 787-8 Dreamliner | |
| QR 1302 | Qatar Airways | 20:35 | 23:40 | 3h 5m | Boeing 777-300ER | |
| QR 1308 | Qatar Airways | 21:20 | 00:40 | 3h 20m | Boeing 787-8 Dreamliner | |
| MS 937 | Egyptair | 00:15 | 03:20 | 3h 5m | Airbus A321 | |
| QR 1306 | Qatar Airways | 00:40 | 03:55 | 3h 15m | Airbus A350-1000 | |
| QR 1310 | Qatar Airways | 02:15 | 05:30 | 3h 15m | Airbus A350-1000 | |
| MS 935 | Egyptair | 10:05 | 13:00 | 2h 55m | Boeing 787-9 Dreamliner | |
| QR 1304 | Qatar Airways | 14:05 | 17:10 | 3h 5m | Boeing 787-8 Dreamliner | |
| QR 1302 | Qatar Airways | 20:35 | 23:40 | 3h 5m | Boeing 777-300ER | |
| QR 1308 | Qatar Airways | 21:20 | 00:25 | 3h 5m | Boeing 787-9 Dreamliner | |
| MS 937 | Egyptair | 00:20 | 03:20 | 3h | Boeing 737-800 | |
| QR 1306 | Qatar Airways | 00:40 | 03:55 | 3h 15m | Airbus A350-1000 | |
| QR 1310 | Qatar Airways | 02:15 | 05:30 | 3h 15m | Airbus A350-1000 | |
| MS 935 | Egyptair | 10:05 | 13:00 | 2h 55m | Boeing 787-9 Dreamliner | |
| QR 1304 | Qatar Airways | 14:05 | 17:10 | 3h 5m | Boeing 787-8 Dreamliner |
Showing the first 40 of 49 scheduled CAI to DOH departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Cairo to Doha nonstop
In the schedule table on this page, Qatar Airways flies the Boeing 787-8 Dreamliner, the Boeing 777-300ER, the Airbus A350-1000, the Boeing 787-9 Dreamliner, and the Airbus A350-900, and Egyptair flies the Airbus A321, the Boeing 787-9 Dreamliner, the Boeing 737-800, and the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full CAI to DOH nonstop schedule
This page carries the full CAI to DOH nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each CAI to DOH nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See CAI to DOH on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Cairo to Doha nonstop
Carriers operating CAI to DOH nonstop in the current schedule.
Frequently asked questions about CAI to DOH
How long is the flight from Cairo (CAI) to Doha (DOH)?
Which airlines fly nonstop from CAI to DOH?
How many flights a week are there from CAI to DOH?
What time do flights from CAI to DOH depart?
Which flights operate CAI to DOH nonstop?
Does 2LNR show upgrade or award space on CAI to DOH?
See the full CAI to DOH nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free