Doha to Cairo (DOH-CAI): nonstop flights and who flies them
Qatar Airways and Egyptair fly nonstop between Doha (DOH) and Cairo (CAI), roughly 49 times a week. The timetable below shows the nonstop scheduled at 3h 5m to 3h 50m for the 1,274 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Doha to Cairo flight schedule
Scheduled nonstop departures for DOH to CAI starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs DOH | Arrives CAI | Duration | Aircraft |
|---|---|---|---|---|---|---|
| MS 938 | Egyptair | 04:20 | 07:35 | 3h 15m | Airbus A321 | |
| QR 1307 | Qatar Airways | 07:35 | 11:00 | 3h 25m | Airbus A350-900 | |
| QR 1303 | Qatar Airways | 08:40 | 12:05 | 3h 25m | Boeing 787-8 Dreamliner | |
| QR 1301 | Qatar Airways | 14:25 | 17:50 | 3h 25m | Boeing 777-300ER | |
| MS 936 | Egyptair | 14:35 | 17:50 | 3h 15m | Boeing 787-9 Dreamliner | |
| QR 1305 | Qatar Airways | 19:10 | 22:35 | 3h 25m | Airbus A350-1000 | |
| QR 1309 | Qatar Airways | 20:50 | 00:15 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 938 | Egyptair | 04:20 | 07:35 | 3h 15m | Airbus A321 | |
| QR 1307 | Qatar Airways | 07:35 | 11:00 | 3h 25m | Boeing 777-300ER | |
| QR 1303 | Qatar Airways | 08:40 | 12:05 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 936 | Egyptair | 14:05 | 17:20 | 3h 15m | Boeing 787-9 Dreamliner | |
| QR 1301 | Qatar Airways | 14:25 | 17:50 | 3h 25m | Boeing 777-300ER | |
| QR 1305 | Qatar Airways | 19:10 | 22:35 | 3h 25m | Boeing 787-9 Dreamliner | |
| QR 1309 | Qatar Airways | 20:50 | 00:15 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 938 | Egyptair | 04:20 | 07:35 | 3h 15m | Airbus A321 | |
| QR 1307 | Qatar Airways | 07:35 | 11:00 | 3h 25m | Boeing 777-300ER | |
| QR 1303 | Qatar Airways | 08:40 | 12:05 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 936 | Egyptair | 14:05 | 17:10 | 3h 5m | Boeing 787-9 Dreamliner | |
| QR 1301 | Qatar Airways | 14:25 | 17:50 | 3h 25m | Boeing 787-9 Dreamliner | |
| QR 1305 | Qatar Airways | 19:10 | 22:35 | 3h 25m | Boeing 787-8 Dreamliner | |
| QR 1309 | Qatar Airways | 20:50 | 00:15 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 938 | Egyptair | 04:20 | 07:35 | 3h 15m | Airbus A321 | |
| QR 1307 | Qatar Airways | 07:35 | 11:00 | 3h 25m | Boeing 777-300ER | |
| QR 1303 | Qatar Airways | 08:40 | 12:05 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 936 | Egyptair | 14:00 | 17:30 | 3h 30m | Boeing 737-800 | |
| QR 1301 | Qatar Airways | 14:45 | 18:35 | 3h 50m | Boeing 777-300ER | |
| QR 1305 | Qatar Airways | 20:15 | 00:05 | 3h 50m | Boeing 787-9 Dreamliner | |
| QR 1309 | Qatar Airways | 20:40 | 00:15 | 3h 35m | Boeing 787-8 Dreamliner | |
| MS 938 | Egyptair | 04:20 | 07:35 | 3h 15m | Airbus A321 | |
| QR 1307 | Qatar Airways | 07:35 | 11:00 | 3h 25m | Boeing 777-300ER | |
| QR 1303 | Qatar Airways | 08:40 | 12:05 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 936 | Egyptair | 14:00 | 17:30 | 3h 30m | Boeing 787-9 Dreamliner | |
| QR 1301 | Qatar Airways | 14:45 | 18:35 | 3h 50m | Boeing 777-300ER | |
| QR 1305 | Qatar Airways | 20:15 | 00:05 | 3h 50m | Boeing 787-9 Dreamliner | |
| QR 1309 | Qatar Airways | 20:40 | 00:15 | 3h 35m | Boeing 787-8 Dreamliner | |
| MS 938 | Egyptair | 04:20 | 07:55 | 3h 35m | Boeing 737 MAX 8 | |
| QR 1307 | Qatar Airways | 07:35 | 11:00 | 3h 25m | Boeing 777-300ER | |
| QR 1303 | Qatar Airways | 08:40 | 12:05 | 3h 25m | Boeing 787-8 Dreamliner | |
| MS 936 | Egyptair | 14:30 | 18:05 | 3h 35m | Boeing 787-9 Dreamliner | |
| QR 1301 | Qatar Airways | 14:45 | 18:35 | 3h 50m | Boeing 777-300ER |
Showing the first 40 of 49 scheduled DOH to CAI departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Doha to Cairo nonstop
In the schedule table on this page, Qatar Airways flies the Boeing 787-8 Dreamliner, the Boeing 777-300ER, the Boeing 787-9 Dreamliner, the Airbus A350-900, and the Airbus A350-1000, and Egyptair flies the Airbus A321, the Boeing 787-9 Dreamliner, the Boeing 737-800, and the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full DOH to CAI nonstop schedule
This page carries the full DOH to CAI nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each DOH to CAI nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See DOH to CAI on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Doha to Cairo nonstop
Carriers operating DOH to CAI nonstop in the current schedule.
Frequently asked questions about DOH to CAI
How long is the flight from Doha (DOH) to Cairo (CAI)?
Which airlines fly nonstop from DOH to CAI?
How many flights a week are there from DOH to CAI?
What time do flights from DOH to CAI depart?
Which flights operate DOH to CAI nonstop?
Does 2LNR show upgrade or award space on DOH to CAI?
See the full DOH to CAI nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free