Sapporo to Aomori (CTS-AOJ): nonstop flights and award space
Japan Airlines and All Nippon Airways fly nonstop between Sapporo (CTS) and Aomori (AOJ), roughly 35 times a week. The timetable below shows the nonstop scheduled at 45 minutes to 55 minutes for the 151 miles. 2LNR tracks award seats on Japan Airlines across every CTS to AOJ date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Sapporo to Aomori flight schedule
Scheduled nonstop departures for CTS to AOJ starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs CTS | Arrives AOJ | Duration | Aircraft |
|---|---|---|---|---|---|---|
| JL 2803 | Japan Airlines | 09:40 | 10:25 | 45 minutes | Embraer E170 | |
| NH 1898 | All Nippon Airways | 11:40 | 12:35 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2805 | Japan Airlines | 13:40 | 14:25 | 45 minutes | Embraer E170 | |
| NH 1900 | All Nippon Airways | 16:10 | 17:00 | 50 minutes | De Havilland Canada Dash 8-400 | |
| JL 2809 | Japan Airlines | 18:45 | 19:35 | 50 minutes | Embraer E170 | |
| JL 2803 | Japan Airlines | 09:40 | 10:25 | 45 minutes | Embraer E170 | |
| NH 1898 | All Nippon Airways | 11:40 | 12:35 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2805 | Japan Airlines | 13:40 | 14:25 | 45 minutes | Embraer E170 | |
| NH 1900 | All Nippon Airways | 16:10 | 17:00 | 50 minutes | De Havilland Canada Dash 8-400 | |
| JL 2809 | Japan Airlines | 18:45 | 19:35 | 50 minutes | Embraer E170 | |
| JL 2803 | Japan Airlines | 10:10 | 11:00 | 50 minutes | Embraer E170 | |
| NH 1898 | All Nippon Airways | 11:40 | 12:35 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2805 | Japan Airlines | 14:00 | 14:50 | 50 minutes | Embraer E170 | |
| NH 1900 | All Nippon Airways | 16:10 | 17:05 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2809 | Japan Airlines | 19:00 | 19:50 | 50 minutes | Embraer E170 | |
| JL 2803 | Japan Airlines | 10:10 | 11:00 | 50 minutes | Embraer E170 | |
| NH 1898 | All Nippon Airways | 11:40 | 12:35 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2805 | Japan Airlines | 14:00 | 14:50 | 50 minutes | Embraer E170 | |
| NH 1900 | All Nippon Airways | 16:10 | 17:05 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2809 | Japan Airlines | 19:00 | 19:50 | 50 minutes | Embraer E170 | |
| JL 2803 | Japan Airlines | 10:10 | 11:00 | 50 minutes | Embraer E170 | |
| NH 1898 | All Nippon Airways | 11:40 | 12:35 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2805 | Japan Airlines | 14:00 | 14:50 | 50 minutes | Embraer E170 | |
| NH 1900 | All Nippon Airways | 16:10 | 17:05 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2809 | Japan Airlines | 19:00 | 19:50 | 50 minutes | Embraer E170 | |
| JL 2803 | Japan Airlines | 10:10 | 11:00 | 50 minutes | Embraer E170 | |
| NH 1898 | All Nippon Airways | 11:40 | 12:35 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2805 | Japan Airlines | 14:00 | 14:50 | 50 minutes | Embraer E170 | |
| NH 1900 | All Nippon Airways | 16:10 | 17:05 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2809 | Japan Airlines | 19:00 | 19:50 | 50 minutes | Embraer E170 | |
| JL 2803 | Japan Airlines | 10:10 | 11:00 | 50 minutes | Embraer E170 | |
| NH 1898 | All Nippon Airways | 11:40 | 12:35 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2805 | Japan Airlines | 14:00 | 14:50 | 50 minutes | Embraer E170 | |
| NH 1900 | All Nippon Airways | 16:10 | 17:05 | 55 minutes | De Havilland Canada Dash 8-400 | |
| JL 2809 | Japan Airlines | 19:00 | 19:50 | 50 minutes | Embraer E170 |
Showing all 35 scheduled CTS to AOJ departures across 7 days with service, starting October 23, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Sapporo to Aomori nonstop
In the schedule table on this page, Japan Airlines flies the Embraer E170, and All Nippon Airways flies the De Havilland Canada Dash 8-400. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on CTS to AOJ departures
2LNR tracks award seats on Japan Airlines, date by date. Open the calendar for Sapporo to Aomori to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Japan Airlines award space was open on all 4 Sapporo to Aomori departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the CTS to AOJ departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See CTS to AOJ on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Sapporo to Aomori nonstop
Carriers operating CTS to AOJ nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about CTS to AOJ
How long is the flight from Sapporo (CTS) to Aomori (AOJ)?
Which airlines fly nonstop from CTS to AOJ?
How many flights a week are there from CTS to AOJ?
What time do flights from CTS to AOJ depart?
Which flights operate CTS to AOJ nonstop?
How do I check award availability on CTS to AOJ?
See CTS to AOJ award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free