Osaka to Matsuyama (ITM-MYJ): nonstop upgrade & award space
All Nippon Airways and Japan Airlines fly nonstop between Osaka (ITM) and Matsuyama (MYJ), roughly 69 times a week. With All Nippon Airways running most of the schedule, the shape of a week is predictable, which makes an open premium seat on a given date easy to spot and quick to lose. 2LNR tracks award seats on Japan Airlines across every ITM to MYJ date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Osaka to Matsuyama flight schedule
Scheduled nonstop departures for ITM to MYJ, last checked against our schedule feed on September 6, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs ITM | Arrives MYJ | Duration | Aircraft |
|---|---|---|---|---|---|---|
| NH 1633 | All Nippon Airways | 07:05 | 07:55 | 50 minutes | DH4 | |
| NH 1635 | All Nippon Airways | 08:55 | 09:45 | 50 minutes | 738 | |
| JL 2301 | Japan Airlines | 09:30 | 10:15 | 45 minutes | E70 | |
| NH 1639 | All Nippon Airways | 10:35 | 11:25 | 50 minutes | DH4 | |
| NH 1641 | All Nippon Airways | 13:20 | 14:10 | 50 minutes | DH4 | |
| NH 1643 | All Nippon Airways | 15:50 | 16:40 | 50 minutes | DH4 | |
| JL 2309 | Japan Airlines | 16:30 | 17:15 | 45 minutes | E70 | |
| NH 1645 | All Nippon Airways | 16:35 | 17:25 | 50 minutes | DH4 | |
| NH 1647 | All Nippon Airways | 18:05 | 18:55 | 50 minutes | DH4 | |
| NH 1649 | All Nippon Airways | 20:15 | 21:10 | 55 minutes | 738 | |
| NH 1633 | All Nippon Airways | 07:05 | 07:55 | 50 minutes | DH4 | |
| NH 1635 | All Nippon Airways | 08:55 | 09:45 | 50 minutes | 738 | |
| JL 2301 | Japan Airlines | 09:30 | 10:15 | 45 minutes | E70 | |
| NH 1639 | All Nippon Airways | 10:35 | 11:25 | 50 minutes | DH4 | |
| NH 1641 | All Nippon Airways | 13:20 | 14:10 | 50 minutes | DH4 | |
| NH 1643 | All Nippon Airways | 15:50 | 16:40 | 50 minutes | DH4 | |
| JL 2309 | Japan Airlines | 16:30 | 17:15 | 45 minutes | E70 | |
| NH 1645 | All Nippon Airways | 16:35 | 17:25 | 50 minutes | DH4 | |
| NH 1647 | All Nippon Airways | 18:05 | 18:55 | 50 minutes | DH4 | |
| NH 1649 | All Nippon Airways | 20:15 | 21:10 | 55 minutes | 738 | |
| NH 1633 | All Nippon Airways | 07:05 | 07:55 | 50 minutes | DH4 | |
| NH 1635 | All Nippon Airways | 08:55 | 09:45 | 50 minutes | 738 | |
| JL 2301 | Japan Airlines | 09:30 | 10:15 | 45 minutes | E70 | |
| NH 1639 | All Nippon Airways | 10:35 | 11:25 | 50 minutes | DH4 | |
| NH 1641 | All Nippon Airways | 13:20 | 14:10 | 50 minutes | DH4 | |
| NH 1643 | All Nippon Airways | 15:50 | 16:40 | 50 minutes | DH4 | |
| JL 2309 | Japan Airlines | 16:30 | 17:15 | 45 minutes | E70 | |
| NH 1645 | All Nippon Airways | 16:35 | 17:25 | 50 minutes | DH4 | |
| NH 1647 | All Nippon Airways | 18:05 | 18:55 | 50 minutes | DH4 | |
| NH 1649 | All Nippon Airways | 20:15 | 21:10 | 55 minutes | 738 | |
| NH 1633 | All Nippon Airways | 07:05 | 07:55 | 50 minutes | DH4 | |
| NH 1635 | All Nippon Airways | 08:55 | 09:45 | 50 minutes | 738 | |
| JL 2301 | Japan Airlines | 09:30 | 10:15 | 45 minutes | E70 | |
| NH 1639 | All Nippon Airways | 10:35 | 11:25 | 50 minutes | DH4 | |
| NH 1641 | All Nippon Airways | 13:20 | 14:10 | 50 minutes | DH4 | |
| NH 1643 | All Nippon Airways | 15:50 | 16:40 | 50 minutes | DH4 | |
| JL 2309 | Japan Airlines | 16:30 | 17:15 | 45 minutes | E70 | |
| NH 1645 | All Nippon Airways | 16:35 | 17:25 | 50 minutes | DH4 | |
| NH 1647 | All Nippon Airways | 18:05 | 18:55 | 50 minutes | DH4 | |
| NH 1649 | All Nippon Airways | 20:15 | 21:10 | 55 minutes | 738 |
Showing the first 40 of 70 scheduled ITM to MYJ departures across the next 7 days with service. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline has not filed that value in the schedule data we hold. Aircraft are IATA equipment codes as filed, and can change up to departure.
Award seats on ITM to MYJ departures
2LNR tracks award seats on Japan Airlines, date by date. Open the calendar for Osaka to Matsuyama to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
See real availability
Confirmed upgrade and award seats on each ITM to MYJ departure, checked against live inventory so you know what is open before you book.
Set an alert
Premium inventory turns over fast. Watch this route and 2LNR notifies you when space appears on a date you are tracking.
Plan on the map
See ITM to MYJ on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Osaka to Matsuyama nonstop
Carriers operating ITM to MYJ nonstop in the current schedule. 2LNR tracks confirmed upgrade and award space on each of them.
Frequently asked questions about ITM to MYJ
How far is Matsuyama from Osaka?
Which airlines fly nonstop from ITM to MYJ?
How many flights a week are there from ITM to MYJ?
What time do flights from ITM to MYJ depart?
How do I check upgrade or award availability on ITM to MYJ?
Never miss ITM to MYJ upgrade or award space
See what is open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free