Mendoza to Buenos Aires (MDZ-AEP): nonstop flights and who flies them
Aerolíneas Argentinas and B&H Airlines fly nonstop between Mendoza (MDZ) and Buenos Aires (AEP), roughly 92 times a week. The timetable below shows the nonstop scheduled at 1h 38m to 1h 41m for the 608 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Mendoza to Buenos Aires flight schedule
Scheduled nonstop departures for MDZ to AEP starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs MDZ | Arrives AEP | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AR 1401 | Aerolíneas Argentinas | 07:30 | 09:10 | 1h 40m | Boeing 737-800 | |
| AR 1403 | Aerolíneas Argentinas | 08:45 | 10:25 | 1h 40m | Embraer E190 | |
| JA 3071 | B&H Airlines | 08:54 | 10:33 | 1h 39m | Airbus A321 | |
| AR 1405 | Aerolíneas Argentinas | 09:10 | 10:50 | 1h 40m | Boeing 737-800 | |
| AR 1407 | Aerolíneas Argentinas | 11:35 | 13:15 | 1h 40m | Boeing 737-700 | |
| AR 1411 | Aerolíneas Argentinas | 13:00 | 14:40 | 1h 40m | Boeing 737-800 | |
| JA 3073 | B&H Airlines | 13:20 | 14:59 | 1h 39m | Airbus A321 | |
| AR 1417 | Aerolíneas Argentinas | 13:40 | 15:20 | 1h 40m | Embraer E190 | |
| AR 1413 | Aerolíneas Argentinas | 15:20 | 17:00 | 1h 40m | Embraer E190 | |
| AR 1421 | Aerolíneas Argentinas | 17:10 | 18:50 | 1h 40m | Boeing 737-700 | |
| AR 1423 | Aerolíneas Argentinas | 18:30 | 20:10 | 1h 40m | Boeing 737-800 | |
| AR 1415 | Aerolíneas Argentinas | 18:55 | 20:35 | 1h 40m | Boeing 737-800 | |
| JA 3079 | B&H Airlines | 20:00 | 21:39 | 1h 39m | Airbus A321 | |
| AR 1425 | Aerolíneas Argentinas | 21:00 | 22:40 | 1h 40m | Boeing 737 MAX 8 | |
| JA 3075 | B&H Airlines | 22:23 | 00:02 | 1h 39m | Airbus A321 | |
| AR 1401 | Aerolíneas Argentinas | 07:30 | 09:10 | 1h 40m | Boeing 737-800 | |
| JA 3067 | B&H Airlines | 08:22 | 10:01 | 1h 39m | Airbus A320 | |
| AR 1403 | Aerolíneas Argentinas | 09:30 | 11:10 | 1h 40m | Embraer E190 | |
| AR 1405 | Aerolíneas Argentinas | 10:45 | 12:25 | 1h 40m | Embraer E190 | |
| AR 1409 | Aerolíneas Argentinas | 11:10 | 12:50 | 1h 40m | Boeing 737-800 | |
| AR 1411 | Aerolíneas Argentinas | 12:55 | 14:35 | 1h 40m | Boeing 737 MAX 8 | |
| JA 3077 | B&H Airlines | 14:09 | 15:48 | 1h 39m | Airbus A320 | |
| AR 1419 | Aerolíneas Argentinas | 14:15 | 15:55 | 1h 40m | Embraer E190 | |
| AR 1413 | Aerolíneas Argentinas | 15:20 | 17:00 | 1h 40m | Embraer E190 | |
| AR 1417 | Aerolíneas Argentinas | 16:25 | 18:05 | 1h 40m | Boeing 737-700 | |
| AR 1407 | Aerolíneas Argentinas | 17:40 | 19:20 | 1h 40m | Embraer E190 | |
| JA 3073 | B&H Airlines | 19:02 | 20:41 | 1h 39m | Airbus A320 | |
| JA 3637 | B&H Airlines | 22:47 | 00:26 | 1h 39m | Airbus A320 | |
| AR 1401 | Aerolíneas Argentinas | 07:30 | 09:10 | 1h 40m | Boeing 737-800 | |
| AR 1403 | Aerolíneas Argentinas | 08:45 | 10:25 | 1h 40m | Boeing 737-800 | |
| JA 3071 | B&H Airlines | 08:50 | 10:28 | 1h 38m | Airbus A321 | |
| AR 1415 | Aerolíneas Argentinas | 14:15 | 15:55 | 1h 40m | Boeing 737 MAX 8 | |
| AR 1413 | Aerolíneas Argentinas | 15:25 | 17:05 | 1h 40m | Embraer E190 | |
| AR 1417 | Aerolíneas Argentinas | 16:35 | 18:15 | 1h 40m | Embraer E190 | |
| AR 1419 | Aerolíneas Argentinas | 17:35 | 19:15 | 1h 40m | Boeing 737-800 | |
| JA 3086 | B&H Airlines | 19:22 | 21:01 | 1h 39m | Airbus A321 | |
| AR 1423 | Aerolíneas Argentinas | 19:50 | 21:30 | 1h 40m | Boeing 737-800 | |
| AR 1425 | Aerolíneas Argentinas | 21:00 | 22:40 | 1h 40m | Boeing 737-800 | |
| JA 3089 | B&H Airlines | 22:12 | 23:53 | 1h 41m | Airbus A321 | |
| JA 3069 | B&H Airlines | 23:18 | 00:57 | 1h 39m | Airbus A320 |
Showing the first 40 of 86 scheduled MDZ to AEP departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Mendoza to Buenos Aires nonstop
In the schedule table on this page, Aerolíneas Argentinas flies the Boeing 737-800, the Embraer E190, the Boeing 737-700, and the Boeing 737 MAX 8, and B&H Airlines flies the Airbus A321 and the Airbus A320. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full MDZ to AEP nonstop schedule
This page carries the full MDZ to AEP nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each MDZ to AEP nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See MDZ to AEP on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Mendoza to Buenos Aires nonstop
Carriers operating MDZ to AEP nonstop in the current schedule.
Frequently asked questions about MDZ to AEP
How long is the flight from Mendoza (MDZ) to Buenos Aires (AEP)?
Which airlines fly nonstop from MDZ to AEP?
How many flights a week are there from MDZ to AEP?
What time do flights from MDZ to AEP depart?
Which flights operate MDZ to AEP nonstop?
Does 2LNR show upgrade or award space on MDZ to AEP?
See the full MDZ to AEP nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free