Nagoya to Sapporo (NGO-CTS): nonstop flights and award space
All Nippon Airways, Japan Airlines, Skymark Airlines, AIRDO, and Peach Aviation fly nonstop between Nagoya (NGO) and Sapporo (CTS), roughly 86 times a week. The timetable below shows the nonstop scheduled at 1h 40m to 1h 45m for the 607 miles. 2LNR tracks award seats on Japan Airlines across every NGO to CTS date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Nagoya to Sapporo flight schedule
Scheduled nonstop departures for NGO to CTS starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs NGO | Arrives CTS | Duration | Aircraft |
|---|---|---|---|---|---|---|
| BC 761 | Skymark Airlines | 07:05 | 08:45 | 1h 40m | 737 | |
| MM 461 | Peach Aviation | 07:25 | 09:10 | 1h 45m | Airbus A320 | |
| NH 701 | All Nippon Airways | 07:45 | 09:25 | 1h 40m | Boeing 737-800 | |
| JL 3101 | Japan Airlines | 08:05 | 09:45 | 1h 40m | Boeing 737-800 | |
| NH 703 | All Nippon Airways | 08:40 | 10:25 | 1h 45m | Boeing 767-300 | |
| NH 705 | All Nippon Airways | 10:20 | 12:05 | 1h 45m | Airbus A321 | |
| JL 3107 | Japan Airlines | 12:40 | 14:20 | 1h 40m | Boeing 737-800 | |
| NH 707 | All Nippon Airways | 13:45 | 15:25 | 1h 40m | Boeing 767-300 | |
| BC 765 | Skymark Airlines | 15:25 | 17:10 | 1h 45m | 737 | |
| HD 135 | AIRDO | 15:30 | 17:10 | 1h 40m | 737 | |
| BC 767 | Skymark Airlines | 17:05 | 18:45 | 1h 40m | 737 | |
| MM 465 | Peach Aviation | 17:25 | 19:10 | 1h 45m | Airbus A320 | |
| JL 3117 | Japan Airlines | 17:35 | 19:15 | 1h 40m | Boeing 737-800 | |
| NH 715 | All Nippon Airways | 17:35 | 19:15 | 1h 40m | Boeing 737-800 | |
| NH 717 | All Nippon Airways | 19:20 | 21:00 | 1h 40m | Airbus A321 | |
| BC 761 | Skymark Airlines | 07:05 | 08:45 | 1h 40m | 737 | |
| MM 461 | Peach Aviation | 07:25 | 09:10 | 1h 45m | Airbus A320 | |
| NH 701 | All Nippon Airways | 07:45 | 09:25 | 1h 40m | Boeing 737-800 | |
| JL 3101 | Japan Airlines | 08:05 | 09:45 | 1h 40m | Boeing 737-800 | |
| NH 703 | All Nippon Airways | 08:40 | 10:25 | 1h 45m | Boeing 767-300 | |
| NH 705 | All Nippon Airways | 10:20 | 12:05 | 1h 45m | Airbus A321 | |
| JL 3107 | Japan Airlines | 12:40 | 14:20 | 1h 40m | Boeing 737-800 | |
| NH 707 | All Nippon Airways | 13:45 | 15:25 | 1h 40m | Boeing 767-300 | |
| BC 765 | Skymark Airlines | 15:25 | 17:10 | 1h 45m | 737 | |
| HD 135 | AIRDO | 15:30 | 17:10 | 1h 40m | 737 | |
| BC 767 | Skymark Airlines | 17:05 | 18:45 | 1h 40m | 737 | |
| MM 465 | Peach Aviation | 17:25 | 19:10 | 1h 45m | Airbus A320 | |
| JL 3117 | Japan Airlines | 17:35 | 19:15 | 1h 40m | Boeing 737-800 | |
| NH 715 | All Nippon Airways | 17:35 | 19:15 | 1h 40m | Boeing 737-800 | |
| NH 717 | All Nippon Airways | 19:20 | 21:00 | 1h 40m | Airbus A321 | |
| BC 761 | Skymark Airlines | 07:10 | 08:50 | 1h 40m | 737 | |
| MM 461 | Peach Aviation | 07:10 | 08:55 | 1h 45m | Airbus A320neo | |
| NH 701 | All Nippon Airways | 07:45 | 09:25 | 1h 40m | Boeing 737-800 | |
| JL 3101 | Japan Airlines | 07:55 | 09:35 | 1h 40m | Boeing 737-800 | |
| NH 703 | All Nippon Airways | 08:40 | 10:25 | 1h 45m | Boeing 767-300 | |
| BC 765 | Skymark Airlines | 12:35 | 14:20 | 1h 45m | 737 | |
| JL 3107 | Japan Airlines | 12:35 | 14:15 | 1h 40m | Boeing 737-800 | |
| NH 707 | All Nippon Airways | 13:50 | 15:30 | 1h 40m | Boeing 767-300 | |
| HD 135 | AIRDO | 15:30 | 17:10 | 1h 40m | 737 | |
| JL 3117 | Japan Airlines | 17:15 | 18:55 | 1h 40m | Boeing 737-800 |
Showing the first 40 of 91 scheduled NGO to CTS departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Nagoya to Sapporo nonstop
In the schedule table on this page, All Nippon Airways flies the Boeing 767-300, the Boeing 737-800, and the Airbus A321. Japan Airlines flies the Boeing 737-800. Skymark Airlines flies the Boeing 737. Peach Aviation flies the Airbus A320 and the Airbus A320neo. AIRDO flies the Boeing 737. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on NGO to CTS departures
2LNR tracks award seats on Japan Airlines, date by date. Open the calendar for Nagoya to Sapporo to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Japan Airlines award space was open on 8 of the 14 Nagoya to Sapporo departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the NGO to CTS departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See NGO to CTS on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Nagoya to Sapporo nonstop
Carriers operating NGO to CTS nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about NGO to CTS
How long is the flight from Nagoya (NGO) to Sapporo (CTS)?
Which airlines fly nonstop from NGO to CTS?
How many flights a week are there from NGO to CTS?
What time do flights from NGO to CTS depart?
Which flights operate NGO to CTS nonstop?
How do I check award availability on NGO to CTS?
See NGO to CTS award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free