Nelson to Wellington (NSN-WLG): nonstop flights and who flies them
Air New Zealand, Play, and Chari Aviation Services fly nonstop between Nelson (NSN) and Wellington (WLG), roughly 69 times a week. The timetable below shows the nonstop scheduled at 40 minutes to 45 minutes for the 82 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Nelson to Wellington flight schedule
Scheduled nonstop departures for NSN to WLG starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs NSN | Arrives WLG | Duration | Aircraft |
|---|---|---|---|---|---|---|
| NZ 5300 | Air New Zealand | 06:15 | 06:55 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 342 | Chari Aviation Services | 07:10 | 07:55 | 45 minutes | CNC | |
| NZ 5302 | Air New Zealand | 07:35 | 08:15 | 40 minutes | De Havilland Canada Dash 8-300 | |
| NZ 5318 | Air New Zealand | 09:40 | 10:20 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 344 | Chari Aviation Services | 09:50 | 10:35 | 45 minutes | CNC | |
| NZ 5306 | Air New Zealand | 10:40 | 11:20 | 40 minutes | De Havilland Canada Dash 8-300 | |
| NZ 5308 | Air New Zealand | 13:10 | 13:50 | 40 minutes | De Havilland Canada Dash 8-300 | |
| NZ 5314 | Air New Zealand | 13:45 | 14:25 | 40 minutes | De Havilland Canada Dash 8-300 | |
| NZ 5524 | Air New Zealand | 16:20 | 17:00 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 348 | Chari Aviation Services | 17:25 | 18:10 | 45 minutes | CNC | |
| NZ 5304 | Air New Zealand | 17:55 | 18:35 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 350 | Chari Aviation Services | 20:10 | 20:55 | 45 minutes | CNC | |
| NZ 5300 | Air New Zealand | 06:15 | 06:55 | 40 minutes | De Havilland Canada Dash 8-300 | |
| NZ 5302 | Air New Zealand | 07:35 | 08:15 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 342 | Chari Aviation Services | 08:10 | 08:55 | 45 minutes | CNC | |
| NZ 5318 | Air New Zealand | 09:40 | 10:20 | 40 minutes | De Havilland Canada Dash 8-300 | |
| NZ 5306 | Air New Zealand | 10:40 | 11:20 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 358 | Chari Aviation Services | 11:15 | 12:00 | 45 minutes | CNC | |
| NZ 5308 | Air New Zealand | 13:10 | 13:50 | 40 minutes | De Havilland Canada Dash 8-300 | |
| NZ 5314 | Air New Zealand | 13:45 | 14:25 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 346 | Chari Aviation Services | 14:25 | 15:10 | 45 minutes | CNC | |
| S8 312 | Chari Aviation Services | 16:10 | 16:55 | 45 minutes | CNC | |
| NZ 5524 | Air New Zealand | 16:20 | 17:00 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 348 | Chari Aviation Services | 17:40 | 18:25 | 45 minutes | CNC | |
| NZ 5304 | Air New Zealand | 17:55 | 18:35 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 350 | Chari Aviation Services | 20:15 | 21:00 | 45 minutes | CNC | |
| NZ 5302 | Air New Zealand | 07:35 | 08:15 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 342 | Chari Aviation Services | 08:10 | 08:55 | 45 minutes | CNC | |
| NZ 5318 | Air New Zealand | 09:40 | 10:20 | 40 minutes | ATR 72 | |
| NZ 5306 | Air New Zealand | 10:40 | 11:20 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 318 | Chari Aviation Services | 11:05 | 11:50 | 45 minutes | CNC | |
| OG 2203 | Play | 13:20 | 14:00 | 40 minutes | British Aerospace Jetstream 32 | |
| NZ 5314 | Air New Zealand | 13:45 | 14:25 | 40 minutes | De Havilland Canada Dash 8-300 | |
| OG 2205 | Play | 15:40 | 16:20 | 40 minutes | British Aerospace Jetstream 32 | |
| NZ 5524 | Air New Zealand | 16:20 | 17:00 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 348 | Chari Aviation Services | 17:55 | 18:40 | 45 minutes | CNC | |
| NZ 5318 | Air New Zealand | 09:40 | 10:20 | 40 minutes | De Havilland Canada Dash 8-300 | |
| S8 318 | Chari Aviation Services | 11:05 | 11:50 | 45 minutes | CNC | |
| OG 2201 | Play | 11:10 | 11:50 | 40 minutes | British Aerospace Jetstream 32 | |
| NZ 5314 | Air New Zealand | 13:45 | 14:25 | 40 minutes | De Havilland Canada Dash 8-300 |
Showing the first 40 of 76 scheduled NSN to WLG departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Nelson to Wellington nonstop
In the schedule table on this page, Air New Zealand flies the De Havilland Canada Dash 8-300 and the ATR 72. Chari Aviation Services flies the Cessna turboprop. Play flies the British Aerospace Jetstream 32. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full NSN to WLG nonstop schedule
This page carries the full NSN to WLG nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each NSN to WLG nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See NSN to WLG on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Nelson to Wellington nonstop
Carriers operating NSN to WLG nonstop in the current schedule.
Frequently asked questions about NSN to WLG
How long is the flight from Nelson (NSN) to Wellington (WLG)?
Which airlines fly nonstop from NSN to WLG?
How many flights a week are there from NSN to WLG?
What time do flights from NSN to WLG depart?
Which flights operate NSN to WLG nonstop?
Does 2LNR show upgrade or award space on NSN to WLG?
See the full NSN to WLG nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free