Philadelphia to Denver (PHL-DEN): nonstop upgrade & award space
United Airlines, American Airlines, and Frontier Airlines fly nonstop between Philadelphia (PHL) and Denver (DEN), roughly 51 times a week. The timetable below shows the nonstop scheduled at 4h 2m to 4h 35m for the 1,555 miles. 2LNR checks confirmed upgrade and award space on American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Philadelphia to Denver flight schedule
Scheduled nonstop departures for PHL to DEN starting October 12, 2026, last checked against our schedule feed on October 11, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHL | Arrives DEN | Duration | Aircraft |
|---|---|---|---|---|---|---|
| F9 3339 | Frontier Airlines | 05:50 | 08:00 | 4h 10m | Airbus A320neo | |
| UA 1423 | United Airlines | 08:00 | 10:02 | 4h 2m | Boeing 737-800 | |
| AA 2282 | American Airlines | 08:57 | 11:22 | 4h 25m | Airbus A320 | |
| UA 1537 | United Airlines | 10:05 | 12:10 | 4h 5m | Boeing 737-800 | |
| UA 2644 | United Airlines | 15:55 | 18:07 | 4h 12m | Airbus A321neo family | |
| AA 3158 | American Airlines | 18:15 | 20:46 | 4h 31m | Airbus A321 | |
| AA 2878 | American Airlines | 20:05 | 22:36 | 4h 31m | Boeing 737-800 | |
| F9 3339 | Frontier Airlines | 05:50 | 08:00 | 4h 10m | Airbus A320neo | |
| UA 1423 | United Airlines | 08:00 | 10:02 | 4h 2m | Boeing 737-800 | |
| AA 2282 | American Airlines | 08:57 | 11:22 | 4h 25m | Airbus A320 | |
| UA 1537 | United Airlines | 10:05 | 12:10 | 4h 5m | Boeing 737-800 | |
| AA 946 | American Airlines | 11:24 | 13:59 | 4h 35m | Boeing 737-800 | |
| UA 2644 | United Airlines | 15:52 | 17:59 | 4h 7m | Boeing 737 MAX 9 | |
| AA 3158 | American Airlines | 18:15 | 20:40 | 4h 25m | Airbus A321neo family | |
| AA 2878 | American Airlines | 19:55 | 22:26 | 4h 31m | Boeing 737-800 | |
| F9 3339 | Frontier Airlines | 05:50 | 08:00 | 4h 10m | Airbus A320neo | |
| UA 1423 | United Airlines | 08:00 | 10:02 | 4h 2m | Boeing 737-800 | |
| AA 2282 | American Airlines | 08:57 | 11:22 | 4h 25m | Airbus A320 | |
| UA 1537 | United Airlines | 10:05 | 12:10 | 4h 5m | Boeing 737-800 | |
| AA 946 | American Airlines | 11:24 | 13:59 | 4h 35m | Boeing 737-800 | |
| UA 2644 | United Airlines | 15:52 | 17:59 | 4h 7m | Boeing 737 MAX 9 | |
| AA 3158 | American Airlines | 18:23 | 20:46 | 4h 23m | Airbus A321 | |
| AA 2878 | American Airlines | 19:55 | 22:26 | 4h 31m | Boeing 737-800 | |
| F9 3339 | Frontier Airlines | 05:50 | 08:00 | 4h 10m | Airbus A320neo | |
| UA 1423 | United Airlines | 08:00 | 10:02 | 4h 2m | Boeing 737-800 | |
| AA 2282 | American Airlines | 08:20 | 10:45 | 4h 25m | Airbus A320 | |
| AA 1048 | American Airlines | 10:00 | 12:35 | 4h 35m | Boeing 737-800 | |
| UA 1537 | United Airlines | 10:05 | 12:10 | 4h 5m | Boeing 737-800 | |
| UA 2644 | United Airlines | 15:52 | 17:59 | 4h 7m | Boeing 737 MAX 9 | |
| AA 3158 | American Airlines | 18:15 | 20:46 | 4h 31m | Airbus A321 | |
| AA 2878 | American Airlines | 20:05 | 22:36 | 4h 31m | Boeing 737-800 | |
| F9 3339 | Frontier Airlines | 05:50 | 08:00 | 4h 10m | Airbus A320neo | |
| UA 1423 | United Airlines | 08:00 | 10:02 | 4h 2m | Boeing 737-800 | |
| AA 2282 | American Airlines | 08:57 | 11:22 | 4h 25m | Airbus A320 | |
| UA 1537 | United Airlines | 10:05 | 12:10 | 4h 5m | Boeing 737-800 | |
| AA 946 | American Airlines | 11:24 | 13:59 | 4h 35m | Boeing 737-800 | |
| UA 2644 | United Airlines | 15:55 | 18:07 | 4h 12m | Airbus A321neo family | |
| AA 3158 | American Airlines | 18:15 | 20:46 | 4h 31m | Airbus A321 | |
| AA 2878 | American Airlines | 20:05 | 22:36 | 4h 31m | Boeing 737-800 | |
| F9 3339 | Frontier Airlines | 05:50 | 08:00 | 4h 10m | Airbus A320neo |
Showing the first 40 of 55 scheduled PHL to DEN departures across 7 days with service, starting October 12, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Philadelphia to Denver nonstop
In the schedule table on this page, American Airlines flies the Boeing 737-800, the Airbus A320, the Airbus A321, and the Airbus A321neo family. United Airlines flies the Boeing 737-800, the Boeing 737 MAX 9, and the Airbus A321neo family. Frontier Airlines flies the Airbus A320neo. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on PHL to DEN departures
2LNR tracks confirmed upgrade and award space on American Airlines, segment by segment and date by date. Open the calendar for Philadelphia to Denver to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
See real availability
Confirmed upgrade or award seats by date on the PHL to DEN departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PHL to DEN on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Philadelphia to Denver nonstop
Carriers operating PHL to DEN nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about PHL to DEN
How long is the flight from Philadelphia (PHL) to Denver (DEN)?
Which airlines fly nonstop from PHL to DEN?
How many flights a week are there from PHL to DEN?
What time do flights from PHL to DEN depart?
Which flights operate PHL to DEN nonstop?
How do I check upgrade or award availability on PHL to DEN?
Never miss PHL to DEN upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free