Philadelphia to South Portland Gardens (PHL-PWM): nonstop upgrade & award space
American Airlines flies nonstop between Philadelphia (PHL) and South Portland Gardens (PWM), roughly 30 times a week. The timetable below shows the nonstop scheduled at 1h 28m to 1h 46m for the 363 miles. 2LNR checks confirmed upgrade and award space on American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Philadelphia to South Portland Gardens flight schedule
Scheduled nonstop departures for PHL to PWM starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHL | Arrives PWM | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA 6124 | American Airlines | 09:17 | 11:03 | 1h 46m | Embraer ERJ-145 | |
| AA 5127 | American Airlines | 14:33 | 16:09 | 1h 36m | Bombardier CRJ-900 | |
| AA 5129 | American Airlines | 17:21 | 18:56 | 1h 35m | Bombardier CRJ-900 | |
| AA 6125 | American Airlines | 17:35 | 19:16 | 1h 41m | Embraer ERJ-145 | |
| AA 5285 | American Airlines | 20:59 | 22:31 | 1h 32m | Bombardier CRJ-900 | |
| AA 652 | American Airlines | 22:00 | 23:36 | 1h 36m | Airbus A319 | |
| AA 6124 | American Airlines | 09:17 | 11:03 | 1h 46m | Embraer ERJ-145 | |
| AA 6125 | American Airlines | 14:45 | 16:29 | 1h 44m | Embraer ERJ-145 | |
| AA 5129 | American Airlines | 17:21 | 18:56 | 1h 35m | Bombardier CRJ-900 | |
| AA 5285 | American Airlines | 20:59 | 22:31 | 1h 32m | Bombardier CRJ-900 | |
| AA 652 | American Airlines | 22:00 | 23:36 | 1h 36m | Airbus A319 | |
| AA 6124 | American Airlines | 09:17 | 11:03 | 1h 46m | Embraer ERJ-145 | |
| AA 5127 | American Airlines | 14:33 | 16:09 | 1h 36m | Bombardier CRJ-900 | |
| AA 5129 | American Airlines | 17:21 | 18:56 | 1h 35m | Bombardier CRJ-900 | |
| AA 5285 | American Airlines | 20:59 | 22:31 | 1h 32m | Bombardier CRJ-900 | |
| AA 652 | American Airlines | 22:00 | 23:36 | 1h 36m | Airbus A319 | |
| AA 6124 | American Airlines | 09:17 | 11:03 | 1h 46m | Embraer ERJ-145 | |
| AA 5127 | American Airlines | 14:33 | 16:09 | 1h 36m | Bombardier CRJ-900 | |
| AA 5129 | American Airlines | 17:21 | 18:56 | 1h 35m | Bombardier CRJ-900 | |
| AA 5285 | American Airlines | 20:59 | 22:31 | 1h 32m | Bombardier CRJ-900 | |
| AA 652 | American Airlines | 22:00 | 23:28 | 1h 28m | Airbus A321 | |
| AA 6124 | American Airlines | 09:49 | 11:35 | 1h 46m | Embraer ERJ-145 | |
| AA 5127 | American Airlines | 14:46 | 16:22 | 1h 36m | Bombardier CRJ-900 | |
| AA 5129 | American Airlines | 17:21 | 18:56 | 1h 35m | Bombardier CRJ-900 | |
| AA 652 | American Airlines | 20:00 | 21:36 | 1h 36m | Airbus A319 | |
| AA 6124 | American Airlines | 09:49 | 11:35 | 1h 46m | Embraer ERJ-145 | |
| AA 6125 | American Airlines | 14:45 | 16:29 | 1h 44m | Embraer ERJ-145 | |
| AA 5129 | American Airlines | 16:15 | 17:50 | 1h 35m | Bombardier CRJ-900 | |
| AA 652 | American Airlines | 20:00 | 21:34 | 1h 34m | Airbus A321 | |
| AA 6124 | American Airlines | 09:17 | 11:03 | 1h 46m | Embraer ERJ-145 | |
| AA 5127 | American Airlines | 14:33 | 16:09 | 1h 36m | Bombardier CRJ-900 | |
| AA 5129 | American Airlines | 17:21 | 18:56 | 1h 35m | Bombardier CRJ-900 | |
| AA 5285 | American Airlines | 20:59 | 22:31 | 1h 32m | Bombardier CRJ-900 | |
| AA 652 | American Airlines | 22:00 | 23:36 | 1h 36m | Airbus A319 |
Showing all 34 scheduled PHL to PWM departures across 7 days with service, starting October 23, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Philadelphia to South Portland Gardens nonstop
American Airlines flies the departures in the schedule table on this page with the Bombardier CRJ-900, the Embraer ERJ-145, the Airbus A319, and the Airbus A321. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on PHL to PWM departures
2LNR tracks confirmed upgrade and award space on American Airlines, segment by segment and date by date. Open the calendar for Philadelphia to South Portland Gardens to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
American Airlines award space was open on 10 of the 14 Philadelphia to South Portland Gardens departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Confirmed upgrade or award seats by date on the PHL to PWM departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PHL to PWM on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Philadelphia to South Portland Gardens nonstop
Carriers operating PHL to PWM nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about PHL to PWM
How long is the flight from Philadelphia (PHL) to South Portland Gardens (PWM)?
Which airlines fly nonstop from PHL to PWM?
How many flights a week are there from PHL to PWM?
What time do flights from PHL to PWM depart?
Which flights operate PHL to PWM nonstop?
How do I check upgrade or award availability on PHL to PWM?
Never miss PHL to PWM upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free