Stockholm to Amsterdam (ARN-AMS): nonstop flights and award space
KLM, Scandinavian Airlines, Norwegian Air Sweden, and CityJet fly nonstop between Stockholm (ARN) and Amsterdam (AMS), roughly 61 times a week. The timetable below shows the nonstop scheduled at 2h to 2h 15m for the 716 miles. 2LNR tracks award seats on KLM across every ARN to AMS date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Stockholm to Amsterdam flight schedule
Scheduled nonstop departures for ARN to AMS starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs ARN | Arrives AMS | Duration | Aircraft |
|---|---|---|---|---|---|---|
| KL 1214 | KLM | 06:30 | 08:35 | 2h 5m | Airbus A321neo family | |
| SK 1553 | Scandinavian Airlines | 08:10 | 10:20 | 2h 10m | Airbus A320neo | |
| KL 1216 | KLM | 09:35 | 11:35 | 2h | Boeing 737-800 | |
| KL 1218 | KLM | 11:30 | 13:30 | 2h | Boeing 737-800 | |
| KL 1220 | KLM | 13:55 | 16:00 | 2h 5m | Boeing 737-800 | |
| SK 1555 | Scandinavian Airlines | 16:10 | 18:15 | 2h 5m | Airbus A320neo | |
| KL 1224 | KLM | 17:25 | 19:30 | 2h 5m | Airbus A321neo family | |
| SK 1557 | Scandinavian Airlines | 18:25 | 20:35 | 2h 10m | Airbus A320neo | |
| D8 4353 | Norwegian Air Sweden | 18:50 | 20:50 | 2h | Boeing 737 MAX 8 | |
| KL 1226 | KLM | 20:55 | 23:00 | 2h 5m | Boeing 737-800 | |
| KL 1214 | KLM | 06:30 | 08:40 | 2h 10m | Airbus A321neo family | |
| SK 1553 | Scandinavian Airlines | 08:10 | 10:20 | 2h 10m | Airbus A320neo | |
| KL 1216 | KLM | 09:35 | 11:35 | 2h | Boeing 737-800 | |
| KL 1218 | KLM | 11:30 | 13:30 | 2h | Boeing 737-900 | |
| KL 1220 | KLM | 13:55 | 16:00 | 2h 5m | Boeing 737-900 | |
| SK 1555 | Scandinavian Airlines | 16:10 | 18:15 | 2h 5m | Airbus A320neo | |
| KL 1224 | KLM | 17:25 | 19:30 | 2h 5m | Airbus A321neo family | |
| SK 1557 | Scandinavian Airlines | 18:25 | 20:35 | 2h 10m | Bombardier CRJ-900 | |
| KL 1226 | KLM | 20:55 | 23:00 | 2h 5m | Airbus A321neo family | |
| KL 1214 | KLM | 06:30 | 08:35 | 2h 5m | Airbus A321neo family | |
| KL 1216 | KLM | 09:35 | 11:35 | 2h | Boeing 737-800 | |
| KL 1218 | KLM | 11:30 | 13:30 | 2h | Boeing 737-900 | |
| SK 557 | Scandinavian Airlines | 12:20 | 14:25 | 2h 5m | Bombardier CRJ-900 | |
| KL 1220 | KLM | 13:55 | 16:00 | 2h 5m | Boeing 737-800 | |
| KL 1224 | KLM | 17:25 | 19:30 | 2h 5m | Airbus A321neo family | |
| KL 1226 | KLM | 20:55 | 23:00 | 2h 5m | Embraer E195-E2 | |
| KL 1214 | KLM | 06:25 | 08:35 | 2h 10m | Airbus A321neo family | |
| SK 1553 | Scandinavian Airlines | 07:40 | 09:50 | 2h 10m | Airbus A320neo | |
| KL 1218 | KLM | 11:30 | 13:40 | 2h 10m | Boeing 737-900 | |
| KL 1220 | KLM | 13:30 | 15:35 | 2h 5m | Boeing 737-800 | |
| D8 2038 | Norwegian Air Sweden | 15:35 | 17:45 | 2h 10m | Boeing 737 MAX 8 | |
| SK 1555 | Scandinavian Airlines | 16:35 | 18:45 | 2h 10m | Airbus A320neo | |
| KL 1224 | KLM | 17:30 | 19:35 | 2h 5m | Airbus A321neo family | |
| SK 1557 | Scandinavian Airlines | 18:30 | 20:40 | 2h 10m | Airbus A320neo | |
| KL 1226 | KLM | 19:55 | 22:05 | 2h 10m | Airbus A321neo family | |
| KL 1214 | KLM | 06:25 | 08:35 | 2h 10m | Airbus A321neo family | |
| SK 1553 | Scandinavian Airlines | 08:15 | 10:30 | 2h 15m | Airbus A320neo | |
| D8 4351 | Norwegian Air Sweden | 08:50 | 11:00 | 2h 10m | Boeing 737 MAX 8 | |
| KL 1216 | KLM | 09:40 | 11:50 | 2h 10m | Embraer E195-E2 | |
| KL 1218 | KLM | 11:30 | 13:40 | 2h 10m | Boeing 737-800 |
Showing the first 40 of 61 scheduled ARN to AMS departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Stockholm to Amsterdam nonstop
In the schedule table on this page, KLM flies the Airbus A321neo family, the Boeing 737-800, the Boeing 737-900, and the Embraer E195-E2. Scandinavian Airlines flies the Airbus A320neo and the Bombardier CRJ-900. Norwegian Air Sweden flies the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on ARN to AMS departures
2LNR tracks award seats on KLM, date by date. Open the calendar for Stockholm to Amsterdam to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
KLM award space was open on all 14 Stockholm to Amsterdam departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the ARN to AMS departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See ARN to AMS on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Stockholm to Amsterdam nonstop
Carriers operating ARN to AMS nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about ARN to AMS
How long is the flight from Stockholm (ARN) to Amsterdam (AMS)?
Which airlines fly nonstop from ARN to AMS?
How many flights a week are there from ARN to AMS?
What time do flights from ARN to AMS depart?
Which flights operate ARN to AMS nonstop?
How do I check award availability on ARN to AMS?
See ARN to AMS award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free