Abu Dhabi to Kochi (AUH-COK): nonstop flights and who flies them
Etihad Airways, Air Arabia Abu Dhabi, IndiGo, Akasa Air, and Air India Express fly nonstop between Abu Dhabi (AUH) and Kochi (COK), roughly 59 times a week. The timetable below shows the nonstop scheduled at 3h 50m to 4h 30m for the 1,737 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Abu Dhabi to Kochi flight schedule
Scheduled nonstop departures for AUH to COK starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs AUH | Arrives COK | Duration | Aircraft |
|---|---|---|---|---|---|---|
| IX 416 | Air India Express | 00:55 | 06:45 | 4h 20m | 737 | |
| 3L 174 | Air Arabia Abu Dhabi | 02:10 | 07:50 | 4h 10m | Airbus A320 | |
| 6E 1404 | IndiGo | 02:30 | 07:55 | 3h 55m | Airbus A320neo | |
| EY 330 | Etihad Airways | 03:05 | 08:40 | 4h 5m | Airbus A320 | |
| EY 332 | Etihad Airways | 08:40 | 14:15 | 4h 5m | Airbus A320 | |
| EY 334 | Etihad Airways | 14:25 | 20:00 | 4h 5m | Airbus A321 | |
| 3L 125 | Air Arabia Abu Dhabi | 15:30 | 21:10 | 4h 10m | Airbus A320 | |
| QP 589 | Akasa Air | 21:00 | 02:50 | 4h 20m | Boeing 737 MAX 8 | |
| 3L 127 | Air Arabia Abu Dhabi | 22:40 | 04:20 | 4h 10m | Airbus A320 | |
| IX 416 | Air India Express | 00:55 | 06:45 | 4h 20m | 737 | |
| 6E 1404 | IndiGo | 02:30 | 07:55 | 3h 55m | Airbus A320neo | |
| EY 330 | Etihad Airways | 03:05 | 08:40 | 4h 5m | Airbus A321 | |
| EY 332 | Etihad Airways | 08:40 | 14:15 | 4h 5m | Airbus A321neo family | |
| EY 334 | Etihad Airways | 15:00 | 20:30 | 4h | Airbus A320 | |
| 3L 125 | Air Arabia Abu Dhabi | 15:30 | 21:10 | 4h 10m | Airbus A320 | |
| QP 589 | Akasa Air | 21:00 | 02:50 | 4h 20m | Boeing 737 MAX 8 | |
| 3L 127 | Air Arabia Abu Dhabi | 22:40 | 04:20 | 4h 10m | Airbus A320 | |
| IX 420 | Air India Express | 01:10 | 07:00 | 4h 20m | 737 | |
| 3L 174 | Air Arabia Abu Dhabi | 02:10 | 07:50 | 4h 10m | Airbus A320 | |
| 6E 1404 | IndiGo | 02:30 | 07:55 | 3h 55m | Airbus A320neo | |
| EY 330 | Etihad Airways | 03:05 | 08:40 | 4h 5m | Airbus A321 | |
| IX 418 | Air India Express | 04:20 | 10:00 | 4h 10m | 737 | |
| EY 332 | Etihad Airways | 08:40 | 14:15 | 4h 5m | Airbus A321 | |
| EY 334 | Etihad Airways | 14:25 | 20:00 | 4h 5m | Airbus A321 | |
| 3L 125 | Air Arabia Abu Dhabi | 15:30 | 21:10 | 4h 10m | Airbus A320 | |
| QP 589 | Akasa Air | 21:00 | 03:00 | 4h 30m | Boeing 737 MAX 8 | |
| 3L 127 | Air Arabia Abu Dhabi | 22:40 | 04:20 | 4h 10m | Airbus A320 | |
| EY 330 | Etihad Airways | 02:30 | 07:55 | 3h 55m | Airbus A320 | |
| EY 332 | Etihad Airways | 08:40 | 14:10 | 4h | Airbus A321 | |
| 6E 1404 | IndiGo | 14:00 | 19:20 | 3h 50m | Airbus A320neo | |
| EY 334 | Etihad Airways | 14:25 | 19:55 | 4h | Airbus A321 | |
| 3L 125 | Air Arabia Abu Dhabi | 15:25 | 20:50 | 3h 55m | Airbus A320 | |
| QP 589 | Akasa Air | 21:45 | 03:15 | 4h | Boeing 737 MAX 8 | |
| 3L 127 | Air Arabia Abu Dhabi | 22:55 | 04:20 | 3h 55m | Airbus A320 | |
| IX 438 | Air India Express | 23:55 | 05:35 | 4h 10m | 737 | |
| EY 330 | Etihad Airways | 02:30 | 07:55 | 3h 55m | Airbus A321neo family | |
| EY 332 | Etihad Airways | 08:40 | 14:05 | 3h 55m | Airbus A320 | |
| 3L 183 | Air Arabia Abu Dhabi | 08:50 | 14:15 | 3h 55m | Airbus A320 | |
| 6E 1404 | IndiGo | 13:50 | 19:20 | 4h | Airbus A320neo | |
| EY 334 | Etihad Airways | 14:25 | 19:55 | 4h | Airbus A321 |
Showing the first 40 of 59 scheduled AUH to COK departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Abu Dhabi to Kochi nonstop
In the schedule table on this page, Etihad Airways flies the Airbus A321, the Airbus A320, and the Airbus A321neo family. Air Arabia Abu Dhabi flies the Airbus A320. Air India Express flies the Boeing 737. IndiGo flies the Airbus A320neo. Akasa Air flies the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full AUH to COK nonstop schedule
This page carries the full AUH to COK nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each AUH to COK nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See AUH to COK on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Abu Dhabi to Kochi nonstop
Carriers operating AUH to COK nonstop in the current schedule.
-
Etihad Airways (EY) route map
The aircraft EY flies -
Air Arabia Abu Dhabi (3L) route map
The aircraft 3L flies -
IndiGo (6E) route map
The aircraft 6E flies - Akasa Air (QP)
- Air India Express (IX)
Frequently asked questions about AUH to COK
How long is the flight from Abu Dhabi (AUH) to Kochi (COK)?
Which airlines fly nonstop from AUH to COK?
How many flights a week are there from AUH to COK?
What time do flights from AUH to COK depart?
Which flights operate AUH to COK nonstop?
Does 2LNR show upgrade or award space on AUH to COK?
See the full AUH to COK nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free