Bangalore to Abu Dhabi (BLR-AUH): nonstop flights and who flies them
Etihad Airways, Akasa Air, IndiGo, and Air India Express fly nonstop between Bangalore (BLR) and Abu Dhabi (AUH), roughly 37 times a week. The timetable below shows the nonstop scheduled at 4h 15m to 4h 20m for the 1,693 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Bangalore to Abu Dhabi flight schedule
Scheduled nonstop departures for BLR to AUH starting October 29, 2026, last checked against our schedule feed on October 25, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BLR | Arrives AUH | Duration | Aircraft |
|---|---|---|---|---|---|---|
| EY 233 | Etihad Airways | 04:20 | 07:05 | 4h 15m | Airbus A321neo family | |
| EY 237 | Etihad Airways | 16:25 | 19:10 | 4h 15m | Airbus A321 | |
| 6E 1419 | IndiGo | 20:55 | 23:45 | 4h 20m | Airbus A321neo family | |
| IX 881 | Air India Express | 21:05 | 23:50 | 4h 15m | 737 | |
| EY 239 | Etihad Airways | 22:00 | 00:45 | 4h 15m | Airbus A321neo family | |
| EY 233 | Etihad Airways | 04:20 | 07:05 | 4h 15m | Airbus A321neo family | |
| QP 590 | Akasa Air | 09:55 | 12:45 | 4h 20m | Boeing 737 MAX 8 | |
| 6E 1419 | IndiGo | 20:55 | 23:45 | 4h 20m | Airbus A321neo family | |
| IX 881 | Air India Express | 21:05 | 23:50 | 4h 15m | 737 | |
| EY 239 | Etihad Airways | 22:00 | 00:45 | 4h 15m | Airbus A321neo family | |
| EY 233 | Etihad Airways | 04:20 | 07:05 | 4h 15m | Airbus A321neo family | |
| QP 590 | Akasa Air | 09:55 | 12:45 | 4h 20m | Boeing 737 MAX 8 | |
| EY 237 | Etihad Airways | 16:25 | 19:10 | 4h 15m | Airbus A321 | |
| 6E 1419 | IndiGo | 20:55 | 23:45 | 4h 20m | Airbus A321neo family | |
| IX 881 | Air India Express | 21:05 | 23:50 | 4h 15m | 737 | |
| EY 239 | Etihad Airways | 22:00 | 00:45 | 4h 15m | Airbus A321neo family | |
| EY 233 | Etihad Airways | 04:20 | 07:05 | 4h 15m | Airbus A321neo family | |
| QP 590 | Akasa Air | 09:55 | 12:45 | 4h 20m | Boeing 737 MAX 8 | |
| 6E 1419 | IndiGo | 20:55 | 23:45 | 4h 20m | Airbus A321neo family | |
| IX 881 | Air India Express | 21:05 | 23:50 | 4h 15m | 737 | |
| EY 239 | Etihad Airways | 22:00 | 00:45 | 4h 15m | Airbus A321neo family | |
| EY 233 | Etihad Airways | 04:20 | 07:05 | 4h 15m | Boeing 787-9 Dreamliner | |
| QP 590 | Akasa Air | 09:55 | 12:45 | 4h 20m | Boeing 737 MAX 8 | |
| 6E 1419 | IndiGo | 20:55 | 23:45 | 4h 20m | Airbus A321neo family | |
| IX 881 | Air India Express | 21:05 | 23:50 | 4h 15m | 737 | |
| EY 239 | Etihad Airways | 22:00 | 00:45 | 4h 15m | Airbus A321neo family | |
| EY 233 | Etihad Airways | 04:20 | 07:05 | 4h 15m | Airbus A321neo family | |
| QP 590 | Akasa Air | 09:55 | 12:45 | 4h 20m | Boeing 737 MAX 8 | |
| EY 237 | Etihad Airways | 16:25 | 19:10 | 4h 15m | Airbus A320 | |
| 6E 1419 | IndiGo | 20:55 | 23:45 | 4h 20m | Airbus A321neo family | |
| IX 881 | Air India Express | 21:05 | 23:50 | 4h 15m | 737 | |
| EY 239 | Etihad Airways | 22:00 | 00:45 | 4h 15m | Airbus A321neo family | |
| EY 233 | Etihad Airways | 04:20 | 07:05 | 4h 15m | Airbus A321neo family | |
| QP 590 | Akasa Air | 09:55 | 12:45 | 4h 20m | Boeing 737 MAX 8 | |
| 6E 1419 | IndiGo | 20:55 | 23:45 | 4h 20m | Airbus A321neo family | |
| IX 881 | Air India Express | 21:05 | 23:50 | 4h 15m | 737 | |
| EY 239 | Etihad Airways | 22:00 | 00:45 | 4h 15m | Airbus A321neo family |
Showing all 37 scheduled BLR to AUH departures across 7 days with service, starting October 29, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Bangalore to Abu Dhabi nonstop
In the schedule table on this page, Etihad Airways flies the Airbus A321neo family, the Airbus A321, the Boeing 787-9 Dreamliner, and the Airbus A320. IndiGo flies the Airbus A321neo family. Air India Express flies the Boeing 737. Akasa Air flies the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full BLR to AUH nonstop schedule
This page carries the full BLR to AUH nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each BLR to AUH nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See BLR to AUH on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Bangalore to Abu Dhabi nonstop
Carriers operating BLR to AUH nonstop in the current schedule.
-
Etihad Airways (EY) route map
The aircraft EY flies - Akasa Air (QP)
-
IndiGo (6E) route map
The aircraft 6E flies - Air India Express (IX)
Frequently asked questions about BLR to AUH
How long is the flight from Bangalore (BLR) to Abu Dhabi (AUH)?
Which airlines fly nonstop from BLR to AUH?
How many flights a week are there from BLR to AUH?
What time do flights from BLR to AUH depart?
Which flights operate BLR to AUH nonstop?
Does 2LNR show upgrade or award space on BLR to AUH?
See the full BLR to AUH nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free