Tokyo to Osaka (HND-KIX): nonstop flights and award space
All Nippon Airways, Japan Airlines, and StarFlyer fly nonstop between Tokyo (HND) and Osaka (KIX), roughly 84 times a week. The timetable below shows the nonstop scheduled at 1h 15m to 1h 30m for the 269 miles. 2LNR tracks award seats on Japan Airlines across every HND to KIX date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Tokyo to Osaka flight schedule
Scheduled nonstop departures for HND to KIX starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs HND | Arrives KIX | Duration | Aircraft |
|---|---|---|---|---|---|---|
| JL 221 | Japan Airlines | 07:05 | 08:25 | 1h 20m | Boeing 737-800 | |
| NH 93 | All Nippon Airways | 07:25 | 08:40 | 1h 15m | Airbus A321 | |
| 7G 21 | StarFlyer | 08:45 | 10:10 | 1h 25m | Airbus A320 | |
| 7G 23 | StarFlyer | 12:00 | 13:30 | 1h 30m | Airbus A320neo | |
| JL 225 | Japan Airlines | 12:35 | 14:00 | 1h 25m | Boeing 737-800 | |
| NH 991 | All Nippon Airways | 13:40 | 15:05 | 1h 25m | Airbus A320 | |
| 7G 25 | StarFlyer | 15:15 | 16:40 | 1h 25m | Airbus A320neo | |
| 7G 27 | StarFlyer | 16:25 | 17:55 | 1h 30m | Airbus A320 | |
| NH 95 | All Nippon Airways | 18:25 | 19:50 | 1h 25m | Boeing 737-800 | |
| NH 97 | All Nippon Airways | 20:30 | 21:50 | 1h 20m | Boeing 787-10 Dreamliner | |
| JL 229 | Japan Airlines | 20:40 | 22:00 | 1h 20m | Boeing 737-800 | |
| NH 99 | All Nippon Airways | 21:00 | 22:20 | 1h 20m | Airbus A320 | |
| JL 221 | Japan Airlines | 07:20 | 08:35 | 1h 15m | Boeing 737-800 | |
| NH 93 | All Nippon Airways | 07:25 | 08:40 | 1h 15m | Airbus A321 | |
| 7G 21 | StarFlyer | 08:45 | 10:10 | 1h 25m | Airbus A320 | |
| 7G 23 | StarFlyer | 12:00 | 13:30 | 1h 30m | Airbus A320neo | |
| JL 225 | Japan Airlines | 12:35 | 14:00 | 1h 25m | Boeing 737-800 | |
| NH 991 | All Nippon Airways | 13:40 | 15:05 | 1h 25m | Airbus A320 | |
| 7G 25 | StarFlyer | 15:15 | 16:40 | 1h 25m | Airbus A320neo | |
| 7G 27 | StarFlyer | 16:25 | 17:55 | 1h 30m | Airbus A320neo | |
| NH 95 | All Nippon Airways | 18:25 | 19:50 | 1h 25m | Boeing 737-800 | |
| NH 97 | All Nippon Airways | 20:30 | 21:50 | 1h 20m | Boeing 787-10 Dreamliner | |
| JL 229 | Japan Airlines | 20:55 | 22:15 | 1h 20m | Boeing 737-800 | |
| NH 99 | All Nippon Airways | 21:00 | 22:20 | 1h 20m | Airbus A320 | |
| JL 221 | Japan Airlines | 07:05 | 08:25 | 1h 20m | Boeing 737-800 | |
| NH 93 | All Nippon Airways | 07:10 | 08:35 | 1h 25m | Airbus A320 | |
| 7G 21 | StarFlyer | 08:45 | 10:15 | 1h 30m | Airbus A320 | |
| 7G 23 | StarFlyer | 12:00 | 13:25 | 1h 25m | Airbus A320 | |
| JL 225 | Japan Airlines | 12:30 | 14:00 | 1h 30m | Boeing 737-800 | |
| NH 991 | All Nippon Airways | 13:20 | 14:45 | 1h 25m | Boeing 737-800 | |
| 7G 25 | StarFlyer | 15:30 | 16:55 | 1h 25m | Airbus A320 | |
| 7G 27 | StarFlyer | 16:45 | 18:15 | 1h 30m | Airbus A320 | |
| NH 95 | All Nippon Airways | 18:00 | 19:25 | 1h 25m | Airbus A320 | |
| NH 97 | All Nippon Airways | 20:30 | 21:50 | 1h 20m | Boeing 787-10 Dreamliner | |
| JL 229 | Japan Airlines | 20:55 | 22:15 | 1h 20m | Boeing 737-800 | |
| NH 99 | All Nippon Airways | 21:00 | 22:20 | 1h 20m | Airbus A320 | |
| JL 221 | Japan Airlines | 07:05 | 08:25 | 1h 20m | Boeing 737-800 | |
| NH 93 | All Nippon Airways | 07:10 | 08:35 | 1h 25m | Airbus A320 | |
| 7G 21 | StarFlyer | 08:45 | 10:15 | 1h 30m | Airbus A320 | |
| 7G 23 | StarFlyer | 12:00 | 13:25 | 1h 25m | Airbus A320 |
Showing the first 40 of 84 scheduled HND to KIX departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Tokyo to Osaka nonstop
In the schedule table on this page, All Nippon Airways flies the Airbus A320, the Boeing 737-800, the Boeing 787-10 Dreamliner, and the Airbus A321. StarFlyer flies the Airbus A320 and the Airbus A320neo. Japan Airlines flies the Boeing 737-800. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on HND to KIX departures
2LNR tracks award seats on Japan Airlines, date by date. Open the calendar for Tokyo to Osaka to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Japan Airlines award space was open on all 14 Tokyo to Osaka departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the HND to KIX departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See HND to KIX on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Tokyo to Osaka nonstop
Carriers operating HND to KIX nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about HND to KIX
How long is the flight from Tokyo (HND) to Osaka (KIX)?
Which airlines fly nonstop from HND to KIX?
How many flights a week are there from HND to KIX?
What time do flights from HND to KIX depart?
Which flights operate HND to KIX nonstop?
How do I check award availability on HND to KIX?
See HND to KIX award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free