New York to Dallas (JFK-DFW): nonstop upgrade & award space
American Airlines and Delta Air Lines fly nonstop between New York (JFK) and Dallas (DFW), roughly 52 times a week. The timetable below shows the nonstop scheduled at 3h 57m to 4h 20m for the 1,389 miles. 2LNR checks confirmed upgrade and award space on American Airlines and Delta Air Lines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
New York to Dallas flight schedule
Scheduled nonstop departures for JFK to DFW starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs JFK | Arrives DFW | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA 475 | American Airlines | 06:30 | 09:37 | 4h 7m | Boeing 737 MAX 8 | |
| AA 2234 | American Airlines | 07:30 | 10:38 | 4h 8m | Boeing 737-800 | |
| AA 1880 | American Airlines | 11:28 | 14:32 | 4h 4m | Boeing 737-800 | |
| AA 1953 | American Airlines | 14:46 | 17:50 | 4h 4m | Boeing 737-800 | |
| DL 496 | Delta Air Lines | 17:55 | 21:02 | 4h 7m | Airbus A220-100 | |
| AA 606 | American Airlines | 18:30 | 21:50 | 4h 20m | Boeing 737-800 | |
| AA 475 | American Airlines | 06:30 | 09:37 | 4h 7m | Boeing 737 MAX 8 | |
| AA 2234 | American Airlines | 07:30 | 10:38 | 4h 8m | Boeing 737-800 | |
| AA 1880 | American Airlines | 11:28 | 14:32 | 4h 4m | Boeing 737-800 | |
| AA 3164 | American Airlines | 14:44 | 17:48 | 4h 4m | Boeing 737-800 | |
| AA 1953 | American Airlines | 17:00 | 19:57 | 3h 57m | Boeing 787-9 Dreamliner | |
| DL 496 | Delta Air Lines | 17:55 | 21:02 | 4h 7m | Airbus A220-100 | |
| AA 606 | American Airlines | 18:30 | 21:50 | 4h 20m | Boeing 737-800 | |
| AA 475 | American Airlines | 06:30 | 09:37 | 4h 7m | Boeing 737 MAX 8 | |
| AA 2234 | American Airlines | 07:30 | 10:38 | 4h 8m | Boeing 737-800 | |
| AA 1880 | American Airlines | 11:28 | 14:32 | 4h 4m | Boeing 737-800 | |
| AA 1953 | American Airlines | 14:46 | 17:50 | 4h 4m | Boeing 737-800 | |
| DL 496 | Delta Air Lines | 17:55 | 21:02 | 4h 7m | Airbus A220-100 | |
| AA 606 | American Airlines | 18:30 | 21:50 | 4h 20m | Boeing 737-800 | |
| AA 475 | American Airlines | 06:30 | 09:37 | 4h 7m | Boeing 737 MAX 8 | |
| AA 2234 | American Airlines | 07:30 | 10:38 | 4h 8m | Boeing 737-800 | |
| AA 1880 | American Airlines | 11:28 | 14:32 | 4h 4m | Boeing 737-800 | |
| AA 1953 | American Airlines | 14:46 | 17:50 | 4h 4m | Boeing 737-800 | |
| DL 496 | Delta Air Lines | 17:55 | 21:02 | 4h 7m | Airbus A220-100 | |
| AA 606 | American Airlines | 18:30 | 21:50 | 4h 20m | Boeing 737-800 | |
| AA 475 | American Airlines | 06:30 | 09:37 | 4h 7m | Boeing 737 MAX 8 | |
| AA 2234 | American Airlines | 07:30 | 10:38 | 4h 8m | Boeing 737-800 | |
| AA 1880 | American Airlines | 11:28 | 14:32 | 4h 4m | Boeing 737-800 | |
| AA 1953 | American Airlines | 14:46 | 17:50 | 4h 4m | Boeing 737-800 | |
| DL 496 | Delta Air Lines | 17:55 | 21:02 | 4h 7m | Airbus A220-100 | |
| AA 606 | American Airlines | 18:30 | 21:50 | 4h 20m | Boeing 737-800 | |
| AA 475 | American Airlines | 06:30 | 09:37 | 4h 7m | Boeing 737 MAX 8 | |
| AA 2234 | American Airlines | 07:30 | 10:38 | 4h 8m | Boeing 737-800 | |
| AA 1880 | American Airlines | 11:28 | 14:32 | 4h 4m | Boeing 737-800 | |
| AA 1953 | American Airlines | 14:46 | 17:50 | 4h 4m | Boeing 737-800 | |
| DL 496 | Delta Air Lines | 17:55 | 21:02 | 4h 7m | Airbus A220-100 | |
| AA 606 | American Airlines | 18:30 | 21:50 | 4h 20m | Boeing 737-800 | |
| AA 475 | American Airlines | 06:30 | 09:37 | 4h 7m | Boeing 737 MAX 8 | |
| AA 2234 | American Airlines | 07:30 | 10:38 | 4h 8m | Boeing 737-800 | |
| AA 1880 | American Airlines | 11:28 | 14:32 | 4h 4m | Boeing 737-800 |
Showing the first 40 of 43 scheduled JFK to DFW departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the New York to Dallas nonstop
In the schedule table on this page, American Airlines flies the Boeing 737-800, the Boeing 737 MAX 8, and the Boeing 787-9 Dreamliner, and Delta Air Lines flies the Airbus A220-100. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on JFK to DFW departures
2LNR tracks confirmed upgrade and award space on American Airlines and Delta Air Lines, segment by segment and date by date. Open the calendar for New York to Dallas to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on New York to Dallas departures from October 19 to November 1. American Airlines had space open on 8 of 14 dates checked and Delta Air Lines on 11 of 14.
See real availability
Confirmed upgrade or award seats by date on the JFK to DFW departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See JFK to DFW on the interactive route map, with schedules, connections, and route statistics.
Airlines flying New York to Dallas nonstop
Carriers operating JFK to DFW nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about JFK to DFW
How long is the flight from New York (JFK) to Dallas (DFW)?
Which airlines fly nonstop from JFK to DFW?
How many flights a week are there from JFK to DFW?
What time do flights from JFK to DFW depart?
Which flights operate JFK to DFW nonstop?
How do I check upgrade or award availability on JFK to DFW?
Never miss JFK to DFW upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free