Kota Bharu to Kuala Lumpur (KBR-KUL): nonstop flights and who flies them
AirAsia, Malaysia Airlines, Malindo Airways, and Firefly fly nonstop between Kota Bharu (KBR) and Kuala Lumpur (KUL), roughly 89 times a week. The timetable below shows the nonstop scheduled at 1h to 1h 15m for the 240 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Kota Bharu to Kuala Lumpur flight schedule
Scheduled nonstop departures for KBR to KUL starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs KBR | Arrives KUL | Duration | Aircraft |
|---|---|---|---|---|---|---|
| FY 2721 | Firefly | 08:30 | 09:45 | 1h 15m | Boeing 737-800 | |
| AK 6431 | AirAsia | 08:45 | 09:50 | 1h 5m | Airbus A320 | |
| OD 2303 | Malindo Airways | 09:55 | 11:05 | 1h 10m | Boeing 737-800 | |
| AK 6443 | AirAsia | 13:25 | 14:30 | 1h 5m | Airbus A320neo | |
| MH 1427 | Malaysia Airlines | 14:50 | 16:05 | 1h 15m | Boeing 737-800 | |
| AK 6441 | AirAsia | 15:45 | 16:50 | 1h 5m | Airbus A320 | |
| AK 6437 | AirAsia | 16:20 | 17:20 | 1h | Airbus A320neo | |
| OD 2305 | Malindo Airways | 17:55 | 19:05 | 1h 10m | Boeing 737-800 | |
| AK 6433 | AirAsia | 18:05 | 19:05 | 1h | Airbus A320 | |
| MH 1397 | Malaysia Airlines | 18:25 | 19:40 | 1h 15m | Boeing 737-800 | |
| OD 2307 | Malindo Airways | 18:55 | 20:05 | 1h 10m | Boeing 737-800 | |
| AK 6439 | AirAsia | 19:30 | 20:35 | 1h 5m | Airbus A320 | |
| FY 2721 | Firefly | 08:30 | 09:45 | 1h 15m | Boeing 737-800 | |
| AK 6431 | AirAsia | 08:45 | 09:50 | 1h 5m | Airbus A320 | |
| OD 2303 | Malindo Airways | 09:55 | 11:05 | 1h 10m | Boeing 737-800 | |
| AK 6437 | AirAsia | 10:00 | 11:00 | 1h | Airbus A320neo | |
| MH 1385 | Malaysia Airlines | 10:00 | 11:10 | 1h 10m | Boeing 737-800 | |
| AK 6443 | AirAsia | 13:35 | 14:40 | 1h 5m | Airbus A320neo | |
| MH 1427 | Malaysia Airlines | 14:50 | 16:05 | 1h 15m | Boeing 737-800 | |
| AK 6441 | AirAsia | 15:45 | 16:50 | 1h 5m | Airbus A320 | |
| OD 2305 | Malindo Airways | 17:55 | 19:05 | 1h 10m | Boeing 737-800 | |
| AK 6433 | AirAsia | 18:05 | 19:05 | 1h | Airbus A320 | |
| MH 1397 | Malaysia Airlines | 18:25 | 19:40 | 1h 15m | Boeing 737-800 | |
| OD 2307 | Malindo Airways | 18:55 | 20:05 | 1h 10m | Boeing 737-800 | |
| AK 6439 | AirAsia | 19:30 | 20:35 | 1h 5m | Airbus A320 | |
| AK 6431 | AirAsia | 08:45 | 09:50 | 1h 5m | Airbus A320 | |
| OD 2303 | Malindo Airways | 09:55 | 11:05 | 1h 10m | Boeing 737-800 | |
| MH 1385 | Malaysia Airlines | 10:00 | 11:10 | 1h 10m | Boeing 737-800 | |
| AK 6443 | AirAsia | 13:25 | 14:30 | 1h 5m | Airbus A320neo | |
| MH 1427 | Malaysia Airlines | 14:50 | 16:05 | 1h 15m | Boeing 737-800 | |
| AK 6441 | AirAsia | 15:45 | 16:50 | 1h 5m | Airbus A320 | |
| AK 6437 | AirAsia | 16:20 | 17:20 | 1h | Airbus A320neo | |
| OD 2305 | Malindo Airways | 17:55 | 19:05 | 1h 10m | Boeing 737-800 | |
| AK 6433 | AirAsia | 18:05 | 19:05 | 1h | Airbus A320 | |
| MH 1397 | Malaysia Airlines | 18:25 | 19:40 | 1h 15m | Boeing 737-800 | |
| OD 2307 | Malindo Airways | 18:55 | 20:05 | 1h 10m | Boeing 737-800 | |
| AK 6439 | AirAsia | 19:30 | 20:35 | 1h 5m | Airbus A320 | |
| FY 2723 | Firefly | 21:50 | 23:05 | 1h 15m | Boeing 737-800 | |
| FY 2721 | Firefly | 08:10 | 09:25 | 1h 15m | Boeing 737-800 | |
| AK 6431 | AirAsia | 09:00 | 10:05 | 1h 5m | Airbus A320 |
Showing the first 40 of 86 scheduled KBR to KUL departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Kota Bharu to Kuala Lumpur nonstop
In the schedule table on this page, AirAsia flies the Airbus A320 and the Airbus A320neo. Malindo Airways flies the Boeing 737-800. Malaysia Airlines flies the Boeing 737-800. Firefly flies the Boeing 737-800. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full KBR to KUL nonstop schedule
This page carries the full KBR to KUL nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each KBR to KUL nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See KBR to KUL on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Kota Bharu to Kuala Lumpur nonstop
Carriers operating KBR to KUL nonstop in the current schedule.
Frequently asked questions about KBR to KUL
How long is the flight from Kota Bharu (KBR) to Kuala Lumpur (KUL)?
Which airlines fly nonstop from KBR to KUL?
How many flights a week are there from KBR to KUL?
What time do flights from KBR to KUL depart?
Which flights operate KBR to KUL nonstop?
Does 2LNR show upgrade or award space on KBR to KUL?
See the full KBR to KUL nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free