Miyazaki-shi to Osaka (KMI-ITM): nonstop flights and award space
All Nippon Airways and Japan Airlines fly nonstop between Miyazaki-shi (KMI) and Osaka (ITM), roughly 77 times a week. The timetable below shows the nonstop scheduled at 1h to 1h 15m for the 306 miles. 2LNR tracks award seats on Japan Airlines across every KMI to ITM date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Miyazaki-shi to Osaka flight schedule
Scheduled nonstop departures for KMI to ITM starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs KMI | Arrives ITM | Duration | Aircraft |
|---|---|---|---|---|---|---|
| JL 2430 | Japan Airlines | 07:35 | 08:40 | 1h 5m | Embraer E170 | |
| NH 502 | All Nippon Airways | 07:35 | 08:40 | 1h 5m | Boeing 737-800 | |
| JL 2432 | Japan Airlines | 08:50 | 09:55 | 1h 5m | Embraer E170 | |
| NH 504 | All Nippon Airways | 09:10 | 10:15 | 1h 5m | Boeing 737-800 | |
| NH 506 | All Nippon Airways | 11:35 | 12:45 | 1h 10m | De Havilland Canada Dash 8-400 | |
| JL 2434 | Japan Airlines | 12:15 | 13:20 | 1h 5m | Embraer E190 | |
| NH 508 | All Nippon Airways | 13:30 | 14:35 | 1h 5m | Boeing 737-800 | |
| NH 512 | All Nippon Airways | 18:45 | 19:55 | 1h 10m | De Havilland Canada Dash 8-400 | |
| JL 2444 | Japan Airlines | 19:05 | 20:20 | 1h 15m | Embraer E170 | |
| JL 2430 | Japan Airlines | 07:35 | 08:40 | 1h 5m | Embraer E170 | |
| NH 502 | All Nippon Airways | 07:35 | 08:40 | 1h 5m | Boeing 737-800 | |
| JL 2432 | Japan Airlines | 08:50 | 09:55 | 1h 5m | Embraer E170 | |
| NH 504 | All Nippon Airways | 09:10 | 10:15 | 1h 5m | Boeing 737-800 | |
| NH 506 | All Nippon Airways | 11:35 | 12:45 | 1h 10m | De Havilland Canada Dash 8-400 | |
| JL 2434 | Japan Airlines | 12:15 | 13:20 | 1h 5m | Embraer E190 | |
| NH 508 | All Nippon Airways | 13:30 | 14:35 | 1h 5m | Boeing 737-800 | |
| NH 510 | All Nippon Airways | 17:00 | 18:05 | 1h 5m | Boeing 737-800 | |
| JL 2440 | Japan Airlines | 18:10 | 19:25 | 1h 15m | Embraer E170 | |
| NH 512 | All Nippon Airways | 18:45 | 19:55 | 1h 10m | De Havilland Canada Dash 8-400 | |
| JL 2444 | Japan Airlines | 19:05 | 20:20 | 1h 15m | Embraer E170 | |
| JL 2430 | Japan Airlines | 07:35 | 08:35 | 1h | Embraer E170 | |
| NH 502 | All Nippon Airways | 07:35 | 08:40 | 1h 5m | Boeing 737-800 | |
| JL 2432 | Japan Airlines | 09:05 | 10:05 | 1h | Embraer E170 | |
| NH 504 | All Nippon Airways | 09:20 | 10:30 | 1h 10m | De Havilland Canada Dash 8-400 | |
| NH 506 | All Nippon Airways | 11:20 | 12:25 | 1h 5m | Boeing 737-800 | |
| JL 2434 | Japan Airlines | 12:15 | 13:15 | 1h | Embraer E190 | |
| NH 508 | All Nippon Airways | 13:30 | 14:35 | 1h 5m | Boeing 737-800 | |
| NH 510 | All Nippon Airways | 16:50 | 17:50 | 1h | Boeing 737-800 | |
| NH 512 | All Nippon Airways | 18:05 | 19:15 | 1h 10m | De Havilland Canada Dash 8-400 | |
| JL 2440 | Japan Airlines | 18:10 | 19:10 | 1h | Embraer E170 | |
| JL 2444 | Japan Airlines | 19:15 | 20:30 | 1h 15m | Embraer E170 | |
| JL 2430 | Japan Airlines | 07:35 | 08:35 | 1h | Embraer E170 | |
| NH 502 | All Nippon Airways | 07:35 | 08:40 | 1h 5m | Boeing 737-800 | |
| JL 2432 | Japan Airlines | 09:05 | 10:05 | 1h | Embraer E170 | |
| NH 504 | All Nippon Airways | 09:20 | 10:30 | 1h 10m | De Havilland Canada Dash 8-400 | |
| NH 506 | All Nippon Airways | 11:20 | 12:25 | 1h 5m | Boeing 737-800 | |
| JL 2434 | Japan Airlines | 12:15 | 13:15 | 1h | Embraer E190 | |
| NH 508 | All Nippon Airways | 13:30 | 14:35 | 1h 5m | Boeing 737-800 | |
| NH 510 | All Nippon Airways | 16:50 | 17:50 | 1h | Boeing 737-800 | |
| JL 2440 | Japan Airlines | 18:10 | 19:10 | 1h | Embraer E170 |
Showing the first 40 of 75 scheduled KMI to ITM departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Miyazaki-shi to Osaka nonstop
In the schedule table on this page, All Nippon Airways flies the Boeing 737-800 and the De Havilland Canada Dash 8-400, and Japan Airlines flies the Embraer E170 and the Embraer E190. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on KMI to ITM departures
2LNR tracks award seats on Japan Airlines, date by date. Open the calendar for Miyazaki-shi to Osaka to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Japan Airlines award space was open on 8 of the 14 Miyazaki-shi to Osaka departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the KMI to ITM departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See KMI to ITM on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Miyazaki-shi to Osaka nonstop
Carriers operating KMI to ITM nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about KMI to ITM
How long is the flight from Miyazaki-shi (KMI) to Osaka (ITM)?
Which airlines fly nonstop from KMI to ITM?
How many flights a week are there from KMI to ITM?
What time do flights from KMI to ITM depart?
Which flights operate KMI to ITM nonstop?
How do I check award availability on KMI to ITM?
See KMI to ITM award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free