Kagoshima to Osaka (KOJ-ITM): nonstop flights and award space
Japan Airlines and All Nippon Airways fly nonstop between Kagoshima (KOJ) and Osaka (ITM), roughly 84 times a week. The timetable below shows the nonstop scheduled at 1h 5m to 1h 20m for the 342 miles. 2LNR tracks award seats on Japan Airlines across every KOJ to ITM date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Kagoshima to Osaka flight schedule
Scheduled nonstop departures for KOJ to ITM starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs KOJ | Arrives ITM | Duration | Aircraft |
|---|---|---|---|---|---|---|
| NH 542 | All Nippon Airways | 07:25 | 08:40 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2400 | Japan Airlines | 07:35 | 08:45 | 1h 10m | Embraer E190 | |
| NH 544 | All Nippon Airways | 08:55 | 10:15 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2406 | Japan Airlines | 11:05 | 12:15 | 1h 10m | Embraer E190 | |
| NH 546 | All Nippon Airways | 12:40 | 14:00 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2408 | Japan Airlines | 12:50 | 14:00 | 1h 10m | Embraer E190 | |
| NH 548 | All Nippon Airways | 15:10 | 16:30 | 1h 20m | De Havilland Canada Dash 8-400 | |
| NH 1162 | All Nippon Airways | 19:00 | 20:20 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2414 | Japan Airlines | 19:10 | 20:30 | 1h 20m | Embraer E190 | |
| NH 542 | All Nippon Airways | 07:25 | 08:40 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2400 | Japan Airlines | 07:35 | 08:45 | 1h 10m | Embraer E190 | |
| NH 544 | All Nippon Airways | 08:55 | 10:15 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2406 | Japan Airlines | 11:05 | 12:15 | 1h 10m | Embraer E190 | |
| NH 546 | All Nippon Airways | 12:40 | 14:00 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2408 | Japan Airlines | 12:50 | 14:00 | 1h 10m | Embraer E190 | |
| JL 2410 | Japan Airlines | 14:45 | 15:50 | 1h 5m | Embraer E170 | |
| NH 548 | All Nippon Airways | 15:10 | 16:30 | 1h 20m | De Havilland Canada Dash 8-400 | |
| NH 550 | All Nippon Airways | 17:35 | 18:55 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2412 | Japan Airlines | 18:05 | 19:15 | 1h 10m | Embraer E190 | |
| NH 1162 | All Nippon Airways | 19:00 | 20:20 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2414 | Japan Airlines | 19:10 | 20:30 | 1h 20m | Embraer E190 | |
| NH 542 | All Nippon Airways | 07:25 | 08:40 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2400 | Japan Airlines | 07:35 | 08:40 | 1h 5m | Embraer E190 | |
| NH 544 | All Nippon Airways | 09:00 | 10:15 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2406 | Japan Airlines | 11:05 | 12:10 | 1h 5m | Embraer E190 | |
| JL 2408 | Japan Airlines | 12:45 | 13:50 | 1h 5m | Embraer E190 | |
| NH 546 | All Nippon Airways | 12:55 | 14:10 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2410 | Japan Airlines | 14:40 | 15:45 | 1h 5m | Embraer E170 | |
| NH 548 | All Nippon Airways | 15:10 | 16:25 | 1h 15m | De Havilland Canada Dash 8-400 | |
| NH 550 | All Nippon Airways | 17:40 | 18:55 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2412 | Japan Airlines | 18:05 | 19:15 | 1h 10m | Embraer E190 | |
| NH 1162 | All Nippon Airways | 18:50 | 20:10 | 1h 20m | De Havilland Canada Dash 8-400 | |
| JL 2414 | Japan Airlines | 19:10 | 20:30 | 1h 20m | Embraer E190 | |
| NH 542 | All Nippon Airways | 07:25 | 08:40 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2400 | Japan Airlines | 07:35 | 08:40 | 1h 5m | Embraer E190 | |
| NH 544 | All Nippon Airways | 09:00 | 10:15 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2406 | Japan Airlines | 11:05 | 12:10 | 1h 5m | Embraer E190 | |
| JL 2408 | Japan Airlines | 12:45 | 13:50 | 1h 5m | Embraer E190 | |
| NH 546 | All Nippon Airways | 12:55 | 14:10 | 1h 15m | De Havilland Canada Dash 8-400 | |
| JL 2410 | Japan Airlines | 14:40 | 15:45 | 1h 5m | Embraer E170 |
Showing the first 40 of 81 scheduled KOJ to ITM departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Kagoshima to Osaka nonstop
In the schedule table on this page, All Nippon Airways flies the De Havilland Canada Dash 8-400, and Japan Airlines flies the Embraer E190 and the Embraer E170. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on KOJ to ITM departures
2LNR tracks award seats on Japan Airlines, date by date. Open the calendar for Kagoshima to Osaka to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Japan Airlines award space was open on 10 of the 14 Kagoshima to Osaka departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the KOJ to ITM departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See KOJ to ITM on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Kagoshima to Osaka nonstop
Carriers operating KOJ to ITM nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about KOJ to ITM
How long is the flight from Kagoshima (KOJ) to Osaka (ITM)?
Which airlines fly nonstop from KOJ to ITM?
How many flights a week are there from KOJ to ITM?
What time do flights from KOJ to ITM depart?
Which flights operate KOJ to ITM nonstop?
How do I check award availability on KOJ to ITM?
See KOJ to ITM award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free