Kuala Lumpur to Sibu (KUL-SBW): nonstop flights and who flies them
AirAsia, Malaysia Airlines, and Malindo Airways fly nonstop between Kuala Lumpur (KUL) and Sibu (SBW), roughly 44 times a week. The timetable below shows the nonstop scheduled at 2h to 2h 10m for the 710 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Kuala Lumpur to Sibu flight schedule
Scheduled nonstop departures for KUL to SBW starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs KUL | Arrives SBW | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AK 5876 | AirAsia | 06:05 | 08:05 | 2h | Airbus A320neo | |
| MH 2716 | Malaysia Airlines | 08:30 | 10:30 | 2h | Boeing 737-800 | |
| AK 5872 | AirAsia | 09:30 | 11:30 | 2h | Airbus A320 | |
| AK 5870 | AirAsia | 14:15 | 16:15 | 2h | Airbus A320 | |
| AK 5878 | AirAsia | 15:25 | 17:25 | 2h | Airbus A320 | |
| OD 1906 | Malindo Airways | 15:25 | 17:30 | 2h 5m | Boeing 737 MAX 8 | |
| MH 2718 | Malaysia Airlines | 16:25 | 18:30 | 2h 5m | Boeing 737-800 | |
| AK 5868 | AirAsia | 17:30 | 19:30 | 2h | Airbus A320 | |
| AK 5874 | AirAsia | 19:05 | 21:05 | 2h | Airbus A320 | |
| AK 5876 | AirAsia | 06:05 | 08:05 | 2h | Airbus A320neo | |
| AK 5872 | AirAsia | 09:30 | 11:30 | 2h | Airbus A320 | |
| AK 5870 | AirAsia | 12:30 | 14:30 | 2h | Airbus A320 | |
| OD 1906 | Malindo Airways | 15:25 | 17:30 | 2h 5m | Boeing 737 MAX 8 | |
| MH 2718 | Malaysia Airlines | 16:25 | 18:30 | 2h 5m | Boeing 737-800 | |
| AK 5874 | AirAsia | 19:05 | 21:05 | 2h | Airbus A320 | |
| AK 5876 | AirAsia | 06:25 | 08:30 | 2h 5m | Airbus A320 | |
| MH 2716 | Malaysia Airlines | 08:25 | 10:30 | 2h 5m | Boeing 737-800 | |
| AK 5872 | AirAsia | 09:20 | 11:30 | 2h 10m | Airbus A320 | |
| AK 5870 | AirAsia | 12:10 | 14:15 | 2h 5m | Airbus A320neo | |
| OD 1906 | Malindo Airways | 14:25 | 16:30 | 2h 5m | Boeing 737-800 | |
| AK 5878 | AirAsia | 15:25 | 17:25 | 2h | Airbus A320neo | |
| MH 2718 | Malaysia Airlines | 16:15 | 18:20 | 2h 5m | Boeing 737-800 | |
| AK 5876 | AirAsia | 06:25 | 08:30 | 2h 5m | Airbus A320 | |
| MH 2716 | Malaysia Airlines | 08:25 | 10:30 | 2h 5m | Boeing 737-800 | |
| AK 5872 | AirAsia | 09:20 | 11:30 | 2h 10m | Airbus A320 | |
| AK 5870 | AirAsia | 12:10 | 14:15 | 2h 5m | Airbus A320neo | |
| OD 1906 | Malindo Airways | 14:25 | 16:30 | 2h 5m | Boeing 737-800 | |
| AK 5878 | AirAsia | 16:45 | 18:55 | 2h 10m | Airbus A320neo | |
| AK 5876 | AirAsia | 06:25 | 08:30 | 2h 5m | Airbus A320 | |
| MH 2716 | Malaysia Airlines | 08:25 | 10:30 | 2h 5m | Boeing 737-800 | |
| AK 5872 | AirAsia | 09:20 | 11:30 | 2h 10m | Airbus A320 | |
| OD 1906 | Malindo Airways | 14:25 | 16:30 | 2h 5m | Boeing 737-800 | |
| AK 5878 | AirAsia | 15:45 | 17:55 | 2h 10m | Airbus A320 | |
| AK 5876 | AirAsia | 06:25 | 08:30 | 2h 5m | Airbus A320 | |
| MH 2716 | Malaysia Airlines | 08:25 | 10:30 | 2h 5m | Boeing 737-800 | |
| AK 5872 | AirAsia | 09:20 | 11:30 | 2h 10m | Airbus A320 | |
| AK 5870 | AirAsia | 13:40 | 15:45 | 2h 5m | Airbus A320 | |
| OD 1906 | Malindo Airways | 14:25 | 16:30 | 2h 5m | Boeing 737-800 | |
| AK 5878 | AirAsia | 15:45 | 17:55 | 2h 10m | Airbus A320 | |
| AK 5876 | AirAsia | 06:25 | 08:30 | 2h 5m | Airbus A320 |
Showing the first 40 of 45 scheduled KUL to SBW departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Kuala Lumpur to Sibu nonstop
In the schedule table on this page, AirAsia flies the Airbus A320 and the Airbus A320neo. Malaysia Airlines flies the Boeing 737-800. Malindo Airways flies the Boeing 737-800 and the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full KUL to SBW nonstop schedule
This page carries the full KUL to SBW nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each KUL to SBW nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See KUL to SBW on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Kuala Lumpur to Sibu nonstop
Carriers operating KUL to SBW nonstop in the current schedule.
Frequently asked questions about KUL to SBW
How long is the flight from Kuala Lumpur (KUL) to Sibu (SBW)?
Which airlines fly nonstop from KUL to SBW?
How many flights a week are there from KUL to SBW?
What time do flights from KUL to SBW depart?
Which flights operate KUL to SBW nonstop?
Does 2LNR show upgrade or award space on KUL to SBW?
See the full KUL to SBW nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free