London to Palma de Mallorca (LGW-PMI): nonstop flights and who flies them
easyJet UK, British Airways, Jet2.com, and Avianca Argentina fly nonstop between London (LGW) and Palma de Mallorca (PMI), roughly 24 times a week. The timetable below shows the nonstop scheduled at 2h 15m to 2h 30m for the 814 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
London to Palma de Mallorca flight schedule
Scheduled nonstop departures for LGW to PMI starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs LGW | Arrives PMI | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LS 3161 | Jet2.com | 06:20 | 09:35 | 2h 15m | Airbus A321neo family | |
| U2 8083 | easyJet UK | 07:00 | 10:25 | 2h 25m | Airbus A320 | |
| BA 2670 | British Airways | 08:25 | 11:55 | 2h 30m | Airbus A320 | |
| U2 8085 | easyJet UK | 11:50 | 15:15 | 2h 25m | Airbus A319 | |
| U2 8097 | easyJet UK | 14:05 | 17:30 | 2h 25m | Airbus A320 | |
| BA 2672 | British Airways | 16:45 | 20:10 | 2h 25m | Airbus A320 | |
| U2 8089 | easyJet UK | 17:35 | 20:55 | 2h 20m | Airbus A320 | |
| U2 8083 | easyJet UK | 06:00 | 09:25 | 2h 25m | Airbus A320 | |
| LS 3161 | Jet2.com | 06:30 | 09:50 | 2h 20m | Airbus A321neo family | |
| BA 2670 | British Airways | 06:40 | 10:05 | 2h 25m | Airbus A320 | |
| U2 8081 | easyJet UK | 08:15 | 11:40 | 2h 25m | Airbus A320 | |
| U2 8021 | easyJet UK | 09:15 | 12:40 | 2h 25m | Airbus A319 | |
| U2 8085 | easyJet UK | 11:45 | 15:10 | 2h 25m | Airbus A319 | |
| BA 2672 | British Airways | 18:15 | 21:40 | 2h 25m | Airbus A321 | |
| U2 8083 | easyJet UK | 05:40 | 09:05 | 2h 25m | Airbus A320 | |
| U2 8081 | easyJet UK | 07:35 | 11:00 | 2h 25m | Airbus A320 | |
| BA 2670 | British Airways | 09:10 | 12:40 | 2h 30m | Airbus A321 | |
| U2 8097 | easyJet UK | 13:20 | 16:45 | 2h 25m | Airbus A319 | |
| U2 8089 | easyJet UK | 15:10 | 18:35 | 2h 25m | Airbus A319 | |
| BA 2672 | British Airways | 18:45 | 22:10 | 2h 25m | Airbus A320 | |
| LS 3161 | Jet2.com | 06:30 | 09:50 | 2h 20m | Airbus A321neo family | |
| U2 8081 | easyJet UK | 08:00 | 11:25 | 2h 25m | Airbus A319 | |
| U2 8095 | easyJet UK | 08:55 | 12:20 | 2h 25m | Airbus A320 | |
| BA 2672 | British Airways | 17:05 | 20:25 | 2h 20m | Airbus A320 | |
| U2 8085 | easyJet UK | 18:35 | 21:50 | 2h 15m | Airbus A321 | |
| U2 8081 | easyJet UK | 07:10 | 10:35 | 2h 25m | Airbus A320 | |
| BA 2670 | British Airways | 08:25 | 11:45 | 2h 20m | Airbus A320 | |
| U2 8083 | easyJet UK | 12:40 | 16:00 | 2h 20m | Airbus A319 | |
| U2 8085 | easyJet UK | 17:40 | 21:00 | 2h 20m | Airbus A320 | |
| U2 8097 | easyJet UK | 20:30 | 23:50 | 2h 20m | Airbus A320 | |
| U2 8085 | easyJet UK | 17:00 | 20:20 | 2h 20m | Airbus A320 | |
| U2 8081 | easyJet UK | 07:00 | 10:25 | 2h 25m | Airbus A320 | |
| U2 8097 | easyJet UK | 09:15 | 12:40 | 2h 25m | Airbus A319 | |
| LS 3161 | Jet2.com | 13:10 | 16:30 | 2h 20m | Airbus A321neo family | |
| U2 8085 | easyJet UK | 17:00 | 20:20 | 2h 20m | Airbus A320 |
Showing all 35 scheduled LGW to PMI departures across 7 days with service, starting October 22, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the London to Palma de Mallorca nonstop
In the schedule table on this page, easyJet UK flies the Airbus A320, the Airbus A319, and the Airbus A321. British Airways flies the Airbus A320 and the Airbus A321. Jet2.com flies the Airbus A321neo family. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full LGW to PMI nonstop schedule
This page carries the full LGW to PMI nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each LGW to PMI nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See LGW to PMI on the interactive route map, with schedules, connections, and route statistics.
Airlines flying London to Palma de Mallorca nonstop
Carriers operating LGW to PMI nonstop in the current schedule.
Frequently asked questions about LGW to PMI
How long is the flight from London (LGW) to Palma de Mallorca (PMI)?
Which airlines fly nonstop from LGW to PMI?
How many flights a week are there from LGW to PMI?
What time do flights from LGW to PMI depart?
Which flights operate LGW to PMI nonstop?
Does 2LNR show upgrade or award space on LGW to PMI?
See the full LGW to PMI nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free