Philadelphia to Cleveland (PHL-CLE): nonstop upgrade & award space
American Airlines flies nonstop between Philadelphia (PHL) and Cleveland (CLE), roughly 39 times a week. With American Airlines running most of the schedule, the shape of a week is predictable, which makes an open premium seat on a given date easy to spot and quick to lose. 2LNR checks confirmed upgrade and award space on American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Philadelphia to Cleveland flight schedule
Scheduled nonstop departures for PHL to CLE starting October 6, 2026, last checked against our schedule feed on October 4, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHL | Arrives CLE | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA 5623 | American Airlines | 09:40 | 11:28 | 1h 48m | Bombardier CRJ-900 | |
| AA 6047 | American Airlines | 12:55 | 14:40 | 1h 45m | Embraer ERJ-145 | |
| AA 1209 | American Airlines | 15:02 | 16:45 | 1h 43m | Airbus A319 | |
| AA 1912 | American Airlines | 15:20 | 17:07 | 1h 47m | Airbus A319 | |
| AA 5287 | American Airlines | 16:30 | 18:10 | 1h 40m | Bombardier CRJ-900 | |
| AA 981 | American Airlines | 20:10 | 21:54 | 1h 44m | Airbus A319 | |
| AA 5623 | American Airlines | 09:40 | 11:28 | 1h 48m | Bombardier CRJ-900 | |
| AA 6047 | American Airlines | 12:55 | 14:40 | 1h 45m | Embraer ERJ-145 | |
| AA 1209 | American Airlines | 15:02 | 16:45 | 1h 43m | Airbus A319 | |
| AA 1912 | American Airlines | 15:20 | 17:07 | 1h 47m | Airbus A319 | |
| AA 5287 | American Airlines | 16:30 | 18:10 | 1h 40m | Bombardier CRJ-900 | |
| AA 981 | American Airlines | 22:10 | 23:58 | 1h 48m | Airbus A319 | |
| AA 5623 | American Airlines | 09:40 | 11:28 | 1h 48m | Bombardier CRJ-900 | |
| AA 6047 | American Airlines | 12:55 | 14:40 | 1h 45m | Embraer ERJ-145 | |
| AA 1209 | American Airlines | 15:02 | 16:45 | 1h 43m | Airbus A319 | |
| AA 1912 | American Airlines | 15:20 | 17:07 | 1h 47m | Airbus A319 | |
| AA 5287 | American Airlines | 16:30 | 18:10 | 1h 40m | Bombardier CRJ-900 | |
| AA 981 | American Airlines | 22:10 | 23:58 | 1h 48m | Airbus A319 | |
| AA 5623 | American Airlines | 09:40 | 11:28 | 1h 48m | Bombardier CRJ-900 | |
| AA 6047 | American Airlines | 12:55 | 14:40 | 1h 45m | Embraer ERJ-145 | |
| AA 1209 | American Airlines | 15:02 | 16:45 | 1h 43m | Airbus A319 | |
| AA 1912 | American Airlines | 15:20 | 17:07 | 1h 47m | Airbus A319 | |
| AA 5287 | American Airlines | 16:30 | 18:10 | 1h 40m | Bombardier CRJ-900 | |
| AA 981 | American Airlines | 22:10 | 23:58 | 1h 48m | Airbus A319 | |
| AA 5623 | American Airlines | 09:40 | 11:28 | 1h 48m | Bombardier CRJ-900 | |
| AA 6047 | American Airlines | 12:55 | 14:40 | 1h 45m | Embraer ERJ-145 | |
| AA 1209 | American Airlines | 15:02 | 16:45 | 1h 43m | Airbus A319 | |
| AA 1912 | American Airlines | 15:20 | 17:07 | 1h 47m | Airbus A319 | |
| AA 5287 | American Airlines | 16:30 | 18:10 | 1h 40m | Bombardier CRJ-900 | |
| AA 981 | American Airlines | 22:10 | 23:58 | 1h 48m | Airbus A319 | |
| AA 5623 | American Airlines | 09:40 | 11:28 | 1h 48m | Bombardier CRJ-900 | |
| AA 6047 | American Airlines | 12:55 | 14:40 | 1h 45m | Embraer ERJ-145 | |
| AA 1209 | American Airlines | 15:02 | 16:45 | 1h 43m | Airbus A319 | |
| AA 1912 | American Airlines | 15:20 | 17:07 | 1h 47m | Airbus A319 | |
| AA 5287 | American Airlines | 16:30 | 18:10 | 1h 40m | Bombardier CRJ-900 | |
| AA 981 | American Airlines | 22:10 | 23:58 | 1h 48m | Airbus A319 | |
| AA 5623 | American Airlines | 09:40 | 11:28 | 1h 48m | Bombardier CRJ-900 | |
| AA 6047 | American Airlines | 12:55 | 14:40 | 1h 45m | Embraer ERJ-145 | |
| AA 1209 | American Airlines | 15:02 | 16:45 | 1h 43m | Airbus A319 | |
| AA 1912 | American Airlines | 15:20 | 17:07 | 1h 47m | Airbus A319 |
Showing the first 40 of 42 scheduled PHL to CLE departures across 7 days with service, starting October 6, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Philadelphia to Cleveland nonstop
American Airlines flies the departures in the schedule table on this page with the Airbus A319, the Bombardier CRJ-900, and the Embraer ERJ-145. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on PHL to CLE departures
2LNR tracks confirmed upgrade and award space on American Airlines, segment by segment and date by date. Open the calendar for Philadelphia to Cleveland to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
See real availability
Confirmed upgrade or award seats by date on the PHL to CLE departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PHL to CLE on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Philadelphia to Cleveland nonstop
Carriers operating PHL to CLE nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about PHL to CLE
How long is the flight from Philadelphia (PHL) to Cleveland (CLE)?
Which airlines fly nonstop from PHL to CLE?
How many flights a week are there from PHL to CLE?
What time do flights from PHL to CLE depart?
Which flights operate PHL to CLE nonstop?
How do I check upgrade or award availability on PHL to CLE?
Never miss PHL to CLE upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free