Philadelphia to Fort Lauderdale (PHL-FLL): nonstop upgrade & award space
American Airlines, JetBlue Airways, and Frontier Airlines fly nonstop between Philadelphia (PHL) and Fort Lauderdale (FLL), roughly 68 times a week. With this many departures on a short sector, premium cabins are small and turn over daily, so upgrade or award space opens and closes within hours. 2LNR checks confirmed upgrade and award space on American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Philadelphia to Fort Lauderdale flight schedule
Scheduled nonstop departures for PHL to FLL starting October 4, 2026, last checked against our schedule feed on October 4, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHL | Arrives FLL | Duration | Aircraft |
|---|---|---|---|---|---|---|
| B6 375 | JetBlue Airways | 07:00 | 09:48 | 2h 48m | Airbus A320 | |
| AA 1333 | American Airlines | 07:09 | 10:05 | 2h 56m | Airbus A320 | |
| F9 4455 | Frontier Airlines | 07:50 | 10:45 | 2h 55m | Airbus A321neo family | |
| AA 1465 | American Airlines | 11:34 | 14:34 | 3h | Boeing 737-800 | |
| AA 2718 | American Airlines | 13:41 | 16:37 | 2h 56m | Boeing 737-800 | |
| F9 4439 | Frontier Airlines | 13:50 | 16:48 | 2h 58m | Airbus A321neo family | |
| B6 2275 | JetBlue Airways | 13:58 | 16:49 | 2h 51m | Airbus A320 | |
| AA 2462 | American Airlines | 18:26 | 21:27 | 3h 1m | Boeing 737-800 | |
| AA 1864 | American Airlines | 19:58 | 22:59 | 3h 1m | Boeing 737-800 | |
| AA 1333 | American Airlines | 07:00 | 09:55 | 2h 55m | Airbus A320 | |
| B6 375 | JetBlue Airways | 07:00 | 09:48 | 2h 48m | Airbus A320 | |
| F9 4455 | Frontier Airlines | 07:50 | 10:45 | 2h 55m | Airbus A320neo | |
| AA 1478 | American Airlines | 10:50 | 13:49 | 2h 59m | Boeing 737-800 | |
| AA 2524 | American Airlines | 12:50 | 15:40 | 2h 50m | Boeing 737-800 | |
| F9 4439 | Frontier Airlines | 13:50 | 16:48 | 2h 58m | Airbus A321neo family | |
| B6 2275 | JetBlue Airways | 13:58 | 16:49 | 2h 51m | Airbus A320 | |
| AA 2718 | American Airlines | 14:12 | 17:03 | 2h 51m | Boeing 737-800 | |
| AA 2462 | American Airlines | 18:48 | 21:53 | 3h 5m | Boeing 737-800 | |
| AA 1864 | American Airlines | 20:02 | 23:02 | 3h | Boeing 737-800 | |
| AA 1333 | American Airlines | 07:00 | 09:55 | 2h 55m | Airbus A320 | |
| B6 375 | JetBlue Airways | 07:00 | 09:48 | 2h 48m | Airbus A320 | |
| AA 1478 | American Airlines | 10:50 | 13:49 | 2h 59m | Boeing 737-800 | |
| F9 4455 | Frontier Airlines | 11:57 | 14:59 | 3h 2m | Airbus A321neo family | |
| AA 2524 | American Airlines | 12:56 | 15:49 | 2h 53m | Boeing 737-800 | |
| AA 2718 | American Airlines | 14:17 | 17:07 | 2h 50m | Boeing 737-800 | |
| AA 2462 | American Airlines | 18:48 | 21:53 | 3h 5m | Boeing 737-800 | |
| AA 1864 | American Airlines | 20:02 | 23:02 | 3h | Boeing 737-800 | |
| AA 1333 | American Airlines | 07:00 | 09:55 | 2h 55m | Airbus A320 | |
| B6 375 | JetBlue Airways | 07:00 | 09:48 | 2h 48m | Airbus A320 | |
| B6 745 | JetBlue Airways | 08:10 | 11:00 | 2h 50m | Airbus A320 | |
| AA 1478 | American Airlines | 10:50 | 13:49 | 2h 59m | Boeing 737-800 | |
| F9 4455 | Frontier Airlines | 11:57 | 14:59 | 3h 2m | Airbus A320neo | |
| AA 2524 | American Airlines | 12:50 | 15:40 | 2h 50m | Boeing 737-800 | |
| AA 2718 | American Airlines | 14:12 | 17:03 | 2h 51m | Boeing 737-800 | |
| AA 2462 | American Airlines | 18:48 | 21:53 | 3h 5m | Boeing 737-800 | |
| AA 1864 | American Airlines | 20:02 | 23:02 | 3h | Boeing 737-800 | |
| B6 375 | JetBlue Airways | 06:00 | 08:45 | 2h 45m | Airbus A320 | |
| AA 1333 | American Airlines | 07:00 | 09:55 | 2h 55m | Airbus A320 | |
| F9 4455 | Frontier Airlines | 08:02 | 11:02 | 3h | Airbus A321neo family | |
| B6 745 | JetBlue Airways | 08:10 | 11:00 | 2h 50m | Airbus A320 |
Showing the first 40 of 69 scheduled PHL to FLL departures across 7 days with service, starting October 4, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Philadelphia to Fort Lauderdale nonstop
In the schedule table on this page, American Airlines flies the Boeing 737-800 and the Airbus A320. JetBlue Airways flies the Airbus A320. Frontier Airlines flies the Airbus A321neo family and the Airbus A320neo. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on PHL to FLL departures
2LNR tracks confirmed upgrade and award space on American Airlines, segment by segment and date by date. Open the calendar for Philadelphia to Fort Lauderdale to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
JetBlue Airways award space was open on all 7 Philadelphia to Fort Lauderdale departure dates from September 30 to October 13 that 2LNR checked in the 7 days to September 30, 2026.
See real availability
Confirmed upgrade or award seats by date on the PHL to FLL departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PHL to FLL on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Philadelphia to Fort Lauderdale nonstop
Carriers operating PHL to FLL nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about PHL to FLL
How long is the flight from Philadelphia (PHL) to Fort Lauderdale (FLL)?
Which airlines fly nonstop from PHL to FLL?
How many flights a week are there from PHL to FLL?
What time do flights from PHL to FLL depart?
Which flights operate PHL to FLL nonstop?
How do I check upgrade or award availability on PHL to FLL?
Never miss PHL to FLL upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free