Philadelphia to Seattle (PHL-SEA): nonstop upgrade & award space
American Airlines, Alaska Airlines, and Delta Air Lines fly nonstop between Philadelphia (PHL) and Seattle (SEA), roughly 42 times a week. American Airlines carries most of this long-haul schedule, so one carrier's release pattern decides when premium space appears, and it is rarely all at once. 2LNR tracks confirmed upgrade and award space on American Airlines, Alaska Airlines, and Delta Air Lines, on every PHL to SEA departure, so you know which flights have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Philadelphia to Seattle flight schedule
Scheduled nonstop departures for PHL to SEA, last checked against our schedule feed on September 6, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHL | Arrives SEA | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS 1898 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| DL 2092 | Delta Air Lines | 07:05 | 09:56 | 5h 51m | 32Q | |
| AA 2870 | American Airlines | 08:20 | 11:40 | 6h 20m | 32Q | |
| AS 443 | Alaska Airlines, Inc. | 16:26 | 19:30 | 6h 4m | 7M9 | |
| AA 1823 | American Airlines | 19:35 | 22:57 | 6h 22m | 321 | |
| AS 1898 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| DL 2092 | Delta Air Lines | 07:05 | 09:56 | 5h 51m | 32Q | |
| AA 2870 | American Airlines | 08:20 | 11:40 | 6h 20m | 32Q | |
| AA 1037 | American Airlines | 17:45 | 21:05 | 6h 20m | 32Q | |
| AS 443 | Alaska Airlines, Inc. | 18:59 | 21:51 | 5h 52m | 7M8 | |
| AA 1823 | American Airlines | 19:35 | 22:57 | 6h 22m | 321 | |
| AS 1898 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 73J | |
| AS 370 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 73J | |
| DL 2092 | Delta Air Lines | 07:05 | 09:56 | 5h 51m | 32Q | |
| AA 2870 | American Airlines | 08:20 | 11:40 | 6h 20m | 32Q | |
| AS 443 | Alaska Airlines, Inc. | 16:26 | 19:30 | 6h 4m | 7M9 | |
| AA 1037 | American Airlines | 17:45 | 21:05 | 6h 20m | 32Q | |
| AA 1823 | American Airlines | 19:35 | 22:57 | 6h 22m | 321 | |
| AS 1898 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| AS 370 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| DL 2092 | Delta Air Lines | 07:05 | 09:56 | 5h 51m | 32Q | |
| AA 2870 | American Airlines | 08:20 | 11:40 | 6h 20m | 32Q | |
| AS 443 | Alaska Airlines, Inc. | 16:26 | 19:30 | 6h 4m | 7M9 | |
| AA 1823 | American Airlines | 19:35 | 22:57 | 6h 22m | 321 | |
| AS 1898 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| AS 370 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| DL 2092 | Delta Air Lines | 07:05 | 10:04 | 5h 59m | 32Q | |
| AA 2870 | American Airlines | 08:20 | 11:40 | 6h 20m | 32Q | |
| AS 443 | Alaska Airlines, Inc. | 16:26 | 19:30 | 6h 4m | 7M9 | |
| AA 1037 | American Airlines | 17:45 | 21:05 | 6h 20m | 32Q | |
| AA 1823 | American Airlines | 19:35 | 22:57 | 6h 22m | 321 | |
| AS 370 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| DL 2092 | Delta Air Lines | 07:05 | 09:56 | 5h 51m | 32Q | |
| AA 2870 | American Airlines | 08:20 | 11:40 | 6h 20m | 32Q | |
| AS 443 | Alaska Airlines, Inc. | 16:26 | 19:30 | 6h 4m | 7M9 | |
| AA 1037 | American Airlines | 17:45 | 21:05 | 6h 20m | 32Q | |
| AA 1823 | American Airlines | 19:35 | 22:57 | 6h 22m | 321 | |
| AS 1898 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| AS 370 | Alaska Airlines, Inc. | 07:00 | 09:51 | 5h 51m | 7M9 | |
| DL 2092 | Delta Air Lines | 07:05 | 09:56 | 5h 51m | 32Q |
Showing the first 40 of 43 scheduled PHL to SEA departures across the next 7 days with service. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline has not filed that value in the schedule data we hold. Aircraft are IATA equipment codes as filed, and can change up to departure.
Confirmed upgrade & award space on PHL to SEA departures
2LNR tracks confirmed upgrade and award space on American Airlines, Alaska Airlines, and Delta Air Lines, segment by segment and date by date. Open the calendar for Philadelphia to Seattle to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
See real availability
Confirmed upgrade and award seats on each PHL to SEA departure, checked against live inventory so you know what is open before you book.
Set an alert
Premium inventory turns over fast. Watch this route and 2LNR notifies you when space appears on a date you are tracking.
Plan on the map
See PHL to SEA on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Philadelphia to Seattle nonstop
Carriers operating PHL to SEA nonstop in the current schedule. 2LNR tracks confirmed upgrade and award space on each of them.
Frequently asked questions about PHL to SEA
How far is Seattle from Philadelphia?
Which airlines fly nonstop from PHL to SEA?
How many flights a week are there from PHL to SEA?
What time do flights from PHL to SEA depart?
How do I check upgrade or award availability on PHL to SEA?
Never miss PHL to SEA upgrade or award space
See what is open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free