Palma de Mallorca to Hamburg (PMI-HAM): nonstop flights and who flies them
Eurowings, Condor Flugdienst, Marabu Airlines, Ryanair, and Bringer Air Cargo Taxi Aéreo fly nonstop between Palma de Mallorca (PMI) and Hamburg (HAM), roughly 32 times a week. The timetable below shows the nonstop scheduled at 2h 40m to 2h 50m for the 1,031 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Palma de Mallorca to Hamburg flight schedule
Scheduled nonstop departures for PMI to HAM starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PMI | Arrives HAM | Duration | Aircraft |
|---|---|---|---|---|---|---|
| DE 1697 | Condor Flugdienst | 08:00 | 10:45 | 2h 45m | 32S | |
| DI 6521 | Marabu Airlines | 08:25 | 11:10 | 2h 45m | Airbus A320neo | |
| EW 7585 | Eurowings | 10:20 | 13:00 | 2h 40m | Airbus A321neo family | |
| EW 7587 | Eurowings | 14:20 | 17:00 | 2h 40m | Airbus A320 | |
| FR 2050 | Ryanair | 18:00 | 20:50 | 2h 50m | Airbus A321 | |
| DI 6543 | Marabu Airlines | 18:25 | 21:10 | 2h 45m | Airbus A320neo | |
| FR 2050 | Ryanair | 06:45 | 09:35 | 2h 50m | Airbus A321 | |
| DI 6521 | Marabu Airlines | 07:35 | 10:20 | 2h 45m | Airbus A320neo | |
| DE 1697 | Condor Flugdienst | 07:55 | 10:40 | 2h 45m | 32S | |
| EW 7581 | Eurowings | 09:20 | 12:00 | 2h 40m | Airbus A319 | |
| EW 7583 | Eurowings | 09:40 | 12:20 | 2h 40m | Airbus A321neo family | |
| EW 7587 | Eurowings | 11:50 | 14:30 | 2h 40m | Airbus A321neo family | |
| EW 7589 | Eurowings | 15:30 | 18:10 | 2h 40m | Airbus A320 | |
| DI 6543 | Marabu Airlines | 18:45 | 21:30 | 2h 45m | Airbus A320neo | |
| DE 1697 | Condor Flugdienst | 08:00 | 10:45 | 2h 45m | 32S | |
| EW 7583 | Eurowings | 10:35 | 13:15 | 2h 40m | Airbus A321neo family | |
| FR 2050 | Ryanair | 17:45 | 20:35 | 2h 50m | Boeing 737 MAX 8 | |
| FR 2050 | Ryanair | 05:50 | 08:40 | 2h 50m | Airbus A321 | |
| EW 6880 | Eurowings | 05:55 | 08:35 | 2h 40m | Airbus A320 | |
| DE 1697 | Condor Flugdienst | 07:30 | 10:15 | 2h 45m | Airbus A320 | |
| DI 6521 | Marabu Airlines | 07:50 | 10:40 | 2h 50m | Airbus A320neo | |
| FR 7185 | Ryanair | 17:50 | 20:40 | 2h 50m | Airbus A321 | |
| FR 2050 | Ryanair | 06:45 | 09:35 | 2h 50m | Airbus A321 | |
| DI 6521 | Marabu Airlines | 07:55 | 10:45 | 2h 50m | Airbus A320neo | |
| DE 1697 | Condor Flugdienst | 08:00 | 10:45 | 2h 45m | Airbus A320 | |
| EW 7581 | Eurowings | 09:30 | 12:10 | 2h 40m | Airbus A319 | |
| EW 7587 | Eurowings | 10:50 | 13:30 | 2h 40m | Airbus A321neo family | |
| EW 6880 | Eurowings | 15:05 | 17:45 | 2h 40m | Airbus A320 | |
| DI 6543 | Marabu Airlines | 19:15 | 22:05 | 2h 50m | Airbus A320neo | |
| DE 1697 | Condor Flugdienst | 07:45 | 10:30 | 2h 45m | Airbus A320 | |
| EW 6880 | Eurowings | 07:55 | 10:35 | 2h 40m | Airbus A320 | |
| DI 6521 | Marabu Airlines | 08:00 | 10:50 | 2h 50m | Airbus A320neo | |
| EW 7591 | Eurowings | 09:30 | 12:10 | 2h 40m | Airbus A319 | |
| DI 6543 | Marabu Airlines | 18:00 | 20:50 | 2h 50m | Airbus A320neo | |
| EW 7589 | Eurowings | 18:20 | 21:00 | 2h 40m | Airbus A319 | |
| EW 7587 | Eurowings | 19:15 | 21:55 | 2h 40m | Airbus A320 | |
| DE 1697 | Condor Flugdienst | 07:40 | 10:25 | 2h 45m | Airbus A320 | |
| DI 6521 | Marabu Airlines | 07:50 | 10:40 | 2h 50m | Airbus A320neo | |
| EW 7591 | Eurowings | 09:50 | 12:30 | 2h 40m | Airbus A321neo family | |
| EW 7585 | Eurowings | 10:35 | 13:15 | 2h 40m | Airbus A319 |
Showing the first 40 of 43 scheduled PMI to HAM departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Palma de Mallorca to Hamburg nonstop
In the schedule table on this page, Eurowings flies the Airbus A321neo family, the Airbus A320, and the Airbus A319. Marabu Airlines flies the Airbus A320neo. Condor Flugdienst flies the Airbus A320 and the Airbus A320 family. Ryanair flies the Airbus A321 and the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full PMI to HAM nonstop schedule
This page carries the full PMI to HAM nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each PMI to HAM nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See PMI to HAM on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Palma de Mallorca to Hamburg nonstop
Carriers operating PMI to HAM nonstop in the current schedule.
Frequently asked questions about PMI to HAM
How long is the flight from Palma de Mallorca (PMI) to Hamburg (HAM)?
Which airlines fly nonstop from PMI to HAM?
How many flights a week are there from PMI to HAM?
What time do flights from PMI to HAM depart?
Which flights operate PMI to HAM nonstop?
Does 2LNR show upgrade or award space on PMI to HAM?
See the full PMI to HAM nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free