Palma de Mallorca to Stuttgart (PMI-STR): nonstop flights and who flies them
Eurowings and Condor Flugdienst fly nonstop between Palma de Mallorca (PMI) and Stuttgart (STR), roughly 24 times a week. The timetable below shows the nonstop scheduled at 2h to 2h 5m for the 707 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Palma de Mallorca to Stuttgart flight schedule
Scheduled nonstop departures for PMI to STR starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PMI | Arrives STR | Duration | Aircraft |
|---|---|---|---|---|---|---|
| EW 2585 | Eurowings | 09:15 | 11:15 | 2h | Airbus A320neo | |
| DE 1525 | Condor Flugdienst | 14:45 | 16:50 | 2h 5m | Airbus A321neo family | |
| EW 2581 | Eurowings | 15:20 | 17:20 | 2h | Airbus A320 | |
| EW 2583 | Eurowings | 15:25 | 17:25 | 2h | Airbus A320 | |
| EW 2587 | Eurowings | 16:25 | 18:25 | 2h | Airbus A320neo | |
| EW 2589 | Eurowings | 21:10 | 23:10 | 2h | Airbus A320 | |
| EW 2591 | Eurowings | 21:20 | 23:20 | 2h | Airbus A320 | |
| EW 2585 | Eurowings | 08:50 | 10:50 | 2h | Airbus A320neo | |
| DE 1525 | Condor Flugdienst | 08:55 | 11:00 | 2h 5m | Airbus A321neo family | |
| EW 2581 | Eurowings | 14:45 | 16:45 | 2h | Airbus A320 | |
| EW 2583 | Eurowings | 15:20 | 17:20 | 2h | Airbus A320 | |
| EW 2589 | Eurowings | 20:30 | 22:30 | 2h | Airbus A320 | |
| EW 2593 | Eurowings | 20:40 | 22:40 | 2h | Airbus A320 | |
| EW 2591 | Eurowings | 20:55 | 22:55 | 2h | Airbus A320 | |
| EW 2587 | Eurowings | 21:05 | 23:05 | 2h | Airbus A319 | |
| DE 1525 | Condor Flugdienst | 14:45 | 16:50 | 2h 5m | Airbus A321neo family | |
| EW 2581 | Eurowings | 14:45 | 16:45 | 2h | Airbus A320 | |
| EW 2583 | Eurowings | 15:20 | 17:20 | 2h | Airbus A320 | |
| EW 2585 | Eurowings | 15:40 | 17:40 | 2h | Airbus A320 | |
| EW 2587 | Eurowings | 19:30 | 21:30 | 2h | Airbus A320 | |
| EW 2591 | Eurowings | 20:50 | 22:50 | 2h | Airbus A320 | |
| DE 1525 | Condor Flugdienst | 14:45 | 16:50 | 2h 5m | Airbus A321neo family | |
| EW 2581 | Eurowings | 14:50 | 16:50 | 2h | Airbus A320 | |
| EW 2583 | Eurowings | 15:10 | 17:10 | 2h | Airbus A320 | |
| EW 2597 | Eurowings | 15:15 | 17:15 | 2h | Airbus A320 | |
| EW 2593 | Eurowings | 16:05 | 18:05 | 2h | Airbus A320 | |
| EW 2589 | Eurowings | 20:30 | 22:30 | 2h | Airbus A320 | |
| EW 2591 | Eurowings | 21:20 | 23:20 | 2h | Airbus A320 | |
| EW 2581 | Eurowings | 13:20 | 15:20 | 2h | Airbus A320 | |
| EW 2583 | Eurowings | 13:45 | 15:45 | 2h | Airbus A320 | |
| EW 2585 | Eurowings | 15:05 | 17:05 | 2h | Airbus A320 | |
| EW 2593 | Eurowings | 16:10 | 18:10 | 2h | Airbus A320neo | |
| EW 2589 | Eurowings | 20:00 | 22:00 | 2h | Airbus A320 | |
| EW 2587 | Eurowings | 21:00 | 23:00 | 2h | Airbus A319 | |
| EW 2591 | Eurowings | 21:20 | 23:20 | 2h | Airbus A320 | |
| EW 2587 | Eurowings | 12:30 | 14:30 | 2h | Airbus A320 | |
| EW 2581 | Eurowings | 15:20 | 17:20 | 2h | Airbus A320 | |
| EW 2583 | Eurowings | 15:30 | 17:30 | 2h | Airbus A320 | |
| EW 6842 | Eurowings | 17:10 | 19:10 | 2h | Airbus A319 | |
| EW 6876 | Eurowings | 21:05 | 23:05 | 2h | Airbus A320 |
Showing the first 40 of 47 scheduled PMI to STR departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Palma de Mallorca to Stuttgart nonstop
In the schedule table on this page, Eurowings flies the Airbus A320, the Airbus A320neo, and the Airbus A319, and Condor Flugdienst flies the Airbus A321neo family. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full PMI to STR nonstop schedule
This page carries the full PMI to STR nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each PMI to STR nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See PMI to STR on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Palma de Mallorca to Stuttgart nonstop
Carriers operating PMI to STR nonstop in the current schedule.
Frequently asked questions about PMI to STR
How long is the flight from Palma de Mallorca (PMI) to Stuttgart (STR)?
Which airlines fly nonstop from PMI to STR?
How many flights a week are there from PMI to STR?
What time do flights from PMI to STR depart?
Which flights operate PMI to STR nonstop?
Does 2LNR show upgrade or award space on PMI to STR?
See the full PMI to STR nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free