Stuttgart to Palma de Mallorca (STR-PMI): nonstop flights and who flies them
Eurowings and Condor Flugdienst fly nonstop between Stuttgart (STR) and Palma de Mallorca (PMI), roughly 25 times a week. The timetable below shows the nonstop scheduled at 1h 55m to 2h 5m for the 707 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Stuttgart to Palma de Mallorca flight schedule
Scheduled nonstop departures for STR to PMI starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs STR | Arrives PMI | Duration | Aircraft |
|---|---|---|---|---|---|---|
| EW 2580 | Eurowings | 06:15 | 08:15 | 2h | Airbus A320 | |
| EW 2584 | Eurowings | 06:25 | 08:25 | 2h | Airbus A320neo | |
| EW 2582 | Eurowings | 06:30 | 08:30 | 2h | Airbus A320 | |
| EW 2586 | Eurowings | 13:40 | 15:40 | 2h | Airbus A320neo | |
| DE 1524 | Condor Flugdienst | 17:50 | 19:55 | 2h 5m | Airbus A321neo family | |
| EW 2588 | Eurowings | 18:15 | 20:15 | 2h | Airbus A320 | |
| EW 2590 | Eurowings | 18:35 | 20:35 | 2h | Airbus A320 | |
| EW 2580 | Eurowings | 05:55 | 07:55 | 2h | Airbus A320 | |
| EW 2584 | Eurowings | 06:05 | 08:05 | 2h | Airbus A320 | |
| EW 2582 | Eurowings | 06:20 | 08:20 | 2h | Airbus A320 | |
| DE 1524 | Condor Flugdienst | 11:55 | 14:00 | 2h 5m | Airbus A321neo family | |
| EW 2588 | Eurowings | 17:35 | 19:35 | 2h | Airbus A320 | |
| EW 2592 | Eurowings | 17:55 | 19:55 | 2h | Airbus A320 | |
| EW 2590 | Eurowings | 18:10 | 20:10 | 2h | Airbus A320 | |
| EW 2586 | Eurowings | 18:15 | 20:15 | 2h | Airbus A319 | |
| EW 2580 | Eurowings | 06:00 | 08:00 | 2h | Airbus A320 | |
| EW 2582 | Eurowings | 06:20 | 08:20 | 2h | Airbus A320 | |
| EW 2584 | Eurowings | 12:55 | 14:55 | 2h | Airbus A320 | |
| EW 2588 | Eurowings | 15:45 | 17:45 | 2h | Airbus A319 | |
| EW 2586 | Eurowings | 16:45 | 18:45 | 2h | Airbus A320 | |
| DE 1524 | Condor Flugdienst | 17:50 | 19:55 | 2h 5m | Airbus A321neo family | |
| EW 2590 | Eurowings | 18:05 | 20:05 | 2h | Airbus A320 | |
| EW 2580 | Eurowings | 05:50 | 07:50 | 2h | Airbus A320 | |
| EW 2584 | Eurowings | 10:40 | 12:40 | 2h | Airbus A320 | |
| EW 2582 | Eurowings | 12:25 | 14:25 | 2h | Airbus A320 | |
| EW 2592 | Eurowings | 13:20 | 15:20 | 2h | Airbus A320 | |
| EW 2588 | Eurowings | 16:45 | 18:45 | 2h | Airbus A319 | |
| DE 1524 | Condor Flugdienst | 17:50 | 19:55 | 2h 5m | Airbus A321neo family | |
| EW 2580 | Eurowings | 05:50 | 07:50 | 2h | Airbus A320 | |
| EW 2584 | Eurowings | 06:05 | 08:05 | 2h | Airbus A320 | |
| EW 2582 | Eurowings | 11:00 | 13:00 | 2h | Airbus A320 | |
| EW 2592 | Eurowings | 13:15 | 15:15 | 2h | Airbus A320neo | |
| EW 2588 | Eurowings | 16:40 | 18:40 | 2h | Airbus A320 | |
| EW 2586 | Eurowings | 17:40 | 19:35 | 1h 55m | Airbus A319 | |
| EW 2590 | Eurowings | 18:25 | 20:25 | 2h | Airbus A320 | |
| EW 2580 | Eurowings | 06:05 | 08:05 | 2h | Airbus A320 | |
| EW 2582 | Eurowings | 06:20 | 08:20 | 2h | Airbus A320 | |
| EW 2586 | Eurowings | 09:40 | 11:40 | 2h | Airbus A320 | |
| EW 6843 | Eurowings | 14:25 | 16:25 | 2h | Airbus A319 | |
| EW 6877 | Eurowings | 18:15 | 20:15 | 2h | Airbus A320 |
Showing the first 40 of 47 scheduled STR to PMI departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Stuttgart to Palma de Mallorca nonstop
In the schedule table on this page, Eurowings flies the Airbus A320, the Airbus A319, and the Airbus A320neo, and Condor Flugdienst flies the Airbus A321neo family. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full STR to PMI nonstop schedule
This page carries the full STR to PMI nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each STR to PMI nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See STR to PMI on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Stuttgart to Palma de Mallorca nonstop
Carriers operating STR to PMI nonstop in the current schedule.
Frequently asked questions about STR to PMI
How long is the flight from Stuttgart (STR) to Palma de Mallorca (PMI)?
Which airlines fly nonstop from STR to PMI?
How many flights a week are there from STR to PMI?
What time do flights from STR to PMI depart?
Which flights operate STR to PMI nonstop?
Does 2LNR show upgrade or award space on STR to PMI?
See the full STR to PMI nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free