Abu Dhabi to Mumbai (AUH-BOM): nonstop flights and who flies them
Etihad Airways, IndiGo, Akasa Air, and Air India Express fly nonstop between Abu Dhabi (AUH) and Mumbai (BOM), roughly 57 times a week. The timetable below shows the nonstop scheduled at 3h 5m to 3h 30m for the 1,225 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Abu Dhabi to Mumbai flight schedule
Scheduled nonstop departures for AUH to BOM starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs AUH | Arrives BOM | Duration | Aircraft |
|---|---|---|---|---|---|---|
| EY 200 | Etihad Airways | 02:50 | 07:40 | 3h 20m | Airbus A321neo family | |
| 6E 1414 | IndiGo | 03:45 | 08:40 | 3h 25m | Airbus A320neo | |
| EY 202 | Etihad Airways | 08:25 | 13:10 | 3h 15m | Airbus A321neo family | |
| EY 204 | Etihad Airways | 14:30 | 19:15 | 3h 15m | Airbus A350-1000 | |
| EY 206 | Etihad Airways | 21:15 | 02:05 | 3h 20m | Boeing 787-9 Dreamliner | |
| 6E 1402 | IndiGo | 21:55 | 02:55 | 3h 30m | Airbus A321neo family | |
| IX 262 | Air India Express | 23:55 | 04:55 | 3h 30m | Airbus A320 | |
| EY 200 | Etihad Airways | 02:50 | 07:40 | 3h 20m | Airbus A321neo family | |
| 6E 1414 | IndiGo | 03:45 | 08:40 | 3h 25m | Airbus A320neo | |
| EY 202 | Etihad Airways | 08:25 | 13:10 | 3h 15m | Airbus A321neo family | |
| EY 204 | Etihad Airways | 14:30 | 19:15 | 3h 15m | Airbus A350-1000 | |
| QP 585 | Akasa Air | 14:45 | 19:45 | 3h 30m | Boeing 737 MAX 8 | |
| 6E 1430 | IndiGo | 19:05 | 00:05 | 3h 30m | Airbus A320neo | |
| EY 206 | Etihad Airways | 21:15 | 02:05 | 3h 20m | Airbus A350-1000 | |
| 6E 1402 | IndiGo | 21:55 | 02:55 | 3h 30m | Airbus A321neo family | |
| IX 262 | Air India Express | 23:55 | 04:55 | 3h 30m | Airbus A320 | |
| EY 200 | Etihad Airways | 02:50 | 07:40 | 3h 20m | Airbus A321neo family | |
| 6E 1414 | IndiGo | 03:45 | 08:40 | 3h 25m | Airbus A320neo | |
| EY 202 | Etihad Airways | 08:25 | 13:10 | 3h 15m | Airbus A321neo family | |
| EY 204 | Etihad Airways | 14:15 | 19:00 | 3h 15m | Boeing 787-10 Dreamliner | |
| QP 585 | Akasa Air | 14:45 | 19:45 | 3h 30m | Boeing 737 MAX 8 | |
| EY 206 | Etihad Airways | 21:15 | 02:05 | 3h 20m | Airbus A350-1000 | |
| 6E 1402 | IndiGo | 21:55 | 02:55 | 3h 30m | Airbus A321neo family | |
| EY 200 | Etihad Airways | 02:25 | 07:00 | 3h 5m | Airbus A321neo family | |
| EY 202 | Etihad Airways | 08:00 | 12:35 | 3h 5m | Airbus A321neo family | |
| EY 204 | Etihad Airways | 14:15 | 19:00 | 3h 15m | Boeing 787-10 Dreamliner | |
| QP 585 | Akasa Air | 14:50 | 19:40 | 3h 20m | Boeing 737 MAX 8 | |
| EY 206 | Etihad Airways | 21:10 | 01:50 | 3h 10m | Boeing 787-10 Dreamliner | |
| 6E 1402 | IndiGo | 22:15 | 03:00 | 3h 15m | Airbus A320neo | |
| IX 268 | Air India Express | 23:35 | 04:15 | 3h 10m | 737 | |
| IX 262 | Air India Express | 01:05 | 06:00 | 3h 25m | Airbus A320 | |
| EY 200 | Etihad Airways | 02:25 | 07:00 | 3h 5m | Airbus A321neo family | |
| 6E 1414 | IndiGo | 03:45 | 08:20 | 3h 5m | Airbus A320neo | |
| EY 202 | Etihad Airways | 08:00 | 12:35 | 3h 5m | Airbus A321neo family | |
| EY 204 | Etihad Airways | 14:20 | 19:00 | 3h 10m | Boeing 777-300ER | |
| QP 585 | Akasa Air | 14:50 | 19:40 | 3h 20m | Boeing 737 MAX 8 | |
| 6E 1430 | IndiGo | 18:35 | 23:30 | 3h 25m | Airbus A320neo | |
| EY 206 | Etihad Airways | 21:10 | 01:55 | 3h 15m | Boeing 787-9 Dreamliner | |
| 6E 1402 | IndiGo | 22:15 | 03:00 | 3h 15m | Airbus A320neo | |
| IX 262 | Air India Express | 01:05 | 06:00 | 3h 25m | Airbus A320 |
Showing the first 40 of 56 scheduled AUH to BOM departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Abu Dhabi to Mumbai nonstop
In the schedule table on this page, Etihad Airways flies the Airbus A321neo family, the Airbus A350-1000, the Boeing 787-10 Dreamliner, the Boeing 787-9 Dreamliner, and the Boeing 777-300ER. IndiGo flies the Airbus A320neo and the Airbus A321neo family. Air India Express flies the Airbus A320 and the Boeing 737. Akasa Air flies the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full AUH to BOM nonstop schedule
This page carries the full AUH to BOM nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each AUH to BOM nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See AUH to BOM on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Abu Dhabi to Mumbai nonstop
Carriers operating AUH to BOM nonstop in the current schedule.
-
Etihad Airways (EY) route map
The aircraft EY flies -
IndiGo (6E) route map
The aircraft 6E flies - Akasa Air (QP)
- Air India Express (IX)
Frequently asked questions about AUH to BOM
How long is the flight from Abu Dhabi (AUH) to Mumbai (BOM)?
Which airlines fly nonstop from AUH to BOM?
How many flights a week are there from AUH to BOM?
What time do flights from AUH to BOM depart?
Which flights operate AUH to BOM nonstop?
Does 2LNR show upgrade or award space on AUH to BOM?
See the full AUH to BOM nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free