Mumbai to Abu Dhabi (BOM-AUH): nonstop flights and who flies them
Etihad Airways, IndiGo, Akasa Air, and Air India Express fly nonstop between Mumbai (BOM) and Abu Dhabi (AUH), roughly 58 times a week. The timetable below shows the nonstop scheduled at 3h to 3h 45m for the 1,225 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Mumbai to Abu Dhabi flight schedule
Scheduled nonstop departures for BOM to AUH starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BOM | Arrives AUH | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E 1413 | IndiGo | 01:05 | 02:45 | 3h 10m | Airbus A320neo | |
| EY 207 | Etihad Airways | 05:00 | 06:30 | 3h | Boeing 787-9 Dreamliner | |
| 6E 1429 | IndiGo | 06:05 | 07:40 | 3h 5m | Airbus A320neo | |
| EY 201 | Etihad Airways | 11:15 | 12:55 | 3h 10m | Airbus A321neo family | |
| EY 203 | Etihad Airways | 16:55 | 18:30 | 3h 5m | Airbus A321neo family | |
| 6E 1401 | IndiGo | 19:20 | 20:55 | 3h 5m | Airbus A321neo family | |
| IX 261 | Air India Express | 21:10 | 22:55 | 3h 15m | Airbus A320 | |
| QP 584 | Akasa Air | 23:05 | 00:50 | 3h 15m | Boeing 737 MAX 8 | |
| EY 205 | Etihad Airways | 23:10 | 00:45 | 3h 5m | Boeing 787-9 Dreamliner | |
| 6E 1413 | IndiGo | 01:05 | 02:45 | 3h 10m | Airbus A320neo | |
| EY 207 | Etihad Airways | 05:00 | 06:30 | 3h | Airbus A321neo family | |
| EY 201 | Etihad Airways | 11:15 | 12:55 | 3h 10m | Airbus A321neo family | |
| EY 203 | Etihad Airways | 16:55 | 18:30 | 3h 5m | Airbus A321neo family | |
| 6E 1401 | IndiGo | 19:20 | 20:55 | 3h 5m | Airbus A321neo family | |
| IX 257 | Air India Express | 21:30 | 23:15 | 3h 15m | Airbus A320 | |
| QP 584 | Akasa Air | 23:05 | 00:50 | 3h 15m | Boeing 737 MAX 8 | |
| EY 205 | Etihad Airways | 23:10 | 00:45 | 3h 5m | Boeing 787-9 Dreamliner | |
| EY 207 | Etihad Airways | 04:40 | 06:25 | 3h 15m | Boeing 787-9 Dreamliner | |
| EY 201 | Etihad Airways | 11:05 | 13:00 | 3h 25m | Airbus A321neo family | |
| EY 203 | Etihad Airways | 13:45 | 15:40 | 3h 25m | Airbus A321neo family | |
| 6E 1401 | IndiGo | 19:20 | 21:15 | 3h 25m | Airbus A320neo | |
| IX 257 | Air India Express | 20:50 | 22:35 | 3h 15m | 737 | |
| EY 205 | Etihad Airways | 23:00 | 00:50 | 3h 20m | Airbus A350-1000 | |
| QP 584 | Akasa Air | 23:15 | 00:50 | 3h 5m | Boeing 737 MAX 8 | |
| 6E 1413 | IndiGo | 00:50 | 02:45 | 3h 25m | Airbus A320neo | |
| EY 207 | Etihad Airways | 04:40 | 06:25 | 3h 15m | Boeing 787-10 Dreamliner | |
| 6E 1429 | IndiGo | 05:25 | 07:25 | 3h 30m | Airbus A320neo | |
| EY 201 | Etihad Airways | 11:05 | 13:00 | 3h 25m | Airbus A321neo family | |
| EY 203 | Etihad Airways | 13:45 | 15:40 | 3h 25m | Airbus A321neo family | |
| 6E 1401 | IndiGo | 19:20 | 21:15 | 3h 25m | Airbus A320neo | |
| IX 261 | Air India Express | 21:25 | 23:40 | 3h 45m | Airbus A320 | |
| EY 205 | Etihad Airways | 23:10 | 00:45 | 3h 5m | Airbus A350-1000 | |
| QP 584 | Akasa Air | 23:15 | 00:50 | 3h 5m | Boeing 737 MAX 8 | |
| 6E 1413 | IndiGo | 00:50 | 02:45 | 3h 25m | Airbus A320neo | |
| EY 207 | Etihad Airways | 04:40 | 06:25 | 3h 15m | Boeing 787-9 Dreamliner | |
| EY 201 | Etihad Airways | 11:05 | 13:00 | 3h 25m | Airbus A321neo family | |
| EY 203 | Etihad Airways | 13:45 | 15:40 | 3h 25m | Airbus A321neo family | |
| 6E 1401 | IndiGo | 19:20 | 21:15 | 3h 25m | Airbus A320neo | |
| IX 261 | Air India Express | 21:25 | 23:40 | 3h 45m | Airbus A320 | |
| EY 205 | Etihad Airways | 23:10 | 00:45 | 3h 5m | Airbus A350-1000 |
Showing the first 40 of 57 scheduled BOM to AUH departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Mumbai to Abu Dhabi nonstop
In the schedule table on this page, Etihad Airways flies the Airbus A321neo family, the Boeing 787-9 Dreamliner, the Airbus A350-1000, and the Boeing 787-10 Dreamliner. IndiGo flies the Airbus A320neo and the Airbus A321neo family. Air India Express flies the Airbus A320 and the Boeing 737. Akasa Air flies the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full BOM to AUH nonstop schedule
This page carries the full BOM to AUH nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each BOM to AUH nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See BOM to AUH on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Mumbai to Abu Dhabi nonstop
Carriers operating BOM to AUH nonstop in the current schedule.
-
Etihad Airways (EY) route map
The aircraft EY flies -
IndiGo (6E) route map
The aircraft 6E flies - Akasa Air (QP)
- Air India Express (IX)
Frequently asked questions about BOM to AUH
How long is the flight from Mumbai (BOM) to Abu Dhabi (AUH)?
Which airlines fly nonstop from BOM to AUH?
How many flights a week are there from BOM to AUH?
What time do flights from BOM to AUH depart?
Which flights operate BOM to AUH nonstop?
Does 2LNR show upgrade or award space on BOM to AUH?
See the full BOM to AUH nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free