Belem to Sao Paulo (BEL-GRU): nonstop flights and award space
LATAM Chile and Gol Transportes Aéreos fly nonstop between Belem (BEL) and Sao Paulo (GRU), roughly 62 times a week. The timetable below shows the nonstop scheduled at 3h 35m to 3h 50m for the 1,530 miles. 2LNR tracks award seats on Gol Transportes Aéreos across every BEL to GRU date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Belem to Sao Paulo flight schedule
Scheduled nonstop departures for BEL to GRU starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BEL | Arrives GRU | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LA 3227 | LATAM Chile | 02:50 | 06:30 | 3h 40m | Airbus A321 | |
| G3 1519 | Gol Transportes Aéreos | 03:15 | 06:55 | 3h 40m | Boeing 737 MAX 8 | |
| LA 3229 | LATAM Chile | 05:00 | 08:45 | 3h 45m | Airbus A321 | |
| LA 3231 | LATAM Chile | 11:40 | 15:20 | 3h 40m | Airbus A321 | |
| LA 4597 | LATAM Chile | 14:05 | 17:50 | 3h 45m | Airbus A321 | |
| LA 3233 | LATAM Chile | 17:15 | 20:55 | 3h 40m | Airbus A321 | |
| LA 3808 | LATAM Chile | 17:15 | 20:55 | 3h 40m | Airbus A321 | |
| G3 1517 | Gol Transportes Aéreos | 18:25 | 22:05 | 3h 40m | Boeing 737 MAX 8 | |
| LA 3227 | LATAM Chile | 02:50 | 06:30 | 3h 40m | Airbus A321 | |
| G3 1519 | Gol Transportes Aéreos | 03:20 | 06:55 | 3h 35m | Boeing 737 MAX 8 | |
| LA 3229 | LATAM Chile | 05:00 | 08:45 | 3h 45m | Airbus A321 | |
| LA 4597 | LATAM Chile | 14:05 | 17:50 | 3h 45m | Airbus A321 | |
| LA 3233 | LATAM Chile | 17:15 | 20:55 | 3h 40m | Airbus A321 | |
| LA 3808 | LATAM Chile | 17:15 | 20:55 | 3h 40m | Airbus A321 | |
| G3 1517 | Gol Transportes Aéreos | 18:25 | 22:05 | 3h 40m | Boeing 737 MAX 8 | |
| LA 3605 | LATAM Chile | 20:45 | 00:25 | 3h 40m | Airbus A320 | |
| LA 3227 | LATAM Chile | 02:50 | 06:30 | 3h 40m | Airbus A321 | |
| G3 1519 | Gol Transportes Aéreos | 03:20 | 06:55 | 3h 35m | Boeing 737 MAX 8 | |
| LA 3229 | LATAM Chile | 05:00 | 08:45 | 3h 45m | Airbus A321 | |
| LA 3231 | LATAM Chile | 11:40 | 15:20 | 3h 40m | Airbus A321 | |
| LA 4597 | LATAM Chile | 14:05 | 17:50 | 3h 45m | Airbus A321 | |
| LA 3233 | LATAM Chile | 17:15 | 20:55 | 3h 40m | Airbus A321 | |
| LA 3808 | LATAM Chile | 17:15 | 20:55 | 3h 40m | Airbus A321 | |
| G3 1517 | Gol Transportes Aéreos | 17:40 | 21:15 | 3h 35m | Boeing 737 MAX 8 | |
| LA 3227 | LATAM Chile | 02:05 | 05:50 | 3h 45m | Airbus A321 | |
| G3 1519 | Gol Transportes Aéreos | 03:20 | 07:10 | 3h 50m | Boeing 737 MAX 8 | |
| LA 3736 | LATAM Chile | 03:45 | 07:30 | 3h 45m | Airbus A320 | |
| G3 1521 | Gol Transportes Aéreos | 08:00 | 11:35 | 3h 35m | Boeing 737-800 | |
| LA 3231 | LATAM Chile | 11:50 | 15:30 | 3h 40m | Airbus A321 | |
| LA 3605 | LATAM Chile | 13:35 | 17:15 | 3h 40m | Airbus A320 | |
| LA 4597 | LATAM Chile | 14:05 | 17:50 | 3h 45m | Airbus A321 | |
| LA 3233 | LATAM Chile | 17:15 | 20:55 | 3h 40m | Airbus A321 | |
| G3 1517 | Gol Transportes Aéreos | 18:25 | 22:05 | 3h 40m | Boeing 737-800 | |
| LA 3227 | LATAM Chile | 02:25 | 06:15 | 3h 50m | Airbus A321 | |
| G3 1519 | Gol Transportes Aéreos | 03:20 | 07:10 | 3h 50m | Boeing 737 MAX 8 | |
| LA 3736 | LATAM Chile | 03:45 | 07:30 | 3h 45m | Airbus A320 | |
| G3 1521 | Gol Transportes Aéreos | 08:00 | 11:40 | 3h 40m | Boeing 737-800 | |
| LA 3231 | LATAM Chile | 11:05 | 14:50 | 3h 45m | Airbus A321 | |
| LA 3605 | LATAM Chile | 13:25 | 17:10 | 3h 45m | Airbus A321 | |
| LA 4597 | LATAM Chile | 14:05 | 17:50 | 3h 45m | Airbus A321 |
Showing the first 40 of 60 scheduled BEL to GRU departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Belem to Sao Paulo nonstop
In the schedule table on this page, LATAM Chile flies the Airbus A321 and the Airbus A320, and Gol Transportes Aéreos flies the Boeing 737 MAX 8 and the Boeing 737-800. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on BEL to GRU departures
2LNR tracks award seats on Gol Transportes Aéreos, date by date. Open the calendar for Belem to Sao Paulo to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Gol Transportes Aéreos award space was open on none of the 14 Belem to Sao Paulo departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the BEL to GRU departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See BEL to GRU on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Belem to Sao Paulo nonstop
Carriers operating BEL to GRU nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about BEL to GRU
How long is the flight from Belem (BEL) to Sao Paulo (GRU)?
Which airlines fly nonstop from BEL to GRU?
How many flights a week are there from BEL to GRU?
What time do flights from BEL to GRU depart?
Which flights operate BEL to GRU nonstop?
How do I check award availability on BEL to GRU?
See BEL to GRU award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free