Frankfurt to Palma de Mallorca (FRA-PMI): nonstop flights and who flies them
Condor Flugdienst, Discover Airlines, and Lufthansa fly nonstop between Frankfurt (FRA) and Palma de Mallorca (PMI), roughly 32 times a week. The timetable below shows the nonstop scheduled at 2h to 2h 25m for the 777 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Frankfurt to Palma de Mallorca flight schedule
Scheduled nonstop departures for FRA to PMI starting October 21, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs FRA | Arrives PMI | Duration | Aircraft |
|---|---|---|---|---|---|---|
| DE 1502 | Condor Flugdienst | 05:00 | 07:10 | 2h 10m | Airbus A321neo family | |
| DE 1710 | Condor Flugdienst | 06:25 | 08:35 | 2h 10m | Airbus A320 | |
| 4Y 512 | Discover Airlines | 10:20 | 12:25 | 2h 5m | Airbus A320 | |
| DE 1504 | Condor Flugdienst | 10:25 | 12:30 | 2h 5m | Airbus A321neo family | |
| LH 1158 | Lufthansa | 13:05 | 15:15 | 2h 10m | Airbus A320neo | |
| 4Y 516 | Discover Airlines | 14:00 | 16:05 | 2h 5m | Airbus A320 | |
| DE 1498 | Condor Flugdienst | 16:10 | 18:20 | 2h 10m | Airbus A321neo family | |
| 4Y 514 | Discover Airlines | 16:40 | 18:45 | 2h 5m | Airbus A320 | |
| DE 1502 | Condor Flugdienst | 05:00 | 07:10 | 2h 10m | Airbus A321neo family | |
| DE 1710 | Condor Flugdienst | 07:00 | 09:10 | 2h 10m | Airbus A320 | |
| LH 1156 | Lufthansa | 09:30 | 11:40 | 2h 10m | Airbus A321 | |
| 4Y 512 | Discover Airlines | 10:20 | 12:25 | 2h 5m | Airbus A320 | |
| DE 1504 | Condor Flugdienst | 10:40 | 12:55 | 2h 15m | Airbus A321neo family | |
| LH 1158 | Lufthansa | 13:10 | 15:20 | 2h 10m | Airbus A320neo | |
| 4Y 518 | Discover Airlines | 16:05 | 18:10 | 2h 5m | Airbus A320 | |
| 4Y 514 | Discover Airlines | 16:25 | 18:30 | 2h 5m | Airbus A320 | |
| DE 1498 | Condor Flugdienst | 17:20 | 19:25 | 2h 5m | Airbus A321neo family | |
| DE 1502 | Condor Flugdienst | 05:00 | 07:10 | 2h 10m | Airbus A321neo family | |
| 4Y 512 | Discover Airlines | 05:40 | 07:45 | 2h 5m | Airbus A320 | |
| 4Y 516 | Discover Airlines | 08:25 | 10:30 | 2h 5m | Airbus A320 | |
| LH 1156 | Lufthansa | 09:00 | 11:10 | 2h 10m | Airbus A321 | |
| DE 1710 | Condor Flugdienst | 10:00 | 12:10 | 2h 10m | Airbus A320 | |
| DE 1504 | Condor Flugdienst | 10:40 | 12:50 | 2h 10m | Airbus A321neo family | |
| LH 1158 | Lufthansa | 13:00 | 15:10 | 2h 10m | Airbus A321 | |
| 4Y 514 | Discover Airlines | 16:30 | 18:35 | 2h 5m | Airbus A320 | |
| DE 1498 | Condor Flugdienst | 17:15 | 19:25 | 2h 10m | Airbus A321 | |
| DE 1502 | Condor Flugdienst | 05:00 | 07:10 | 2h 10m | Airbus A321neo family | |
| LH 1154 | Lufthansa | 05:45 | 07:55 | 2h 10m | Airbus A321 | |
| DE 1710 | Condor Flugdienst | 06:05 | 08:15 | 2h 10m | Airbus A320 | |
| 4Y 512 | Discover Airlines | 06:55 | 08:55 | 2h | Airbus A320 | |
| LH 1156 | Lufthansa | 09:00 | 11:10 | 2h 10m | Airbus A321 | |
| DE 1504 | Condor Flugdienst | 10:35 | 12:40 | 2h 5m | Airbus A321neo family | |
| DE 1498 | Condor Flugdienst | 13:00 | 15:25 | 2h 25m | Airbus A320 | |
| LH 1158 | Lufthansa | 13:10 | 15:20 | 2h 10m | Airbus A320neo | |
| 4Y 518 | Discover Airlines | 14:20 | 16:25 | 2h 5m | Airbus A320 | |
| 4Y 514 | Discover Airlines | 16:50 | 18:55 | 2h 5m | Airbus A320 | |
| DE 1502 | Condor Flugdienst | 05:00 | 07:10 | 2h 10m | Airbus A321neo family | |
| DE 1710 | Condor Flugdienst | 06:25 | 08:30 | 2h 5m | Airbus A321 | |
| 4Y 512 | Discover Airlines | 08:45 | 10:55 | 2h 10m | Airbus A320 | |
| LH 1156 | Lufthansa | 09:00 | 11:10 | 2h 10m | Airbus A321 |
Showing the first 40 of 53 scheduled FRA to PMI departures across 7 days with service, starting October 21, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Frankfurt to Palma de Mallorca nonstop
In the schedule table on this page, Condor Flugdienst flies the Airbus A321neo family, the Airbus A320, and the Airbus A321. Discover Airlines flies the Airbus A320. Lufthansa flies the Airbus A321 and the Airbus A320neo. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full FRA to PMI nonstop schedule
This page carries the full FRA to PMI nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each FRA to PMI nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See FRA to PMI on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Frankfurt to Palma de Mallorca nonstop
Carriers operating FRA to PMI nonstop in the current schedule.
Frequently asked questions about FRA to PMI
How long is the flight from Frankfurt (FRA) to Palma de Mallorca (PMI)?
Which airlines fly nonstop from FRA to PMI?
How many flights a week are there from FRA to PMI?
What time do flights from FRA to PMI depart?
Which flights operate FRA to PMI nonstop?
Does 2LNR show upgrade or award space on FRA to PMI?
See the full FRA to PMI nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free