New York to Rome (JFK-FCO): nonstop upgrade & award space
ITA Airways, Delta Air Lines, American Airlines, and Norse Atlantic Airways fly nonstop between New York (JFK) and Rome (FCO), roughly 31 times a week. The timetable below shows the nonstop scheduled at 8h to 8h 40m for the 4,265 miles. 2LNR checks confirmed upgrade and award space on Delta Air Lines and American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
New York to Rome flight schedule
Scheduled nonstop departures for JFK to FCO starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs JFK | Arrives FCO | Duration | Aircraft |
|---|---|---|---|---|---|---|
| N0 1115 | Norse Atlantic Airways | 00:30 | 14:30 | 8h | 787 | |
| N0 402 | Norse Atlantic Airways | 00:30 | 14:30 | 8h | Boeing 787-9 Dreamliner | |
| AZ 609 | ITA Airways | 16:05 | 06:40 | 8h 35m | Airbus A330-900neo | |
| DL 182 | Delta Air Lines | 17:30 | 07:55 | 8h 25m | Airbus A330-300 | |
| AZ 603 | ITA Airways | 17:35 | 08:15 | 8h 40m | Airbus A330-900neo | |
| DL 230 | Delta Air Lines | 19:25 | 10:05 | 8h 40m | Airbus A330-300 | |
| AA 236 | American Airlines | 20:00 | 10:20 | 8h 20m | Boeing 787-9 Dreamliner | |
| AZ 611 | ITA Airways | 21:10 | 11:50 | 8h 40m | Airbus A330-900neo | |
| N0 402 | Norse Atlantic Airways | 00:30 | 14:30 | 8h | Boeing 787-9 Dreamliner | |
| AZ 609 | ITA Airways | 16:05 | 05:20 | 8h 15m | Airbus A350-900 | |
| AZ 603 | ITA Airways | 17:35 | 07:15 | 8h 40m | Airbus A330-900neo | |
| DL 182 | Delta Air Lines | 18:20 | 07:45 | 8h 25m | Airbus A330-300 | |
| AZ 611 | ITA Airways | 21:10 | 10:50 | 8h 40m | Airbus A330-900neo | |
| DL 230 | Delta Air Lines | 21:25 | 10:45 | 8h 20m | Airbus A330-300 | |
| N0 402 | Norse Atlantic Airways | 00:30 | 13:30 | 8h | Boeing 787-9 Dreamliner | |
| AZ 609 | ITA Airways | 17:45 | 07:05 | 8h 20m | Airbus A330-900neo | |
| DL 182 | Delta Air Lines | 18:20 | 07:45 | 8h 25m | Airbus A330-300 | |
| DL 230 | Delta Air Lines | 21:19 | 10:45 | 8h 26m | Airbus A330-300 | |
| AZ 611 | ITA Airways | 22:05 | 11:30 | 8h 25m | Airbus A330-900neo | |
| AZ 609 | ITA Airways | 17:45 | 07:05 | 8h 20m | Airbus A330-900neo | |
| DL 182 | Delta Air Lines | 18:20 | 07:45 | 8h 25m | Airbus A330-300 | |
| DL 230 | Delta Air Lines | 21:19 | 10:45 | 8h 26m | Airbus A330-300 | |
| AZ 611 | ITA Airways | 22:15 | 11:45 | 8h 30m | Airbus A330-900neo | |
| AZ 609 | ITA Airways | 17:45 | 07:05 | 8h 20m | Airbus A330-900neo | |
| DL 182 | Delta Air Lines | 18:20 | 07:45 | 8h 25m | Airbus A330-300 | |
| DL 230 | Delta Air Lines | 21:19 | 10:45 | 8h 26m | Airbus A330-300 | |
| AZ 611 | ITA Airways | 22:15 | 11:45 | 8h 30m | Airbus A330-900neo | |
| AZ 609 | ITA Airways | 17:45 | 07:05 | 8h 20m | Airbus A330-900neo | |
| DL 182 | Delta Air Lines | 18:20 | 07:45 | 8h 25m | Airbus A330-300 | |
| DL 230 | Delta Air Lines | 21:19 | 10:45 | 8h 26m | Airbus A330-300 | |
| AZ 611 | ITA Airways | 22:15 | 11:45 | 8h 30m | Airbus A330-900neo | |
| AZ 609 | ITA Airways | 17:45 | 07:05 | 8h 20m | Airbus A330-900neo | |
| DL 182 | Delta Air Lines | 18:20 | 07:45 | 8h 25m | Airbus A330-300 | |
| DL 230 | Delta Air Lines | 21:19 | 10:45 | 8h 26m | Airbus A330-300 | |
| AZ 611 | ITA Airways | 22:15 | 11:45 | 8h 30m | Airbus A330-900neo |
Showing all 35 scheduled JFK to FCO departures across 7 days with service, starting October 23, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the New York to Rome nonstop
In the schedule table on this page, ITA Airways flies the Airbus A330-900neo and the Airbus A350-900. Delta Air Lines flies the Airbus A330-300. Norse Atlantic Airways flies the Boeing 787-9 Dreamliner and the Boeing 787 Dreamliner. American Airlines flies the Boeing 787-9 Dreamliner. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on JFK to FCO departures
2LNR tracks confirmed upgrade and award space on Delta Air Lines and American Airlines, segment by segment and date by date. Open the calendar for New York to Rome to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on New York to Rome departures from October 19 to November 1. Delta Air Lines had space open on 12 of 14 dates checked and American Airlines on 5 of 5.
See real availability
Confirmed upgrade or award seats by date on the JFK to FCO departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See JFK to FCO on the interactive route map, with schedules, connections, and route statistics.
Airlines flying New York to Rome nonstop
Carriers operating JFK to FCO nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about JFK to FCO
How long is the flight from New York (JFK) to Rome (FCO)?
Which airlines fly nonstop from JFK to FCO?
How many flights a week are there from JFK to FCO?
What time do flights from JFK to FCO depart?
Which flights operate JFK to FCO nonstop?
How do I check upgrade or award availability on JFK to FCO?
Never miss JFK to FCO upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free