Philadelphia to Buffalo (PHL-BUF): nonstop upgrade & award space
American Airlines flies nonstop between Philadelphia (PHL) and Buffalo (BUF), roughly 73 times a week. With American Airlines running most of the schedule, the shape of a week is predictable, which makes an open premium seat on a given date easy to spot and quick to lose. 2LNR tracks confirmed upgrade and award space on American Airlines, on every PHL to BUF departure, so you know which flights have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Philadelphia to Buffalo flight schedule
Scheduled nonstop departures for PHL to BUF, last checked against our schedule feed on September 6, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHL | Arrives BUF | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA 5925 | American Airlines | 08:43 | 10:16 | 1h 33m | ER4 | |
| AA 5933 | American Airlines | 08:45 | 10:18 | 1h 33m | ER4 | |
| AA 5800 | American Airlines | 11:05 | 12:38 | 1h 33m | ER4 | |
| AA 6041 | American Airlines | 12:50 | 14:19 | 1h 29m | ER4 | |
| AA 5795 | American Airlines | 12:55 | 14:26 | 1h 31m | ER4 | |
| AA 5935 | American Airlines | 17:35 | 19:07 | 1h 32m | ER4 | |
| AA 6114 | American Airlines | 17:40 | 19:12 | 1h 32m | ER4 | |
| AA 5870 | American Airlines | 22:20 | 23:56 | 1h 36m | ER4 | |
| AA 5911 | American Airlines | 22:20 | 23:53 | 1h 33m | ER4 | |
| AA 5933 | American Airlines | 08:43 | 10:18 | 1h 35m | ER4 | |
| AA 5800 | American Airlines | 11:05 | 12:42 | 1h 37m | ER4 | |
| AA 6041 | American Airlines | 12:50 | 14:19 | 1h 29m | ER4 | |
| AA 5914 | American Airlines | 12:53 | 14:26 | 1h 33m | ER4 | |
| AA 5836 | American Airlines | 15:20 | 16:53 | 1h 33m | ER4 | |
| AA 5809 | American Airlines | 15:25 | 16:56 | 1h 31m | ER4 | |
| AA 5935 | American Airlines | 17:35 | 19:07 | 1h 32m | ER4 | |
| AA 6114 | American Airlines | 17:40 | 19:12 | 1h 32m | ER4 | |
| AA 5795 | American Airlines | 19:45 | 21:18 | 1h 33m | ER4 | |
| AA 5870 | American Airlines | 22:20 | 23:56 | 1h 36m | ER4 | |
| AA 5911 | American Airlines | 22:20 | 23:53 | 1h 33m | ER4 | |
| AA 5933 | American Airlines | 08:43 | 10:18 | 1h 35m | ER4 | |
| AA 5800 | American Airlines | 11:05 | 12:42 | 1h 37m | ER4 | |
| AA 6041 | American Airlines | 12:50 | 14:19 | 1h 29m | ER4 | |
| AA 5914 | American Airlines | 12:53 | 14:26 | 1h 33m | ER4 | |
| AA 5836 | American Airlines | 15:20 | 16:53 | 1h 33m | ER4 | |
| AA 5809 | American Airlines | 15:25 | 16:56 | 1h 31m | ER4 | |
| AA 5935 | American Airlines | 17:35 | 19:07 | 1h 32m | ER4 | |
| AA 6114 | American Airlines | 17:40 | 19:12 | 1h 32m | ER4 | |
| AA 5939 | American Airlines | 22:01 | 23:40 | 1h 39m | ER4 | |
| AA 5870 | American Airlines | 22:20 | 23:56 | 1h 36m | ER4 | |
| AA 5911 | American Airlines | 22:20 | 23:53 | 1h 33m | ER4 | |
| AA 5933 | American Airlines | 08:43 | 10:18 | 1h 35m | ER4 | |
| AA 5800 | American Airlines | 11:05 | 12:42 | 1h 37m | ER4 | |
| AA 6041 | American Airlines | 12:50 | 14:19 | 1h 29m | ER4 | |
| AA 5914 | American Airlines | 12:53 | 14:26 | 1h 33m | ER4 | |
| AA 5836 | American Airlines | 15:20 | 16:53 | 1h 33m | ER4 | |
| AA 5809 | American Airlines | 15:25 | 16:56 | 1h 31m | ER4 | |
| AA 5935 | American Airlines | 17:35 | 19:07 | 1h 32m | ER4 | |
| AA 6114 | American Airlines | 17:40 | 19:12 | 1h 32m | ER4 | |
| AA 5939 | American Airlines | 22:01 | 23:40 | 1h 39m | ER4 |
Showing the first 40 of 73 scheduled PHL to BUF departures across the next 7 days with service. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline has not filed that value in the schedule data we hold. Aircraft are IATA equipment codes as filed, and can change up to departure.
Confirmed upgrade & award space on PHL to BUF departures
2LNR tracks confirmed upgrade and award space on American Airlines, segment by segment and date by date. Open the calendar for Philadelphia to Buffalo to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
See real availability
Confirmed upgrade and award seats on each PHL to BUF departure, checked against live inventory so you know what is open before you book.
Set an alert
Premium inventory turns over fast. Watch this route and 2LNR notifies you when space appears on a date you are tracking.
Plan on the map
See PHL to BUF on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Philadelphia to Buffalo nonstop
Carriers operating PHL to BUF nonstop in the current schedule. 2LNR tracks confirmed upgrade and award space on each of them.
Frequently asked questions about PHL to BUF
How far is Buffalo from Philadelphia?
Which airlines fly nonstop from PHL to BUF?
How many flights a week are there from PHL to BUF?
What time do flights from PHL to BUF depart?
How do I check upgrade or award availability on PHL to BUF?
Never miss PHL to BUF upgrade or award space
See what is open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free