New York to Buffalo (JFK-BUF): nonstop upgrade & award space
Delta Air Lines and JetBlue Airways fly nonstop between New York (JFK) and Buffalo (BUF), roughly 61 times a week. The timetable below shows the nonstop scheduled at 1h 24m to 1h 49m for the 300 miles. 2LNR checks confirmed upgrade and award space on Delta Air Lines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
New York to Buffalo flight schedule
Scheduled nonstop departures for JFK to BUF starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs JFK | Arrives BUF | Duration | Aircraft |
|---|---|---|---|---|---|---|
| B6 1602 | JetBlue Airways | 06:59 | 08:24 | 1h 25m | Airbus A220-300 | |
| DL 5223 | Delta Air Lines | 08:56 | 10:38 | 1h 42m | Bombardier CRJ-900 | |
| DL 5296 | Delta Air Lines | 13:29 | 15:11 | 1h 42m | Bombardier CRJ-900 | |
| B6 2902 | JetBlue Airways | 13:50 | 15:18 | 1h 28m | Airbus A220-300 | |
| DL 5250 | Delta Air Lines | 17:10 | 18:56 | 1h 46m | Bombardier CRJ-900 | |
| B6 1202 | JetBlue Airways | 17:29 | 19:03 | 1h 34m | Airbus A220-300 | |
| DL 5264 | Delta Air Lines | 22:12 | 23:59 | 1h 47m | Bombardier CRJ-900 | |
| B6 102 | JetBlue Airways | 22:15 | 23:53 | 1h 38m | Airbus A220-300 | |
| B6 1602 | JetBlue Airways | 06:59 | 08:24 | 1h 25m | Airbus A220-300 | |
| DL 5223 | Delta Air Lines | 08:56 | 10:38 | 1h 42m | Bombardier CRJ-900 | |
| DL 5296 | Delta Air Lines | 13:29 | 15:11 | 1h 42m | Bombardier CRJ-900 | |
| B6 2902 | JetBlue Airways | 13:43 | 15:14 | 1h 31m | Airbus A220-300 | |
| DL 5250 | Delta Air Lines | 17:10 | 18:56 | 1h 46m | Bombardier CRJ-900 | |
| B6 1202 | JetBlue Airways | 17:29 | 19:03 | 1h 34m | Airbus A220-300 | |
| DL 5264 | Delta Air Lines | 22:12 | 23:59 | 1h 47m | Bombardier CRJ-900 | |
| B6 102 | JetBlue Airways | 22:15 | 23:53 | 1h 38m | Airbus A220-300 | |
| B6 1602 | JetBlue Airways | 06:44 | 08:08 | 1h 24m | Airbus A220-300 | |
| DL 5223 | Delta Air Lines | 08:56 | 10:38 | 1h 42m | Bombardier CRJ-900 | |
| DL 4730 | Delta Air Lines | 11:00 | 12:33 | 1h 33m | Bombardier CRJ-900 | |
| DL 5296 | Delta Air Lines | 13:29 | 15:11 | 1h 42m | Bombardier CRJ-900 | |
| B6 2902 | JetBlue Airways | 14:50 | 16:19 | 1h 29m | Airbus A220-300 | |
| DL 5250 | Delta Air Lines | 17:10 | 18:56 | 1h 46m | Bombardier CRJ-900 | |
| B6 1202 | JetBlue Airways | 17:29 | 19:02 | 1h 33m | Airbus A220-300 | |
| B6 102 | JetBlue Airways | 21:59 | 23:33 | 1h 34m | Airbus A220-300 | |
| DL 5264 | Delta Air Lines | 22:30 | 00:19 | 1h 49m | Bombardier CRJ-900 | |
| B6 1602 | JetBlue Airways | 06:44 | 08:08 | 1h 24m | Airbus A220-300 | |
| DL 5223 | Delta Air Lines | 08:56 | 10:38 | 1h 42m | Bombardier CRJ-900 | |
| DL 4730 | Delta Air Lines | 11:00 | 12:33 | 1h 33m | Bombardier CRJ-900 | |
| B6 2902 | JetBlue Airways | 13:28 | 14:58 | 1h 30m | Airbus A220-300 | |
| DL 5296 | Delta Air Lines | 13:29 | 15:11 | 1h 42m | Bombardier CRJ-900 | |
| DL 5250 | Delta Air Lines | 17:10 | 18:56 | 1h 46m | Bombardier CRJ-900 | |
| B6 1202 | JetBlue Airways | 17:29 | 19:02 | 1h 33m | Airbus A220-300 | |
| B6 102 | JetBlue Airways | 21:59 | 23:33 | 1h 34m | Airbus A220-300 | |
| DL 5264 | Delta Air Lines | 22:30 | 00:19 | 1h 49m | Bombardier CRJ-900 | |
| B6 1602 | JetBlue Airways | 06:44 | 08:08 | 1h 24m | Airbus A220-300 | |
| DL 5223 | Delta Air Lines | 08:56 | 10:38 | 1h 42m | Bombardier CRJ-900 | |
| DL 4730 | Delta Air Lines | 11:00 | 12:33 | 1h 33m | Bombardier CRJ-900 | |
| B6 2902 | JetBlue Airways | 13:28 | 14:58 | 1h 30m | Airbus A220-300 | |
| DL 5296 | Delta Air Lines | 13:29 | 15:11 | 1h 42m | Bombardier CRJ-900 | |
| DL 5250 | Delta Air Lines | 17:10 | 18:56 | 1h 46m | Bombardier CRJ-900 |
Showing the first 40 of 59 scheduled JFK to BUF departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the New York to Buffalo nonstop
In the schedule table on this page, Delta Air Lines flies the Bombardier CRJ-900, and JetBlue Airways flies the Airbus A220-300. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on JFK to BUF departures
2LNR tracks confirmed upgrade and award space on Delta Air Lines, segment by segment and date by date. Open the calendar for New York to Buffalo to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on New York to Buffalo departures from October 19 to November 1. Delta Air Lines had space open on 14 of 14 dates checked and JetBlue Airways on 14 of 14.
See real availability
Confirmed upgrade or award seats by date on the JFK to BUF departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See JFK to BUF on the interactive route map, with schedules, connections, and route statistics.
Airlines flying New York to Buffalo nonstop
Carriers operating JFK to BUF nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about JFK to BUF
How long is the flight from New York (JFK) to Buffalo (BUF)?
Which airlines fly nonstop from JFK to BUF?
How many flights a week are there from JFK to BUF?
What time do flights from JFK to BUF depart?
Which flights operate JFK to BUF nonstop?
How do I check upgrade or award availability on JFK to BUF?
Never miss JFK to BUF upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free