Buffalo to New York (BUF-JFK): nonstop upgrade & award space
Delta Air Lines and JetBlue Airways fly nonstop between Buffalo (BUF) and New York (JFK), roughly 60 times a week. The timetable below shows the nonstop scheduled at 1h 22m to 1h 40m for the 300 miles. 2LNR checks confirmed upgrade and award space on Delta Air Lines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Buffalo to New York flight schedule
Scheduled nonstop departures for BUF to JFK starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BUF | Arrives JFK | Duration | Aircraft |
|---|---|---|---|---|---|---|
| DL 5284 | Delta Air Lines | 07:00 | 08:33 | 1h 33m | Bombardier CRJ-900 | |
| DL 5223 | Delta Air Lines | 11:20 | 12:48 | 1h 28m | Bombardier CRJ-900 | |
| B6 1901 | JetBlue Airways | 11:38 | 13:00 | 1h 22m | Airbus A220-300 | |
| DL 5296 | Delta Air Lines | 15:53 | 17:30 | 1h 37m | Bombardier CRJ-900 | |
| B6 2901 | JetBlue Airways | 16:35 | 18:00 | 1h 25m | Airbus A220-300 | |
| DL 5250 | Delta Air Lines | 19:50 | 21:30 | 1h 40m | Bombardier CRJ-900 | |
| B6 201 | JetBlue Airways | 19:53 | 21:20 | 1h 27m | Airbus A220-300 | |
| B6 2001 | JetBlue Airways | 06:00 | 07:24 | 1h 24m | Airbus A220-300 | |
| DL 5284 | Delta Air Lines | 07:00 | 08:33 | 1h 33m | Bombardier CRJ-900 | |
| DL 5223 | Delta Air Lines | 11:20 | 12:48 | 1h 28m | Bombardier CRJ-900 | |
| B6 1901 | JetBlue Airways | 11:38 | 13:00 | 1h 22m | Airbus A220-300 | |
| DL 5296 | Delta Air Lines | 15:53 | 17:30 | 1h 37m | Bombardier CRJ-900 | |
| B6 2901 | JetBlue Airways | 16:08 | 17:33 | 1h 25m | Airbus A220-300 | |
| DL 5250 | Delta Air Lines | 19:50 | 21:30 | 1h 40m | Bombardier CRJ-900 | |
| B6 201 | JetBlue Airways | 19:53 | 21:20 | 1h 27m | Airbus A220-300 | |
| B6 2001 | JetBlue Airways | 06:00 | 07:24 | 1h 24m | Airbus A220-300 | |
| DL 5284 | Delta Air Lines | 07:00 | 08:33 | 1h 33m | Bombardier CRJ-900 | |
| DL 5223 | Delta Air Lines | 11:20 | 12:48 | 1h 28m | Bombardier CRJ-900 | |
| B6 1901 | JetBlue Airways | 11:38 | 13:00 | 1h 22m | Airbus A220-300 | |
| DL 5296 | Delta Air Lines | 15:53 | 17:30 | 1h 37m | Bombardier CRJ-900 | |
| B6 2901 | JetBlue Airways | 16:04 | 17:29 | 1h 25m | Airbus A220-300 | |
| DL 5250 | Delta Air Lines | 19:50 | 21:30 | 1h 40m | Bombardier CRJ-900 | |
| B6 201 | JetBlue Airways | 19:53 | 21:20 | 1h 27m | Airbus A220-300 | |
| B6 2001 | JetBlue Airways | 06:00 | 07:31 | 1h 31m | Airbus A220-300 | |
| DL 5284 | Delta Air Lines | 07:00 | 08:37 | 1h 37m | Bombardier CRJ-900 | |
| DL 5223 | Delta Air Lines | 11:20 | 12:48 | 1h 28m | Bombardier CRJ-900 | |
| B6 1901 | JetBlue Airways | 12:08 | 13:35 | 1h 27m | Airbus A220-300 | |
| DL 4730 | Delta Air Lines | 13:15 | 14:53 | 1h 38m | Bombardier CRJ-900 | |
| DL 5296 | Delta Air Lines | 15:53 | 17:30 | 1h 37m | Bombardier CRJ-900 | |
| B6 2901 | JetBlue Airways | 17:15 | 18:43 | 1h 28m | Airbus A220-300 | |
| DL 5250 | Delta Air Lines | 19:49 | 21:29 | 1h 40m | Bombardier CRJ-900 | |
| B6 201 | JetBlue Airways | 19:59 | 21:29 | 1h 30m | Airbus A220-300 | |
| B6 2001 | JetBlue Airways | 06:00 | 07:31 | 1h 31m | Airbus A220-300 | |
| DL 5284 | Delta Air Lines | 07:00 | 08:33 | 1h 33m | Bombardier CRJ-900 | |
| DL 5223 | Delta Air Lines | 11:20 | 12:48 | 1h 28m | Bombardier CRJ-900 | |
| B6 1901 | JetBlue Airways | 12:08 | 13:35 | 1h 27m | Airbus A220-300 | |
| DL 4730 | Delta Air Lines | 13:15 | 14:53 | 1h 38m | Bombardier CRJ-900 | |
| B6 2901 | JetBlue Airways | 15:48 | 17:17 | 1h 29m | Airbus A220-300 | |
| DL 5296 | Delta Air Lines | 15:53 | 17:30 | 1h 37m | Bombardier CRJ-900 | |
| DL 5250 | Delta Air Lines | 19:49 | 21:29 | 1h 40m | Bombardier CRJ-900 |
Showing the first 40 of 58 scheduled BUF to JFK departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Buffalo to New York nonstop
In the schedule table on this page, Delta Air Lines flies the Bombardier CRJ-900, and JetBlue Airways flies the Airbus A220-300. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on BUF to JFK departures
2LNR tracks confirmed upgrade and award space on Delta Air Lines, segment by segment and date by date. Open the calendar for Buffalo to New York to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on Buffalo to New York departures from October 19 to November 1. Delta Air Lines had space open on 14 of 14 dates checked and JetBlue Airways on 14 of 14.
See real availability
Confirmed upgrade or award seats by date on the BUF to JFK departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See BUF to JFK on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Buffalo to New York nonstop
Carriers operating BUF to JFK nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about BUF to JFK
How long is the flight from Buffalo (BUF) to New York (JFK)?
Which airlines fly nonstop from BUF to JFK?
How many flights a week are there from BUF to JFK?
What time do flights from BUF to JFK depart?
Which flights operate BUF to JFK nonstop?
How do I check upgrade or award availability on BUF to JFK?
Never miss BUF to JFK upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free