Phoenix to New York (PHX-JFK): nonstop upgrade & award space
American Airlines, Delta Air Lines, and JetBlue Airways fly nonstop between Phoenix (PHX) and New York (JFK), roughly 61 times a week. Long-haul cabins on a corridor this busy are large but never idle: premium cabin inventory reshuffles around every schedule change, and the best dates go first. 2LNR checks confirmed upgrade and award space on American Airlines and Delta Air Lines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Phoenix to New York flight schedule
Scheduled nonstop departures for PHX to JFK starting October 3, 2026, last checked against our schedule feed on October 4, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHX | Arrives JFK | Duration | Aircraft |
|---|---|---|---|---|---|---|
| DL 546 | Delta Air Lines | 06:10 | 13:59 | 4h 49m | Airbus A321neo family | |
| AA 636 | American Airlines | 07:05 | 15:00 | 4h 55m | Boeing 737 MAX 8 | |
| AA 2339 | American Airlines | 09:56 | 18:00 | 5h 4m | Boeing 737 MAX 8 | |
| DL 791 | Delta Air Lines | 11:37 | 19:40 | 5h 3m | Boeing 757-200 | |
| AA 475 | American Airlines | 12:58 | 21:00 | 5h 2m | Airbus A321neo family | |
| B6 136 | JetBlue Airways | 13:32 | 21:23 | 4h 51m | Airbus A320 | |
| AA 832 | American Airlines | 15:55 | 23:58 | 5h 3m | Boeing 737 MAX 8 | |
| AA 1587 | American Airlines | 22:09 | 06:00 | 4h 51m | Airbus A321neo family | |
| DL 546 | Delta Air Lines | 06:10 | 13:59 | 4h 49m | Airbus A321neo family | |
| AA 636 | American Airlines | 07:05 | 15:00 | 4h 55m | Boeing 737 MAX 8 | |
| AA 2339 | American Airlines | 09:56 | 18:00 | 5h 4m | Boeing 737 MAX 8 | |
| DL 791 | Delta Air Lines | 11:37 | 19:40 | 5h 3m | Boeing 757-200 | |
| AA 475 | American Airlines | 12:58 | 21:00 | 5h 2m | Airbus A321neo family | |
| B6 136 | JetBlue Airways | 13:32 | 21:23 | 4h 51m | Airbus A320 | |
| AA 832 | American Airlines | 15:55 | 23:58 | 5h 3m | Boeing 737 MAX 8 | |
| AA 1587 | American Airlines | 22:09 | 06:00 | 4h 51m | Airbus A321neo family | |
| DL 548 | Delta Air Lines | 22:40 | 06:25 | 4h 45m | Airbus A321neo family | |
| DL 546 | Delta Air Lines | 06:10 | 13:59 | 4h 49m | Airbus A321neo family | |
| AA 636 | American Airlines | 07:16 | 14:59 | 4h 43m | Airbus A321 | |
| AA 2339 | American Airlines | 10:11 | 18:00 | 4h 49m | Boeing 737 MAX 8 | |
| DL 791 | Delta Air Lines | 11:37 | 19:40 | 5h 3m | Boeing 757-200 | |
| AA 566 | American Airlines | 13:04 | 21:03 | 4h 59m | Boeing 737 MAX 8 | |
| B6 136 | JetBlue Airways | 13:32 | 21:23 | 4h 51m | Airbus A320 | |
| AA 832 | American Airlines | 15:54 | 23:39 | 4h 45m | Airbus A321 | |
| AA 1587 | American Airlines | 22:09 | 06:00 | 4h 51m | Airbus A321neo family | |
| DL 548 | Delta Air Lines | 22:40 | 06:25 | 4h 45m | Airbus A321neo family | |
| DL 546 | Delta Air Lines | 06:05 | 13:56 | 4h 51m | Airbus A321neo family | |
| AA 636 | American Airlines | 07:16 | 14:59 | 4h 43m | Airbus A321 | |
| AA 2339 | American Airlines | 10:11 | 18:00 | 4h 49m | Boeing 737 MAX 8 | |
| DL 791 | Delta Air Lines | 11:46 | 19:45 | 4h 59m | Boeing 757-200 | |
| AA 566 | American Airlines | 13:04 | 21:03 | 4h 59m | Boeing 737 MAX 8 | |
| B6 136 | JetBlue Airways | 13:32 | 21:23 | 4h 51m | Airbus A320 | |
| AA 832 | American Airlines | 15:54 | 23:39 | 4h 45m | Airbus A321 | |
| AA 1587 | American Airlines | 22:09 | 06:00 | 4h 51m | Airbus A321neo family | |
| DL 546 | Delta Air Lines | 06:05 | 13:56 | 4h 51m | Airbus A321neo family | |
| AA 636 | American Airlines | 07:16 | 14:59 | 4h 43m | Airbus A321 | |
| AA 2339 | American Airlines | 10:11 | 18:00 | 4h 49m | Boeing 737 MAX 8 | |
| DL 791 | Delta Air Lines | 11:46 | 19:45 | 4h 59m | Boeing 757-200 | |
| AA 566 | American Airlines | 13:04 | 21:03 | 4h 59m | Boeing 737 MAX 8 | |
| B6 136 | JetBlue Airways | 13:32 | 21:23 | 4h 51m | Airbus A320 |
Showing the first 40 of 60 scheduled PHX to JFK departures across 7 days with service, starting October 3, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Phoenix to New York nonstop
In the schedule table on this page, American Airlines flies the Boeing 737 MAX 8, the Airbus A321neo family, and the Airbus A321. Delta Air Lines flies the Airbus A321neo family and the Boeing 757-200. JetBlue Airways flies the Airbus A320. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on PHX to JFK departures
2LNR tracks confirmed upgrade and award space on American Airlines and Delta Air Lines, segment by segment and date by date. Open the calendar for Phoenix to New York to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to September 30, 2026, 2LNR checked award space on Phoenix to New York departures from September 30 to October 13. Delta Air Lines had space open on 2 of 2 dates checked and JetBlue Airways on 1 of 2.
See real availability
Confirmed upgrade or award seats by date on the PHX to JFK departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PHX to JFK on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Phoenix to New York nonstop
Carriers operating PHX to JFK nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about PHX to JFK
How long is the flight from Phoenix (PHX) to New York (JFK)?
Which airlines fly nonstop from PHX to JFK?
How many flights a week are there from PHX to JFK?
What time do flights from PHX to JFK depart?
Which flights operate PHX to JFK nonstop?
How do I check upgrade or award availability on PHX to JFK?
Never miss PHX to JFK upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free