Petrolina to Sao Paulo (PNZ-GRU): nonstop flights and award space
LATAM Chile and Gol Transportes Aéreos fly nonstop between Petrolina (PNZ) and Sao Paulo (GRU), roughly 28 times a week. The timetable below shows the nonstop scheduled at 2h 35m to 3h for the 1,048 miles. 2LNR tracks award seats on Gol Transportes Aéreos across every PNZ to GRU date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Petrolina to Sao Paulo flight schedule
Scheduled nonstop departures for PNZ to GRU starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PNZ | Arrives GRU | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LA 3391 | LATAM Chile | 04:15 | 07:00 | 2h 45m | Airbus A320 | |
| G3 1355 | Gol Transportes Aéreos | 05:10 | 08:10 | 3h | Boeing 737 MAX 8 | |
| LA 3389 | LATAM Chile | 10:30 | 13:15 | 2h 45m | Airbus A321 | |
| LA 4713 | LATAM Chile | 19:30 | 22:15 | 2h 45m | Airbus A320 | |
| LA 3391 | LATAM Chile | 03:40 | 06:20 | 2h 40m | Airbus A321 | |
| G3 1355 | Gol Transportes Aéreos | 04:15 | 07:15 | 3h | Boeing 737-800 | |
| LA 3389 | LATAM Chile | 10:25 | 13:10 | 2h 45m | Airbus A320 | |
| G3 1353 | Gol Transportes Aéreos | 16:50 | 19:40 | 2h 50m | Boeing 737-800 | |
| LA 4713 | LATAM Chile | 19:15 | 22:00 | 2h 45m | Airbus A320 | |
| LA 4523 | LATAM Chile | 04:00 | 06:40 | 2h 40m | Airbus A320 | |
| LA 3389 | LATAM Chile | 10:45 | 13:20 | 2h 35m | Airbus A320 | |
| LA 3249 | LATAM Chile | 17:40 | 20:20 | 2h 40m | Airbus A320 | |
| LA 4523 | LATAM Chile | 04:00 | 06:40 | 2h 40m | Airbus A320 | |
| G3 1355 | Gol Transportes Aéreos | 05:15 | 08:00 | 2h 45m | Boeing 737-800 | |
| LA 3389 | LATAM Chile | 10:45 | 13:25 | 2h 40m | Airbus A321 | |
| LA 3249 | LATAM Chile | 19:05 | 21:45 | 2h 40m | Airbus A320 | |
| LA 4523 | LATAM Chile | 04:00 | 06:40 | 2h 40m | Airbus A320 | |
| G3 1355 | Gol Transportes Aéreos | 05:05 | 08:00 | 2h 55m | Boeing 737-800 | |
| LA 3389 | LATAM Chile | 10:45 | 13:20 | 2h 35m | Airbus A321 | |
| LA 3249 | LATAM Chile | 17:50 | 20:30 | 2h 40m | Airbus A320 | |
| LA 4523 | LATAM Chile | 04:00 | 06:40 | 2h 40m | Airbus A320 | |
| G3 1355 | Gol Transportes Aéreos | 05:15 | 08:00 | 2h 45m | Boeing 737-800 | |
| LA 3389 | LATAM Chile | 10:45 | 13:20 | 2h 35m | Airbus A320 | |
| LA 3249 | LATAM Chile | 17:50 | 20:30 | 2h 40m | Airbus A320 | |
| LA 4523 | LATAM Chile | 04:00 | 06:40 | 2h 40m | Airbus A320 | |
| G3 1355 | Gol Transportes Aéreos | 05:05 | 08:00 | 2h 55m | Boeing 737-800 | |
| LA 3389 | LATAM Chile | 10:45 | 13:25 | 2h 40m | Airbus A321 | |
| LA 3249 | LATAM Chile | 17:50 | 20:30 | 2h 40m | Airbus A320 |
Showing all 28 scheduled PNZ to GRU departures across 7 days with service, starting October 23, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Petrolina to Sao Paulo nonstop
In the schedule table on this page, LATAM Chile flies the Airbus A320 and the Airbus A321, and Gol Transportes Aéreos flies the Boeing 737-800 and the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on PNZ to GRU departures
2LNR tracks award seats on Gol Transportes Aéreos, date by date. Open the calendar for Petrolina to Sao Paulo to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Gol Transportes Aéreos award space was open on 1 of the 9 Petrolina to Sao Paulo departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the PNZ to GRU departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PNZ to GRU on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Petrolina to Sao Paulo nonstop
Carriers operating PNZ to GRU nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about PNZ to GRU
How long is the flight from Petrolina (PNZ) to Sao Paulo (GRU)?
Which airlines fly nonstop from PNZ to GRU?
How many flights a week are there from PNZ to GRU?
What time do flights from PNZ to GRU depart?
Which flights operate PNZ to GRU nonstop?
How do I check award availability on PNZ to GRU?
See PNZ to GRU award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free